RSS NEWS
May Worlds '25 Qualifying Leaderboards
Week 2 of May qualifying leaderboards for the 2025 Golden Tee World Championships!

Qualifying season for the 2025 Golden Tee World Championship is underway, with tons of opportunities for you to punch your ticket to the World Stage in Las Vegas, July 17-20!

This month there is qualifying on commercial games and home edition games. Are you looking for a way to qualify for the 2025 Golden Tee World Championship? Find out more information about qualifying through Commercial, Home Edition, and more here. All qualifying scoring will be recorded through our Score IT software. Weekly updates will be posted every Wednesday of the month while also having additional updates the last few days of the month.

All games need to be completed by Saturday, May 31, 2025 at 11:59PM CT. Players that have previously qualified for 2025 GT Worlds have been removed from this list.

Top scores as of 5/14/25 - 1:00pm CT

Commercial Leaderboard (Month 3)

You can find the first month of commercial qualifying results here and month two results here. Find out more information about qualifying through Commercial here.

Commercial
PlaceNameScoreGreat Shot PointsGolden Tee Points
1 SHAWN TICKNOR -31 540,014 166,291
2 JUSTIN SEELEY -30.97 428,666 166,847
3 JADE MCGILLEM -30.93 724,804 177,939
4 AARON GOOD -30.87 677,274 171,141
5 CHRISTOPHER ANTHONY -30.67 1,155,439 186,132
6 MIKE JOHNSTON -30.6 1,039,454 175,717
7 ERIK HOUGEN -30.53 637,480 170,710
8 DWIGHT BRACE -30.47 665,903 176,447
9 JOHN DAHER -30.2 935,439 174,522
10 JASON LOSCHIAVO -30.1 954,935 171,168
11 MORGAN PATCHELL -29.93 746,416 170,901
12 CRAIG LEVIS -29.93 479,308 155,092
13 DAN USSELMAN -29.73 751,160 168,613
14 TERRY HADDOCK -29.53 708,048 161,582
15 DAVID KEY -29.53 403,610 156,270
16 MIKE SIROIS -29.47 1,384,170 180,663
17 WILLIAM KEESEE -29.47 864,394 162,733
18 DEREK SAWYER -29.4 728,485 160,995
19 CHRISTOPHER JUSZCZYK -29.3 1,036,338 169,274
20 THOMAS TWIGG -29.27 919,477 161,267
21 JADE JOHNSON -29.13 652,548 163,781
22 JAMES DUGGAN -28.7 927,881 157,408
23 COLTON BAILEY -28.6 544,621 162,067
24 RYAN WELLS -28.53 716,865 157,182
25 CRAIG SANDER -28.47 827,021 158,571
26 ADRIAN WESTERGREN -28.4 857,206 161,899
27 DOUG FETTERS -28.37 470,522 154,554
28 NICK CORNELIUS -28.33 765,234 162,014
29 JOEY DEANGELO -28.13 662,899 156,791
30 TOM SHAW -28 444,483 146,780
31 SOLOMON FRANCO -27.97 598,104 154,344
32 MICHAEL BOLSTER -27.87 483,611 149,837
33 GORDY BROWN -27.83 670,944 155,391
34 CHRIS GOODIN -27.83 618,223 161,177
35 JASON KENNEDY -27.8 615,393 152,680
36 PAUL CANTRELL -27.67 663,112 158,602
37 COLIN MCKENNEY -27.57 946,833 162,045
38 BRIAN COLLISON -27.5 421,927 145,725
39 JOSEPH HOPWOOD -27.47 387,595 146,977
40 JEFF LEEPER -27.43 802,893 155,537
41 SCOTT HEINRICHS -27.43 580,603 144,371
42 DREW THAXTON -27.4 701,428 160,511
43 BRYANT WIEGERS -27.3 593,665 154,068
44 LOWELL L -27.17 421,320 145,873
45 BEN RESSEL -27.13 525,482 140,832

Home Edition Leaderboard (Month 2)

You can find the first month of home edition qualifying results here. Find more information about qualifying on Home Editions here.

 Home Edition
PlaceNameScoreGreat Shot PointsGolden Tee Points
1 CRAIG FRANTA -31.77 708,229 186,348
2 JORDAN COOK -31.43 622,193 180,356
3 PETER BUTLER -31.27 774,880 184,483
4 GORDY BROWN -31.23 538,284 173,606
5 LARRY FAIRRIS -31.2 606,721 175,364
6 DAN GILLARD -31.17 905,352 175,429
7 JAMES PIKELL -31.13 713,047 179,870
8 KEITH BENNETT -30.97 725,893 169,002
9 CHARLIE HALL -30.97 620,841 168,943
10 ALLAN WILCOX -30.97 578,530 172,961
11 GERARD MONTIGNY -30.93 881,124 177,852
12 JASON WIKSTROM -30.9 782,362 177,217
13 JASON LOSCHIAVO -30.7 1,347,951 184,344
14 JAMES BRADWELL -30.7 702,795 163,530
15 ALEX MAKAREWICZ -30.67 679,909 168,158
16 BRAD EVANS -30.53 686,077 175,624
17 NATHAN STOWELL -30.47 862,445 175,764
18 JAMES DUGGAN -30.33 1,080,905 173,698
19 DAMIEN SULLIVAN. -30.17 508,050 163,989
20 SKIPPER RIPPER -30.13 507,240 162,488
21 ANDREW RUSSELL -30.1 590,847 168,336
22 MICHAEL HALL -30.03 651,730 166,006
23 BRIAN EVANS -29.8 596,691 164,033
24 MATT MILLER -29.17 572,830 154,890
25 KEN CRUMPLER -28.93 513,333 157,288
Golden Tee PGA TOUR 2024
ACTIVITY
  • Related
  • Recent
  • Most Viewed