RSS NEWS
April Worlds Qualifying Final Results
The final results for Worlds qualifying for in April! Commercial, Home Edition, and Non-prize Play States

The Golden Tee World Championship returns July 17-20, 2025, in Las Vegas, NV! Are you looking for way to qualify for the 2025 Golden Tee World Championship? Find out more information about qualifying through Commercial, Home Edition, and Money Shot. Qualifying continues in May with multiple ways to qualify for the 2025 Golden Tee World Championships!

Now to the results for the second month of qualifying in the 2025 Golden Tee World Championship! The players in bold are the ones who have qualified in the month of April.

Final scores as of 5/1/25

Commercial Final Leaderboard (Month 2)

The top 20 players will punch their ticket to Worlds! Players that have previously qualified for 2025 GT Worlds have been removed from this list. You can find the first month of commercial qualifying results here. Find out more information about qualifying through Commercial in May here.

 Commercial
PlacePlayerAvg ScoreGreat Shot PointsGolden Tee Points
1 MIKE GREENE-WALSH -31.57 627,888 181,915
2 PAUL TAYLOE -31.43 709,308 179,960
3 SETH HARRIS -31.37 823,438 185,447
4 DERRICK TRUMBLY -31.33 743,822 186,799
5 JUSTIN WILSON -31.3 1,366,181 200,850
6 NATHAN WEBB -31.3 869,764 182,281
7 STEVEN KRAMER -31.27 938,015 182,524
8 MARC MUKLEWICZ -31.23 949,264 182,780
9 SCOTT NUSSMEYER -31.23 852,760 190,101
10 OLIVER AYALA -31.23 840,059 183,631
11 MICHAEL JAEGER -31.23 767,625 182,058
12 BURAK TEMEL -31.2 950,016 182,770
13 GRAIG KINZLER -31.2 824,594 185,111
14 PAUL SAME -31.2 796,702 176,816
15 RONALD ELWOOD -31.17 697,933 180,559
16 CAMERON EGER -31.17 684,865 167,772
17 MATTHEW WEINERT -31.17 627,283 177,653
18 ROBERT BROWN -31.17 608,512 177,718
19 MATTHEW WOODS -31.13 863,800 180,868
20 JOHN TOTURA -31.13 583,410 175,184
21 AARON GOOD -31.13 538,970 168,736
22 MIKE JOHNSTON -31.07 958,121 179,680
23 JADE MCGILLEM -30.9 1,084,184 194,799
24 ERIK HOUGEN -30.6 656,847 170,959
25 CRAIG LEVIS -30.57 1,255,490 190,085
26 CHRISTOPHER ANTHONY -30.53 973,540 181,483
27 DWIGHT BRACE -30.43 811,524 180,742
28 TERRY HADDOCK -30.37 718,204 170,723
29 SCOTT KOCOL -30.23 822,151 172,236
30 MORGAN PATCHELL -30.2 531,483 169,856
31 MIKE SIROIS -30.13 1,684,201 195,119
32 WILLIAM KEESEE -30.13 1,277,788 189,248
33 JOHN DAHER -30.1 710,766 170,075
34 BEN FURLAN -29.87 568,432 159,088
35 TIM JUHAS -29.73 522,070 166,707
36 ADRIAN WESTERGREN -29.63 987,453 163,943
37 THOMAS TWIGG -29.6 862,754 172,404
38 CHRIS GOODIN -29.43 978,337 174,921
39 DAN USSELMAN -29.37 900,081 170,097
40 DAN GILLARD -29.33 854,095 168,044
41 RYAN WELLS -29.33 561,514 161,675
42 SOLOMON FRANCO -29.2 692,719 159,119
43 DAVID KEY -29.17 844,310 164,461
44 JAMES KLOMPARENS -29.17 693,679 166,952
45 PAUL CANTRELL -29.1 568,026 154,386
46 NICKOLAS WALSH -29.07 586,895 160,684
47 BRYANT WIEGERS -29.03 664,121 162,202
48 RANDY GIPSON -29.03 612,932 161,417
49 MICHAEL BOLSTER -29 392,313 152,532
50 DREW THAXTON -28.9 846,881 170,634

Home Edition Final Leaderboard (Month 1)

The top 9 players will punch their ticket to Worlds! Find more information about qualifying on Home Editions in May here.

 Home Edition
PlacePlayerAvg ScoreGreat Shot PointsGolden Tee Points
1 Nickolas Walsh -32.43 1,330,231 222,212
2 Gary Sheldon -32.43 1,278,839 222,395
3 Daniel Kaliszewski -32.4 1,246,706 221,396
4 James Hickey -32.4 1,061,969 212,227
5 Steve Beattie -32.37 1,569,527 235,447
6 Chisolm Woodson -32.27 1,319,258 212,183
7 Seth Standefer -32.23 1,315,003 213,722
8 Ken Calus -32.13 1,318,260 209,274
9 Adam Harris -31.8 1,200,083 211,405
10 Kevin O'Connor -31.77 1,278,116 201,953
11 Craig Franta -31.7 916,724 185,642
12 Michael Ayoub -31.6 806,528 186,166
13 James Pikell -31.4 793,763 180,639
14 Derrick Trumbly -31.3 689,749 177,429
15 Jason Wikstrom -31.23 499,465 170,303
16 Mike Greene-Walsh -31.07 562,181 176,417
17 Michael Hall -31.03 662,605 171,470
18 Larry Fairris -30.97 679,613 174,452
19 Brad Evans -30.9 593,842 173,720
20 Solomon Franco -30.83 660,109 177,852
21 Gordy Brown -30.77 551,445 168,337
22 James Duggan -30.73 1,552,160 190,251
23 Keith Bennett -30.73 882,476 184,167
24 Alex Makarewicz -30.5 568,622 169,676
25 Christopher Juszczyk -30.17 1,007,974 175,545

 


Non-prize Play States Final Leaderboard

The top 2 players will punch their ticket to Worlds!

Non-prize Play State
PlacePlayerAvg ScoreGreat Shot PointsGolden Tee Points
1 CONNOR FRANTA -30 834,368 172,219
2 TIM JUHAS -29.7 373,841 163,204
3 CRAIG FRANTA -26.7 500,951 140,506
4 CHANEY JACOB -24.63 327,791 135,137
5 KIRK LAMBERT -23.4 371,940 128,659
6 MATTHEW GREENE -23.03 440,724 130,237
7 STEPHEN GRAHAM -22.67 169,027 123,658
Golden Tee PGA TOUR 2024
ACTIVITY
  • Related
  • Recent
  • Most Viewed