Score update


Player: ""
Course:
Trophy 2026 Golden Tee World Championship Qualifier
Worlds header
(F) = Final score, (H#) = Last reported hole played
Rank Name Nickname State King's Canyon TPC Twin Cities Elkhorn Ridge Alaska Lakes Gunnison Gap Score GSP
1 ANDY HAAS SHIP IT! OH -31 F    -29 F    -30 F    -29 F    -30 F    -149 251,355
2 BURAK TEMEL TURK .* TX -33 F    -28 F    -28 F    -29 F    -30 F    -148 184,588
3 PAUL LUNA LUNA TX -33 F    -25 F    -30 F    -30 F    -28 F    -146 174,884
4 PAUL TAYLOE THE HOUSE NC -29 F    -27 F    -29 F    -29 F    -28 F    -142 87,773
5 ANDY FOX FLYING TRAIN * MN -31 F    -27 F    -28 F    -29 F    -25 F    -140 218,001
6 SEAN GERVAIS DIABOLICAL TX -30 F    -28 F    -29 F    -27 F    -26 F    -140 128,873
7 MARK GOMEZ BUFFALOOOOO!! WI -30 F    -27 F    -27 F    -29 F    -26 F    -139 193,358
8 NICK WALSH NUDDWALSH TN -31 F    -27 F    -28 F    -27 F    -26 F    -139 123,337
9 JOSEPH MASSARA *.GIUSEPPE.* MO -31 F    -27 F    -29 F    -26 F    -26 F    -139 113,259
10 CLINT GROVER SIR CHAMPION IL -28 F    -27 F    -28 F    -30 F    -25 F    -138 157,188
11 CHRIS BREWER HATS FOR BATS PA -27 F    -26 F    -30 F    -29 F    -26 F    -138 69,184
12 CONNOR FRANTA GOLDENBOY LA -29 F    -26 F    -29 F    -29 F    -24 F    -137 46,389
13 RYAN SPARKS O'HENRY !. KY -26 F    -26 F    -29 F    -29 F    -26 F    -136 76,962
14 CRAIG SANDER HAPDADDY MO -27 F    -28 F    -28 F    -29 F    -23 F    -135 107,467
15 CHRISTOPHER JUSZCZYK RAWR TX -28 F    -27 F    -28 F    -26 F    -26 F    -135 90,783
16 KEVIN OCONNOR CATFISHIN... VA -32 F    -24 F    -30 F    -24 F    -23 F    -133 117,441
17 BRIAN BERNHARDT BRIAN B. IL -27 F    -26 F    -28 F    -28 F    -24 F    -133 114,404
18 JEFFREY LANNEN LEMON IL -28 F    -24 F    -29 F    -25 F    -27 F    -133 108,878
19 STEVE BEATTIE MRMISUNDERSTOOD MI -27 F    -26 F    -26 F    -27 F    -27 F    -133 70,011
20 GORDY BROWN GORDY2FORTY MI -24 F    -25 F    -28 F    -29 F    -27 F    -133 60,281
21 NATHAN WEBB FOREBEERMINIMUM MA -31 F    -28 F    -27 F    -21 F    -26 F    -133 57,826
22 TERRY HADDOCK GT&MD ID -31 F    -22 F    -28 F    -23 F    -28 F    -132 141,088
23 JOHNNY DAHER JOHNNY D !. OH -30 F    -24 F    -29 F    -23 F    -26 F    -132 122,641
24 JOSEPH HOPWOOD GINJANINJA MO -27 F    -28 F    -24 F    -24 F    -29 F    -132 106,137
25 LARRY FAIRRIS DIRTY WALRUS IN -30 F    -25 F    -27 F    -25 F    -25 F    -132 101,849
26 GEORGE VON K GVK TX -27 F    -27 F    -29 F    -25 F    -24 F    -132 87,641
27 BLAKE BOYETT THE HISTORIAN TX -31 F    -25 F    -27 F    -26 F    -23 F    -132 87,483
28 JAMES HICKEY CHOI STORY 2 FL -29 F    -26 F    -30 F    -26 F    -21 F    -132 62,807
29 MIKE JOHNSTON SPIETHMPEDIMENT IN -27 F    -25 F    -28 F    -27 F    -24 F    -131 116,136
30 JAMES DUGGAN GETINTHEWAYHOLE TX -31 F    -26 F    -27 F    -22 F    -25 F    -131 90,267
31 RONALD ELWOOD ELMOWOODS.! WA -26 F    -26 F    -26 F    -28 F    -25 F    -131 50,910
32 JUSTIN SEELEY BIG MEECH TX -30 F    -26 F    -26 F    -27 F    -21 F    -130 133,556
33 SETH STANDEFER LUNCHBOX TN -30 F    -24 F    -27 F    -23 F    -26 F    -130 103,595
34 KEN CALUS COUSINKEN MI -28 F    -27 F    -29 F    -22 F    -24 F    -130 62,991
35 DWIGHT BRACE *NET59* IN -28 F    -26 F    -27 F    -27 F    -21 F    -129 109,321
36 EDWARD GODFREY EDDIE G. TX -25 F    -26 F    -27 F    -29 F    -22 F    -129 106,689
37 AL ZERULL ALJAZZ! MN -27 F    -26 F    -28 F    -25 F    -23 F    -129 96,172
38 CRAIG LEVIS LEVIS. .. AB -27 F    -26 F    -26 F    -24 F    -26 F    -129 32,668
39 CHRISTOPHER WENGLER CJ2FOUR MN -27 F    -25 F    -28 F    -25 F    -24 F    -129 28,134
40 DERRICK TRUMBLY PLAYER 5 MI -27 F    -25 F    -28 F    -23 F    -25 F    -128 98,106
41 JASON LOSCHIAVO JACKIE*S HUSBND FL -27 F    -25 F    -29 F    -23 F    -24 F    -128 97,455
42 ANTHONY JOHNSON WHAMMY! MN -27 F    -23 F    -25 F    -28 F    -25 F    -128 96,161
43 RHYS WAHLEITHNER MR.MCPIECES WI -23 F    -25 F    -24 F    -28 F    -28 F    -128 75,898
44 MICHAEL JAEGER GLOVEDBANDIT .. WA -26 F    -24 F    -26 F    -26 F    -26 F    -128 74,691
45 MORGAN PATCHELL GHUTA TX -30 F    -26 F    -27 F    -24 F    -21 F    -128 73,319
46 MATT VANHOOSIER HOOSIERDADDY MO -30 F    -23 F    -24 F    -24 F    -26 F    -127 120,080
47 CORY NEELY MAEVEYBEAST OK -23 F    -26 F    -30 F    -24 F    -24 F    -127 103,151
48 JOHN TOTURA CHANG HOUMEN IL -29 F    -27 F    -28 F    -22 F    -21 F    -127 96,342
49 HARRY LOMASON DR BISON MI -28 F    -25 F    -28 F    -23 F    -23 F    -127 84,154
50 OLIVER AYALA ****O****NO! !. TX -26 F    -24 F    -29 F    -26 F    -22 F    -127 68,901
51 MATT WOODS FISH & CHIPS! FL -27 F    -25 F    -28 F    -23 F    -23 F    -126 113,992
52 ADRIAN WESTERGREN WESS MN -23 F    -23 F    -28 F    -27 F    -25 F    -126 104,616
53 NATE STOWELL CHOPPED LIVER WA -28 F    -26 F    -26 F    -22 F    -24 F    -126 63,487
54 ROBERT WASHBURN SQUEAKY BOB TX -25 F    -26 F    -25 F    -22 F    -27 F    -125 150,058
55 GARY SHELDON KAGGGS! OH -29 F    -24 F    -29 F    -19 F    -24 F    -125 147,530
56 BRANDON ROBINSON JASON WATERFALLS IL -27 F    -27 F    -27 F    -21 F    -23 F    -125 129,102
57 CHRIS ANTHONY ANSGA MN -24 F    -27 F    -23 F    -24 F    -27 F    -125 112,652
58 JON WHALEN JWAY! TX -29 F    -24 F    -25 F    -24 F    -23 F    -125 101,861
59 SOLOMON FRANCO SHO'NUFF!! KS -27 F    -24 F    -27 F    -24 F    -23 F    -125 96,284
60 CHISOLM WOODSON DADDY LIKE ! CO -25 F    -26 F    -26 F    -24 F    -24 F    -125 12,339
61 MICHAEL AYOUB MIKEHOLE VA -28 F    -27 F    -28 F    -17 F    -24 F    -124 120,830
62 ORLANDO AYALA I*AM*O** *. TX -27 F    -24 F    -27 F    -26 F    -20 F    -124 106,272
63 DANIEL KALISZEWSKI ZEUSIFER OH -25 F    -25 F    -26 F    -23 F    -25 F    -124 104,332
64 JUSTIN WILSON TIGER MI -27 F    -26 F    -24 F    -25 F    -22 F    -124 90,869
65 MILLER MONTZ COWBOY1GLOVE WA -26 F    -25 F    -28 F    -20 F    -25 F    -124 82,617
66 JOSHUA NAVON NOW BIFF !!! GA -25 F    -25 F    -28 F    -24 F    -22 F    -124 45,765
67 MIKE GREENE-WALSH G DUBB NE -24 F    -25 F    -24 F    -26 F    -24 F    -123 150,229
68 SCOTT PETERSEN BEN DOVER WA -22 F    -23 F    -27 F    -24 F    -27 F    -123 113,542
69 SCOTT NUSSMEYER NUSS TN -25 F    -25 F    -26 F    -22 F    -25 F    -123 106,822
70 MATT MILLER SKILLZMANILLA MO -24 F    -25 F    -25 F    -27 F    -22 F    -123 101,436
71 SETH HARRIS TXTECHDFENSE! TX -22 F    -25 F    -25 F    -26 F    -25 F    -123 91,561
72 JORDAN COOK HEEBADEE OH -27 F    -28 F    -28 F    -19 F    -20 F    -122 96,190
73 STUART FOX SWITCHHITTER .. NY -27 F    -22 F    -28 F    -23 F    -22 F    -122 89,608
74 DYLAN LUX DLUXUS OH -23 F    -22 F    -28 F    -28 F    -20 F    -121 108,263
75 PHIL GARCEAU DR. SWEATERS TX -28 F    -21 F    -25 F    -23 F    -24 F    -121 96,642
76 P.J. SCHMIDT THE PEPPER RAT MI -21 F    -25 F    -25 F    -26 F    -24 F    -121 96,110
77 MICHAEL ARRINGTON ALOHASNACKBAR WA -25 F    -24 F    -25 F    -25 F    -22 F    -121 45,805
78 RUSSELL GREENE SHADESOFPURPLE... IN -24 F    -23 F    -23 F    -25 F    -25 F    -120 185,993
79 DAN GILLARD DANG !. TX -28 F    -27 F    -23 F    -16 F    -26 F    -120 84,678
80 BRAD EVANS !LUMPY! IL -25 F    -26 F    -24 F    -26 F    -19 F    -120 48,438
81 JAMIE KONDO PAYTHEGIRL! WA -27 F    -21 F    -26 F    -23 F    -23 F    -120 27,510
82 ROB SMITH MEATY OGRE UT -25 F    -23 F    -23 F    -23 F    -26 F    -120 24,233
83 SHAWN TICKNOR GLIZZY GOBBLER TX -26 F    -27 F    -22 F    -18 F    -25 F    -118 121,096
84 STEVEN KRAMER **. PUFF .** VA -25 F    -23 F    -25 F    -21 F    -24 F    -118 78,902
85 ALEX MAKAREWICZ BOB FRAPPLES OH -25 F    -25 F    -22 F    -22 F    -24 F    -118 71,375
86 RAFAEL TERCERO RAF T. VA -24 F    -24 F    -27 F    -21 F    -22 F    -118 66,290
87 SAM MANAWAY SHOWTIME TX -24 F    -23 F    -24 F    -24 F    -23 F    -118 34,912
88 KYLE HEASLEY CLT COMMANDER SC -27 F    -24 F    -26 F    -20 F    -20 F    -117 143,598
89 JAMES TRUDEAU PAINTER JIM WI -25 F    -23 F    -25 F    -23 F    -21 F    -117 17,020
90 JEFF LEEPER GRIM LEEPER MO -27 F    -22 F    -24 F    -19 F    -24 F    -116 58,736
91 TIM JUHAS JUHAS LA -25 F    -26 F    -26 F    -18 F    -21 F    -116 51,898
92 LOREN MCDONOUGH SOOOOO.BAD TX -27 F    -24 F    -24 F    -21 F    -20 F    -116 50,569
93 CORY EDWARDS BIG SALMON IN -26 F    -22 F    -24 F    -26 F    -16 F    -114 94,936
94 CHAD HART FLICTION TX -27 F    -26 F    -21 F    -18 F    -22 F    -114 71,002
95 MICHAEL HALL TENACIOUS D!!!! TX -20 F    -24 F    -26 F    -18 F    -26 F    -114 60,961
96 SKIPPER HORNER BAMBIDEXTRUS !. VT -22 F    -23 F    -23 F    -26 F    -20 F    -114 60,192
97 ANDREW COSGROVE CAN'T FIX STPD! ON -25 F    -24 F    -25 F    -17 F    -21 F    -112 21,326
98 BRITTANY CASPER ITSBRITTANYBISH MI -21 F    -23 F    -24 F    -22 F    -21 F    -111 102,730
99 BENJAMIN VANIA BENNSYLVANIA IN -25 F    -21 F    -26 F    -21 F    -18 F    -111 39,747
100 ROBERT REID RIBEYE ON -18 F    -24 F    -24 F    -22 F    -21 F    -109 180,763
101 JASON MATKOVICH MATKO *. MI -23 F    -24 F    -26 F    -19 F    -17 F    -109 78,314
102 KIRK STIMPERT .'STIMPJUICE'. WI -24 F    -25 F    -28 F    -14 F    -18 F    -109 62,517
103 BOB FRANSEN BOBFATHER MN -24 F    -22 F    -20 F    -26 F    -17 F    -109 59,858
104 FRANK KNOWLES FARMER FRANK MI -22 F    -22 F    -25 F    -17 F    -21 F    -107 70,297
105 ANTHONY VENTO TONY V. TX -21 F    -23 F    -26 F    -15 F    -21 F    -106 32,896
106 PETER BUTLER S!R B!TTY WA -23 F    -25 F    -24 F    -11 F    -22 F    -105 137,181
107 PHILLIP FETTERS TOPDOUG FL -23 F    -22 F    -23 F    -15 F    -22 F    -105 73,976
108 ANDY TOWERS THE HOUSE P. CT -18 F    -22 F    -26 F    -20 F    -18 F    -104 16,027
109 BRADLEY MAQUET DARB TX -23 F    -24 F    -21 F    -11 F    -23 F    -102 30,300
110 DUSTIN GRADY DO'G NV -24 F    -23 F    -18 F    -13 F    -16 F    -94 41,699
111 BYE MEOW CHOPPER MO - - - - - 0 0
112 BYE DOUCHAMBEAU MO - - - - - 0 0