RSS NEWS
May Worlds '25 Final Leaderboards
Week 4 of May qualifying leaderboards for the 2025 Golden Tee World Championships!

Qualifying season for the 2025 Golden Tee World Championship is underway, with tons of opportunities for you to punch your ticket to the World Stage in Las Vegas, July 17-20!

This month there is qualifying on commercial games and home edition games. Are you looking for a way to qualify for the 2025 Golden Tee World Championship? Find out more information about qualifying through Commercial, Home Edition, and more here. All qualifying scoring will be recorded through our Score IT software. Weekly updates will be posted every Wednesday of the month while also having additional updates the last few days of the month.

All games need to be completed by Saturday, May 31, 2025 at 11:59PM CT. Players that have previously qualified for 2025 GT Worlds have been removed from this list.

Final scores as of 6/1/25 - 9:00am CT

Commercial Leaderboard (Month 3)

You can find the first month of commercial qualifying results here and month two results here. Find out more information about qualifying through Commercial here.

Commercial
PlaceNameScoreGreat Shot PointsGolden Tee Points
1 MIKE JOHNSTON -31.57 1,020,027 190,099
2 CHRISTOPHER JUSZCZYK -31.5 959,829 193,880
3 AARON GOOD -31.37 910,730 185,844
4 JADE MCGILLEM -31.33 1,082,369 191,342
5 TERRY HADDOCK -31.3 808,703 188,820
6 DAVID KEY -31.3 614,958 178,383
7 JOHN DAHER -31.27 1,405,956 200,658
8 JASON LOSCHIAVO -31.27 904,734 184,760
9 JUSTIN SEELEY -31.27 744,863 176,656
10 KYLE HEASLEY -31.23 901,859 175,185
11 SCOTT PETERSEN -31.23 773,566 184,917
12 SHAWN TICKNOR -31.23 750,031 169,655
13 MICHAEL HALL -31.23 734,391 176,987
14 DAN USSELMAN -31.2 851,175 179,120
15 MORGAN PATCHELL -31.2 754,398 179,557
16 DWIGHT BRACE -31.2 714,247 186,223
17 ERIK HOUGEN -31.2 667,711 185,480
18 DEREK SAWYER -31.17 1,103,322 188,722
19 JAMES DUGGAN -31.17 1,069,445 189,664
20 CRAIG LEVIS -31.17 820,478 185,410
21 CHRISTOPHER ANTHONY -31.03 1,101,632 187,769
22 MICHAEL ANDRE -30.63 1,339,076 186,043
23 STUART FOX -30.63 803,791 178,970
24 SAMMY MANAWAY -30.6 642,267 177,107
25 JADE JOHNSON -30.57 819,926 167,223
26 MICHAEL BOLSTER -30.43 808,523 164,899
27 JOEY DEANGELO -30.33 728,237 179,995
28 WILLIAM KEESEE -30.2 1,149,442 177,278
29 GAVIN HERRIN -30.07 674,406 164,059
30 NORBERT LEWANDOWSKI -29.97 861,953 166,168
31 RYAN WELLS -29.97 828,905 175,041
32 DOUG FETTERS -29.97 586,586 179,340
33 LOWELL L -29.9 593,564 184,203
34 MATT MILLER -29.87 608,768 162,220
35 RHYS WAHLEITHNER -29.87 545,546 163,475
36 MIKE SIROIS -29.8 1,640,713 199,128
37 ADRIAN WESTERGREN -29.8 1,082,840 176,308
38 THOMAS TWIGG -29.67 876,981 166,907
39 RANDALL CRITCHLOW -29.53 498,282 168,121
40 BRYANT WIEGERS -29.47 631,590 171,475
41 SOLOMON FRANCO -29.4 637,255 163,326
42 CRAIG SANDER -29.2 969,131 168,276
43 JASON KENNEDY -29.2 494,810 163,062
44 NICK CORNELIUS -29.13 882,867 167,562
45 BRIAN COLLISON -29.13 441,527 153,309
46 WILLIAM FRESE -29.07 526,700 164,239
47 PAUL CANTRELL -29.03 630,743 160,331
48 MATT JAMES -29 605,006 161,605
49 LODELL PARKS -28.97 750,017 166,301
50 BRYAN BIRMIMGHAM -28.9 565,354 160,819

Home Edition Leaderboard (Month 2)

You can find the first month of home edition qualifying results here. Find more information about qualifying on Home Editions here.

 Home Edition
PlaceNameScoreGreat Shot PointsGolden Tee Points
1 NATHAN STOWELL -32.2 1,242,686 214,295
2 GERARD MONTIGNY -32.13 1,365,365 221,501
3 PETER BUTLER -32.13 1,009,908 206,084
4 JORDAN COOK -32.13 860,333 198,090
5 GORDY BROWN -32.1 967,616 203,476
6 LARRY FAIRRIS -32.07 1,008,807 205,776
7 KEITH BENNETT -32.07 983,571 202,797
8 DAN GILLARD -32.03 1,587,420 214,985
9 ALLAN WILCOX -31.93 1,126,775 203,555
10 CHARLIE HALL -31.9 1,094,088 203,298
11 CRAIG FRANTA -31.9 854,038 192,751
12 ALEX MAKAREWICZ -31.43 1,016,241 192,047
13 JAMES BRADWELL -31.37 1,141,009 189,993
14 JASON WIKSTROM -31.33 910,347 183,315
15 JAMES PIKELL -31.3 1,242,803 216,552
16 MICHAEL GRAY -31.27 1,000,533 190,729
17 SKIPPER RIPPER -31.13 645,363 180,234
18 ANDREW RUSSELL -31.1 888,515 189,048
19 DAMIEN SULLIVAN -31.1 736,902 176,755
20 SOLOMON FRANCO -31.07 677,393 169,479
21 BRAD EVANS -30.97 850,189 181,213
22 JASON LOSCHIAVO -30.9 1,393,434 193,186
23 KEN CRUMPLER -30.87 767,186 176,508
24 JAMES DUGGAN -30.8 1,409,869 195,538
25 MICHAEL HALL -30.37 743,080 168,297
26 RYAN ALBORN -30.3 491,731 169,118
27 BRIAN EVANS -30.03 624,706 166,787
28 CRISTIAN ROJAS -30 689,613 180,145
29 DENNIS KOBARG -30 576,060 165,811
30 SCOTT HUMMEL -29.5 669,158 163,091
31 JEREMY MEES -29.47 975,083 178,242
32 MATT MILLER -29.47 615,370 161,608
33 DANNY FORMAN -29.1 902,642 164,446
34 BRYCE LEPPEK -29.03 874,750 164,130
35 BRUCE BERGSTROM -29.03 778,397 166,271
36 RICHARD CARTER -28.97 770,237 163,731
37 BRAD STEWART -28.9 1,167,265 174,480
38 MICHAEL METCALF -28.9 636,676 157,362
39 NICKOLAS WALSH -28.53 736,179 159,865
40 JASON PELKE -28.27 814,861 171,540
41 JAMIE KONDO -27.97 671,865 154,878
42 DAN NESKE -27.83 458,550 150,169
43 DUTCH HUEBNER -27.77 752,602 150,195
44 MIKE PARSONS -27.7 616,065 156,654
45 MICHAEL SCHULTZ -27.57 559,512 153,823
46 CARLOS DELGADO -27.53 759,985 152,893
47 DANIEL KALISZEWSKI -27.47 807,483 153,804
48 JASON VIDAURRI -27.37 331,804 145,039
49 TIMOTHY LIVINGSTON -27.3 537,727 145,931
50 BRIAN STOWELL -27.23 628,970 148,214
Golden Tee PGA TOUR 2024
ACTIVITY
  • Related
  • Recent
  • Most Viewed