RSS NEWS
GT WC March Qualifying Leaderboard Update
The top scores for Worlds qualifying as of 3/30.

The Golden Tee World Championship returns July 17-20, 2025, at Palms Casino Resort in Las Vegas, NV! Are you looking for way to qualify for the 2025 Golden Tee World Championship? Find out more information about qualifying through Commercial, Home Edition, and Non-prize Play States.

Every Wednesday, we will share the current top 50 players who are in qualifying positions for the month.

Top 50 scores as of 3/30/25 - 12:45pm CT

Golden Tee Worlds Month One Standings

RankNameScoreGreat Shot PointsGolden Tee Points
1 EDWARD GODFREY -32.37 1,898,849 234,373
2 PAUL LUNA -32.27 1,749,556 234,015
3 EVAN GOSSETT -32.2 2,159,815 235,089
4 JOE MASSARA -32 1,780,082 227,780
5 CLINT GROVER -31.87 1,354,155 203,553
6 ANDREW HAAS -31.63 1,239,792 204,024
7 GARY FULLENKAMP -31.6 2,130,316 223,969
8 ANDREW FOX -31.6 1,619,520 208,301
9 JEFF LANNEN -31.53 1,767,766 203,986
10 CHRIS BREWER -31.53 1,040,076 184,145
11 BRIAN WALL -31.47 1,078,329 194,714
12 BRYCE AUBART -31.43 991,315 192,996
13 JASON ELLIOTT -31.4 1,029,065 193,233
14 CORY NEELY -31.37 1,032,048 191,711
15 SEAN GERVAIS -31.3 1,528,563 202,557
16 ORLANDO AYALA -31.3 1,254,711 203,514
17 RONALD BOYETT -31.23 970,305 193,438
18 MARK GOMEZ -31.03 985,998 190,316
19 ALLAN ZERULL -31.03 973,205 182,581
20 JADE MCGILLEM -30.8 1,166,658 183,462
21 GEORGE VONKOSCHEMBAHR -30.73 1,268,495 188,673
22 MIKE GREENE-WALSH -30.73 838,420 176,811
23 CHRISTOPHER JUSZCZYK -30.7 919,067 187,053
24 MIKE JOHNSTON -30.67 1,269,996 194,514
25 MILLER MONTZ -30.63 683,496 172,873
26 JOHN TOTURA -30.43 619,738 176,159
27 BURAK TEMEL -30.4 1,220,598 186,040
28 JAMES HICKEY -30.4 992,007 174,197
29 TERRY HADDOCK -30.4 837,446 170,825
30 OLIVER AYALA -30.37 673,399 170,644
31 MATTHEW WOODS -30.33 801,993 175,183
32 WILLIAM KEESEE -30.13 1,382,623 192,083
33 DWIGHT BRACE -30.03 1,031,006 174,864
34 BRANDON ROBINSON -30 976,839 177,642
35 BRIAN BERNHARDT -29.83 1,014,006 172,253
36 GRAIG KINZLER -29.77 896,046 173,317
37 SETH HARRIS -29.77 562,494 157,039
38 BEN FURLAN -29.73 1,033,211 175,151
39 MICHAEL JAEGER -29.63 654,185 166,632
40 BRYCE LEPPEK -29.6 863,287 172,296
41 CHRIS GOODIN -29.57 1,052,493 176,966
42 MIKE SIROIS -29.53 1,419,717 171,696
43 NATHAN WEBB -29.53 540,496 166,141
44 DAN GILLARD -29.5 727,312 167,182
45 SOLOMON FRANCO -29.47 891,971 170,892
46 RONALD ELWOOD -29.43 761,327 162,188
47 SCOTT KOCOL -29.4 848,398 168,531
48 NICKOLAS WALSH -29.37 836,345 162,351
49 PAUL SAME -29.37 493,653 155,444
50 NICK CORNELIUS -29.33 931,444 172,771
Golden Tee PGA TOUR 2024
ACTIVITY
  • Related
  • Recent
  • Most Viewed
LIVEWIRE
Golden Tee PGA TOUR
Golden Tee LIVE
Legacy Games
GT Mobile