RSS NEWS
GT WC March Qualifying Leaderboard Update
The top scores for Worlds qualifying as of 3/29.

The Golden Tee World Championship returns July 17-20, 2025, at Palms Casino Resort in Las Vegas, NV! Are you looking for way to qualify for the 2025 Golden Tee World Championship? Find out more information about qualifying through Commercial, Home Edition, and Non-prize Play States.

Every Wednesday, we will share the current top 50 players who are in qualifying positions for the month.

Top 50 scores as of 3/29/25 - 4:30pm CT

Golden Tee Worlds Month One Standings

RankPlayerAverage ScoreTotal Great Shot PointsTotal Golden Tee Points
1 EDWARD GODFREY -32.37 1,898,849 234,373
2 PAUL LUNA -32.27 1,749,556 234,015
3 EVAN GOSSETT -32.2 2,159,815 235,089
4 JOE MASSARA -32 1,780,082 227,780
5 CLINT GROVER -31.73 1,314,319 199,356
6 ANDREW HAAS -31.63 1,239,792 204,024
7 GARY FULLENKAMP -31.6 2,117,249 225,011
8 ANDREW FOX -31.6 1,619,520 208,301
9 JEFF LANNEN -31.53 1,767,766 203,986
10 CHRIS BREWER -31.53 1,040,076 184,145
11 BRIAN WALL -31.4 1,033,949 191,159
12 JASON ELLIOTT -31.4 1,029,065 193,233
13 CORY NEELY -31.37 986,103 190,611
14 SEAN GERVAIS -31.3 1,528,563 202,557
15 ORLANDO AYALA -31.3 1,254,711 203,514
16 BRYCE AUBART -31.3 982,924 190,384
17 RONALD BOYETT -31.2 973,375 194,462
18 ALLAN ZERULL -31.03 973,205 182,581
19 MARK GOMEZ -30.87 1,002,689 186,272
20 JADE MCGILLEM -30.8 1,166,658 183,462
21 GEORGE VONKOSCHEMBAHR -30.73 1,268,495 188,673
22 CHRISTOPHER JUSZCZYK -30.7 919,067 187,053
23 MIKE JOHNSTON -30.67 1,237,005 194,195
24 MIKE GREENE-WALSH -30.63 810,277 174,841
25 BURAK TEMEL -30.4 1,220,598 186,040
26 TERRY HADDOCK -30.4 837,446 170,825
27 OLIVER AYALA -30.37 673,399 170,644
28 JOHN TOTURA -30.37 550,445 173,921
29 MATTHEW WOODS -30.33 801,993 175,183
30 JAMES HICKEY -30.27 1,015,852 178,408
31 WILLIAM KEESEE -30.13 1,382,623 192,083
32 MILLER MONTZ -30.07 644,123 166,383
33 DWIGHT BRACE -30.03 1,031,006 174,864
34 BRANDON ROBINSON -30 976,839 177,642
35 BRIAN BERNHARDT -29.83 1,014,006 172,254
36 GRAIG KINZLER -29.77 896,046 173,317
37 SETH HARRIS -29.77 562,494 157,039
38 BEN FURLAN -29.73 1,033,211 175,151
39 MICHAEL JAEGER -29.63 654,185 166,632
40 BRYCE LEPPEK -29.6 863,287 172,296
41 CHRIS GOODIN -29.57 1,052,493 176,966
42 MIKE SIROIS -29.53 1,419,717 171,696
43 DAN GILLARD -29.5 727,312 167,182
44 SOLOMON FRANCO -29.47 891,971 170,892
45 RONALD ELWOOD -29.43 761,327 162,188
46 NATHAN WEBB -29.4 597,575 165,775
47 NICKOLAS WALSH -29.37 836,345 162,351
48 NICK CORNELIUS -29.33 931,444 172,771
49 DAMIEN SULLIVAN -29.33 589,158 160,304
50 PAUL SAME -29.27 487,523 154,944
Golden Tee PGA TOUR 2024
ACTIVITY
  • Related
  • Recent
  • Most Viewed
LIVEWIRE
Golden Tee PGA TOUR
Golden Tee LIVE
Legacy Games
GT Mobile