RSS NEWS
GT WC March Qualifying Leaderboard Update
The top scores for Worlds qualifying as of 3/28.

The Golden Tee World Championship returns July 17-20, 2025, at Palms Casino Resort in Las Vegas, NV! Are you looking for way to qualify for the 2025 Golden Tee World Championship? Find out more information about qualifying through Commercial, Home Edition, and Non-prize Play States.

Every Wednesday, we will share the current top 50 players who are in qualifying positions for the month.

Top 50 scores as of 3/28/25 - 2:00pm CT

Golden Tee Worlds Month One Standings

RankPlayerScoreGreat Shot PointsGolden Tee Points
1 EDWARD GODFREY -32.37 1,888,243 232,043
2 PAUL LUNA -32.27 1,749,556 234,015
3 EVAN GOSSETT -32.2 2,109,395 233,817
4 JOE MASSARA -32 1,780,082 227,780
5 CLINT GROVER -31.67 1,271,958 199,216
6 ANDREW HAAS -31.63 1,239,792 204,024
7 ANDREW FOX -31.57 1,606,506 204,889
8 JEFF LANNEN -31.53 1,738,686 204,446
9 CHRIS BREWER -31.53 1,040,076 184,145
10 GARY FULLENKAMP -31.5 2,041,634 220,944
11 JASON ELLIOTT -31.4 1,029,065 193,233
12 BRIAN WALL -31.4 1,020,405 191,088
13 SEAN GERVAIS -31.3 1,523,666 201,767
14 ORLANDO AYALA -31.3 1,203,224 202,344
15 CORY NEELY -31.3 839,963 185,496
16 BRYCE AUBART -31.1 1,068,076 189,237
17 RONALD BOYETT -31.1 1,011,372 195,219
18 ALLAN ZERULL -31 1,030,359 183,974
19 MARK GOMEZ -30.87 1,002,689 186,272
20 JADE MCGILLEM -30.8 1,166,658 183,462
21 CHRISTOPHER JUSZCZYK -30.7 919,067 187,053
22 MIKE JOHNSTON -30.67 1,237,005 194,195
23 MIKE GREENE-WALSH -30.57 736,129 174,135
24 GEORGE VONKOSCHEMBAHR -30.5 909,040 178,840
25 BURAK TEMEL -30.4 1,220,598 186,040
26 TERRY HADDOCK -30.37 881,297 171,626
27 OLIVER AYALA -30.37 665,884 170,587
28 JOHN TOTURA -30.33 544,713 173,652
29 MATTHEW WOODS -30.17 799,589 171,965
30 WILLIAM KEESEE -30.13 1,297,174 189,278
31 DWIGHT BRACE -30.03 1,005,109 174,627
32 JAMES HICKEY -30 1,060,785 177,061
33 BRANDON ROBINSON -30 976,839 177,642
34 BRIAN BERNHARDT -29.8 947,418 171,363
35 SETH HARRIS -29.77 548,130 157,044
36 MILLER MONTZ -29.73 578,523 163,638
37 BEN FURLAN -29.7 1,020,243 173,860
38 GRAIG KINZLER -29.7 841,488 171,449
39 BRYCE LEPPEK -29.6 863,287 172,296
40 MICHAEL JAEGER -29.6 669,609 166,554
41 CHRIS GOODIN -29.57 1,049,961 177,787
42 MIKE SIROIS -29.53 1,419,717 171,696
43 DAN GILLARD -29.5 727,312 167,182
44 RONALD ELWOOD -29.43 761,327 162,188
45 SOLOMON FRANCO -29.43 750,254 167,797
46 NICK CORNELIUS -29.33 931,444 172,771
47 DAMIEN SULLIVAN. -29.33 558,161 159,592
48 NATHAN WEBB -29.27 650,000 165,534
49 NICKOLAS WALSH -29.23 853,954 161,233
50 RYAN WELLS -29.13 728,078 162,801
Golden Tee PGA TOUR 2024
ACTIVITY
  • Related
  • Recent
  • Most Viewed
LIVEWIRE
Golden Tee PGA TOUR
Golden Tee LIVE
Legacy Games
GT Mobile