RSS NEWS
May Worlds '25 Qualifying Leaderboards
Week 1 of May qualifying leaderboards for the 2025 Golden Tee World Championships!

Qualifying season for the 2025 Golden Tee World Championship is underway, with tons of opportunities for you to punch your ticket to the World Stage in Las Vegas, July 17-20!

This month there is qualifying on commercial games and home edition games. Are you looking for a way to qualify for the 2025 Golden Tee World Championship? Find out more information about qualifying through Commercial, Home Edition, and more here. All qualifying scoring will be recorded through our Score IT software. Weekly updates will be posted every Wednesday of the month while also having additional updates the last few days of the month.

All games need to be completed by Saturday, May 31, 2025 at 11:59PM CT. Players that have previously qualified for 2025 GT Worlds have been removed from this list.

Top scores as of 5/7/25 - 1:00pm CT

Commercial Leaderboard (Month 3)

You can find the first month of commercial qualifying results here and month two results here. Find out more information about qualifying through Commercial here.

Commercial
PlaceNameScoreGreat Shot PointsGolden Tee Points
1 CHRISTOPHER ANTHONY -30.07 1,047,718 175,284
2 JUSTIN SEELEY -30.07 349,456 154,533
3 JASON LOSCHIAVO -29.57 807,864 163,564
4 JOHN DAHER -29.53 789,102 169,296
5 MIKE SIROIS -29.37 1,308,971 178,098
6 ERIK HOUGEN -29.33 554,398 163,341
7 MIKE JOHNSTON -28.8 836,319 161,941
8 WILLIAM KEESEE -28.73 958,203 158,970
9 DWIGHT BRACE -28.63 457,599 152,448
10 THOMAS TWIGG -28.13 906,973 156,709
11 JAMES DUGGAN -28.1 854,645 150,772
12 TERRY HADDOCK -28 660,893 159,605
13 COLTON BAILEY -27.97 490,558 154,709
14 CRAIG LEVIS -27.9 292,949 147,765
15 GORDY BROWN -27.83 670,944 155,391
16 DEREK SAWYER -27.63 594,500 152,454
17 JADE JOHNSON -27.43 725,201 154,080
18 DOUG FETTERS -26.87 339,503 144,852
19 KEITH BENNETT -26.77 485,427 148,905
20 RHYS WAHLEITHNER -26.43 415,012 139,816
21 MORGAN PATCHELL -26.2 472,224 148,839
22 MARK BRIDGES -26.1 412,751 137,793
23 JOEY DEANGELO -26.07 412,059 140,645
24 BEN RESSEL -26 555,730 140,189
25 SCOTT HEINRICHS -25.8 371,859 134,359
26 BRIAN COLLISON -25.73 365,881 139,098
27 MATT HOWARD -25.7 483,424 143,593
28 BENJAMIN KIDD -25.5 278,389 140,966
29 JOHN RUSSELL -24.87 310,255 136,953
30 JUSTIN MILLER -24.77 480,694 139,081
31 MATTHEW BEHRENS -24.4 468,884 133,555
32 JAIDE GRAHAM -24.07 222,110 132,929
33 TIMOTHY HENNES -23.87 200,142 130,740
34 JAMES THERRELL -23 321,614 132,140
35 JON NATZKE -22.53 422,621 126,126
36 JUSTIN GRIGGS -20.8 206,668 120,564
37 STEVE KUBICKI -19.77 214,922 116,804

Home Edition Leaderboard (Month 2)

You can find the first month of home edition qualifying results here. Find more information about qualifying on Home Editions here.

 Home Edition
PlaceNameScoreGreat Shot PointsGolden Tee Points
1 JAMES PIKELL -31 635,259 172,564
2 CRAIG FRANTA -30.83 729,228 175,313
3 LARRY FAIRRIS -30.83 505,393 170,301
4 CHARLIE HALL -30.37 593,597 164,651
5 PETER BUTLER -30.23 647,441 176,472
6 DAN GILLARD -29.97 605,648 161,188
7 SKIPPER RIPPER -29.23 392,602 155,736
8 JAMES DUGGAN -29.1 985,111 164,368
9 JAMES BRADWELL -29.03 475,734 149,477
10 ANDREW RUSSELL -28.63 554,124 154,525
11 BRIAN EVANS -28.33 401,630 151,606
12 CRISTIAN ROJAS -26.37 422,652 137,765
13 MICHAEL METCALF -25.67 426,285 136,970
Golden Tee PGA TOUR 2024
ACTIVITY
  • Related
  • Recent
  • Most Viewed