RSS NEWS
GT WC March Qualifying Leaderboard Update
The top scores for Worlds qualifying as of 3/12.

The Golden Tee World Championship returns July 17-20, 2025, at Palms Casino Resort in Las Vegas, NV! Are you looking for way to qualify for the 2025 Golden Tee World Championship? Find out more information about qualifying through Commercial, Home Edition, and Non-prize Play States.

Every Wednesday, we will share the current top 50 players who are in qualifying positions for the month.

Top 50 scores as of 3/12/25 - 2:30pm CT

Golden Tee Worlds Month One Standings

RankNameScorePointsGSP
1 EVAN GOSSETT -32.13 1,851,767 220,524
2 EDWARD GODFREY -32.03 1,786,715 221,608
3 PAUL LUNA -31.93 1,824,973 231,181
4 JOE MASSARA -31.77 1,660,297 220,532
5 ANDREW HAAS -31.57 1,154,251 199,880
6 GARY FULLENKAMP -31.33 1,873,992 211,122
7 JASON ELLIOTT -31.33 883,882 188,713
8 ANDREW FOX -31.2 1,402,547 195,123
9 JEFF LANNEN -31.2 1,285,504 187,399
10 ORLANDO AYALA -31.1 1,191,729 196,446
11 CHRIS BREWER -31.07 924,340 173,671
12 SEAN GERVAIS -30.9 1,360,520 184,985
13 CLINT GROVER -30.87 1,279,333 189,391
14 BRYCE AUBART -30.73 908,822 179,043
15 BRIAN WALL -30.6 1,217,253 191,506
16 CHRISTOPHER JUSZCZYK -30.57 954,764 188,822
17 JADE MCGILLEM -30.57 931,243 175,661
18 MIKE JOHNSTON -30.5 1,124,864 187,432
19 MARK GOMEZ -30.47 684,320 172,518
20 RONALD BOYETT -30.37 811,459 181,656
21 CORY NEELY -30.03 1,013,391 182,249
22 WILLIAM KEESEE -29.97 1,368,700 187,497
23 BURAK TEMEL -29.97 986,037 176,707
24 JOHN TOTURA -29.97 643,135 170,706
25 DWIGHT BRACE -29.9 975,128 177,155
26 BRANDON ROBINSON -29.83 884,913 169,918
27 ALLAN ZERULL -29.77 945,543 172,407
28 MATTHEW WOODS -29.73 752,654 165,374
29 OLIVER AYALA -29.73 585,371 168,707
30 MIKE GREENE-WALSH -29.7 641,109 163,980
31 TERRY HADDOCK -29.43 902,013 166,305
32 MIKE SIROIS -29.4 1,364,018 172,019
33 BRIAN BERNHARDT -29.37 961,750 170,764
34 DAMIEN SULLIVAN -29.3 539,731 157,313
35 DAN GILLARD -29.27 696,873 164,079
36 RYAN WELLS -29.13 728,078 162,801
37 BEN FURLAN -29.1 804,421 164,676
38 RONALD ELWOOD -29.1 687,628 158,850
39 MICHAEL JAEGER -29.03 674,999 164,189
40 NICK CORNELIUS -29 981,354 171,248
41 GRAIG KINZLER -28.93 902,520 164,887
42 STEVE BEATTIE -28.9 783,112 164,659
43 SOLOMON FRANCO -28.9 763,742 170,161
44 BRYCE LEPPEK -28.8 648,329 164,344
45 TOM SHAW -28.8 621,641 162,925
46 CHRIS GOODIN -28.77 720,538 159,241
47 NICKOLAS WALSH -28.77 711,422 158,129
48 STEVEN KRAMER -28.77 694,878 164,812
49 NATHAN WEBB -28.77 494,098 153,324
50 ADRIAN WESTERGREN -28.57 965,400 162,048
Golden Tee PGA TOUR 2024
ACTIVITY
  • Related
  • Recent
  • Most Viewed