RSS NEWS
GT WC March Qualifying Leaderboard Update
The top scores for Worlds qualifying as of 3/12.

The Golden Tee World Championship returns July 17-20, 2025, at Palms Casino Resort in Las Vegas, NV! Are you looking for way to qualify for the 2025 Golden Tee World Championship? Find out more information about qualifying through Commercial, Home Edition, and Non-prize Play States.

Every Wednesday, we will share the current top 50 players who are in qualifying positions for the month.

Top 50 scores as of 3/12/25 - 2pm CT

WC Commercial Standings (Month One)

RankPlayerScoreGSPGTP
1 EVAN GOSSETT -31.83 1,768,515 216,022
2 EDWARD GODFREY -31.5 1,632,300 210,856
3 JOE MASSARA -31.47 1,602,684 211,891
4 PAUL LUNA -31.43 1,651,757 218,215
5 ANDREW HAAS -31.33 1,186,078 196,529
6 JASON ELLIOTT -30.9 952,624 182,546
7 JEFF LANNEN -30.7 1,319,083 179,118
8 ORLANDO AYALA -30.7 1,000,663 183,887
9 GARY FULLENKAMP -30.67 1,833,806 210,643
10 ANDREW FOX -30.47 1,092,672 179,871
11 CLINT GROVER -30.3 1,188,845 177,550
12 SEAN GERVAIS -30.2 1,179,389 176,786
13 BRYCE AUBART -30.1 825,286 171,384
14 MARK GOMEZ -30.1 792,402 170,873
15 MIKE JOHNSTON -30.07 1,112,146 178,159
16 JADE MCGILLEM -30.07 835,577 167,555
17 BRIAN WALL -29.97 928,867 169,502
18 DWIGHT BRACE -29.7 854,066 169,370
19 JOHN TOTURA -29.6 723,936 173,682
20 WILLIAM KEESEE -29.57 1,240,826 179,040
21 BRANDON ROBINSON -29.47 898,274 169,404
22 MIKE SIROIS -29.3 1,138,125 166,628
23 MATTHEW WOODS -29.03 830,649 168,802
24 TERRY HADDOCK -28.93 726,316 158,049
25 STEVE BEATTIE -28.9 783,112 164,659
26 BURAK TEMEL -28.8 817,561 162,092
27 DAMIEN SULLIVAN -28.77 395,914 152,006
28 CHRIS BREWER -28.7 730,277 160,721
29 CHRIS GOODIN -28.7 668,341 156,640
30 DAN GILLARD -28.7 620,290 157,666
31 MICHAEL JAEGER -28.63 655,726 161,849
32 RONALD ELWOOD -28.57 575,439 156,272
33 NICK CORNELIUS -28.5 847,792 164,829
34 STEVEN KRAMER -28.5 610,677 158,401
35 OLIVER AYALA -28.43 592,758 156,243
36 THOMAS TWIGG -28.2 714,751 156,487
37 MIKE GREENE-WALSH -28.17 720,468 154,504
38 GORDY BROWN -28.1 607,734 153,015
39 DERRICK TRUMBLY -28.1 582,154 155,741
40 PAUL TAYLOE -28.07 552,343 149,984
41 MICHAEL ARRINGTON -28.03 772,468 160,842
42 CHRISTOPHER JUSZCZYK -28 581,690 160,484
43 JAMES DUGGAN -27.97 810,443 153,841
44 NATHAN WEBB -27.87 501,944 147,758
45 RYAN WELLS -27.77 735,498 161,875
46 SOLOMON FRANCO -27.7 838,671 163,002
47 BRIAN HILL -27.5 678,236 152,216
48 JARED HAYES -27.47 787,406 157,548
49 MARK MONTEZ -27.33 543,771 148,930
50 PAUL ALLEN -27.2 651,498 150,442
Golden Tee PGA TOUR 2024
ACTIVITY
  • Related
  • Recent
  • Most Viewed