RSS NEWS
World Championship '25 Qualifying Leaderboards
These are the week 4 of April qualifying leaderboards for the 2025 Golden Tee World Championships!

Qualifying season for the 2025 Golden Tee World Championship is underway, with tons of opportunities for you to punch your ticket to the World Stage in Las Vegas, July 17-20!

This month there is qualifying on commercial games, home edition games, and for non-prize play states. Are you looking fora  way to qualify for the 2025 Golden Tee World Championship? Find out more information about qualifying through Commercial, Home Edition, and Non-prize Play States here. All qualifying scoring will be recorded through our Score IT software. Weekly updates will be posted every Wednesday of the month while also having additional updates the last few days of the month.

*Non-prize state players need to use the game modes of 18 Holes (Stats) games or glory invites on 2025 courses to qualify. Home edition players need to use game modes of 18 Holes (Stats) games, glory invites or prize invites. Commercial players need to use the game modes of 50-man prize play games, glory invites or prize play invites.

Qualifying leaderboards will be consumed into one post going forward. Below are the commercial, home edition, and non-prize play states standings are below.

Top scores as of 4/28/25 - 8:30am CT

Commercial Leaderboard (Month 2)

Players that have previously qualified for 2025 GT Worlds have been removed from this list. You can find the first month of commercial qualifying results here. Find out more information about qualifying through Commercial here.

PlaceNameAverage ScoreGreat Shot PointsGolden Tee Points
1 MIKE GREENE-WALSH -31.43 635,069 180,338
2 JUSTIN WILSON -31.27 1,326,307 197,838
3 MARC MUKLEWICZ -31.23 920,835 182,384
4 STEVEN KRAMER -31.23 901,791 179,271
5 SCOTT NUSSMEYER -31.23 819,690 190,583
6 PAUL TAYLOE -31.23 775,261 178,926
7 NATHAN WEBB -31.23 756,495 176,695
8 BURAK TEMEL -31.2 919,416 181,751
9 SETH HARRIS -31.2 781,805 182,135
10 OLIVER AYALA -31.2 722,609 179,088
11 RONALD ELWOOD -31.17 697,933 180,559
12 CAMERON EGER -31.17 684,865 167,772
13 MATTHEW WEINERT -31.17 627,283 177,653
14 JOHN TOTURA -31.13 525,869 172,468
15 AARON GOOD -31.13 438,114 166,363
16 MATTHEW WOODS -31.03 870,108 178,392
17 MICHAEL JAEGER -31.03 635,790 176,020
18 GRAIG KINZLER -31 932,030 187,084
19 ROBERT BROWN -30.97 646,119 174,100
20 MIKE JOHNSTON -30.9 1,090,779 183,058
21 DERRICK TRUMBLY -30.87 561,623 174,308
22 JADE MCGILLEM -30.73 1,000,471 189,416
23 PAUL SAME -30.7 985,692 178,599
24 CRAIG LEVIS -30.53 1,240,098 188,151
25 CHRISTOPHER ANTHONY -30.53 973,540 181,483
26 ERIK HOUGEN -30.5 642,761 168,192
27 TERRY HADDOCK -30.37 718,204 170,723
28 SCOTT KOCOL -30.23 822,151 172,236
29 MORGAN PATCHELL -30.2 531,483 169,856
30 DWIGHT BRACE -30.17 758,044 173,338
31 MIKE SIROIS -30.13 1,684,201 195,119
32 WILLIAM KEESEE -29.87 1,343,928 188,080
33 BEN FURLAN -29.77 541,774 157,409
34 TIM JUHAS -29.73 487,940 167,050
35 ADRIAN WESTERGREN -29.57 938,922 161,249
36 THOMAS TWIGG -29.53 810,825 170,151
37 CHRIS GOODIN -29.37 825,936 167,052
38 DAN USSELMAN -29.33 887,809 170,085
39 RYAN WELLS -29.33 504,610 159,774
40 DAVID KEY -29.17 844,310 164,461
41 JAMES KLOMPARENS -29.17 693,679 166,952
42 SOLOMON FRANCO -29.17 649,335 159,554
43 DAN GILLARD -29.03 786,862 162,664
44 RANDY GIPSON -29.03 612,932 161,417
45 MICHAEL BOLSTER -29 392,313 152,532
46 BRYANT WIEGERS -28.97 730,800 165,278
47 DREW THAXTON -28.83 824,001 168,657
48 NICK CORNELIUS -28.8 931,142 165,533
49 JOHN DAHER -28.8 613,895 162,131
50 PAUL CANTRELL -28.8 602,461 153,127

 


Home Edition Leaderboard (Month 1)

Find more information about qualifying on Home Editions here.

 
PlaceNameAverage ScoreTotal ScoreBest Score
1 Nickolas Walsh -32.43 1,321,485 221,669
2 Daniel Kaliszewski -32.4 1,246,706 221,396
3 Gary Sheldon -32.37 1,152,193 215,478
4 James Hickey -32.37 1,051,251 211,355
5 Steve Beattie -32.33 1,523,177 230,497
6 Seth Standefer -32.23 1,272,658 213,564
7 Chisolm Woodson -32.2 1,243,743 207,707
8 Ken Calus -32.13 1,149,890 203,283
9 Bryce Leppek -32.03 1,171,713 205,271
10 Kevin O'Connor -31.77 1,278,116 201,953
11 Adam Harris -31.7 1,159,956 209,254
12 Craig Franta -31.7 916,724 185,642
13 Michael Ayoub -31.6 806,528 186,166
14 Derrick Trumbly -31.3 689,749 177,429
15 Jason Wikstrom -31.23 499,465 170,303
16 Mike Greene-Walsh -31.07 562,181 176,417
17 James Pikell -31.03 930,803 189,490
18 Michael Hall -31.03 662,605 171,470
19 Larry Fairris -30.93 631,471 171,815
20 Brad Evans -30.9 593,842 173,720
21 Solomon Franco -30.83 660,109 177,852
22 Gordy Brown -30.77 551,445 168,337
23 Keith Bennett -30.7 830,378 181,956
24 James Duggan -30.63 1,554,365 190,222
25 Alex Makarewicz -30.5 568,622 169,676
26 Christopher Juszczyk -30.13 983,002 175,054
27 Peter Butler -30.03 338,065 161,165
28 Justin Wilson -29.97 730,882 166,912
29 Lefty Skipper -29.93 1,367,450 190,500
30 Charlie Hall -29.8 749,376 171,277

 


Non-prize Play States Leaderboard

Find more information about qualifying in Non-prize Play States here.

PlaceNameAverage ScoreGreat Shot PointsGolden Tee Points
1 CONNOR FRANTA -30 834,368 172,219
2 TIM JUHAS -29.7 373,841 163,204
3 CRAIG FRANTA -26.5 489,579 140,895
4 CHANEY JACOB -24.53 327,791 134,826
5 KIRK LAMBERT -23.4 371,940 128,659
6 MATTHEW GREENE -22.67 411,132 126,432
7 STEPHEN GRAHAM -22.4 138,913 122,596

 

Golden Tee PGA TOUR 2024
ACTIVITY
  • Related
  • Recent
  • Most Viewed