RSS NEWS
World Championship '25 Qualifying Leaderboards
These are the April qualifying leaderboards for the 2025 Golden Tee World Championships!

Qualifying season for the 2025 Golden Tee World Championship is underway, with tons of opportunities for you to punch your ticket to the World Stage in Las Vegas, July 17-20!

This month there is qualifying on commercial games, home edition games, and for non-prize play states. Are you looking fora  way to qualify for the 2025 Golden Tee World Championship? Find out more information about qualifying through Commercial, Home Edition, and Non-prize Play States here. All qualifying scoring will be recorded through our Score IT software. Weekly updates will be posted every Wednesday of the month while also having additional updates the last few days of the month.

*Non-prize state players need to use the game modes of 18 Holes (Stats) games or glory invites on 2025 courses to qualify. Home edition players need to use game modes of 18 Holes (Stats) games, glory invites or prize invites. Commercial players need to use the game modes of 50-man prize play games, glory invites or prize play invites.

Qualifying leaderboards will be consumed into one post going forward. Below are the commercial, home edition, and non-prize play states standings are below.

Top scores as of 4/16/25 - 2:00pm CT

Commercial Leaderboard (Month 2)

Players that have previously qualified for 2025 GT Worlds have been removed from this list. You can find the first month of commercial qualifying results here. Find out more information about qualifying through Commercial here.

RankNameAvg ScoreGreat Shot PointsGolden Tee Points
1 JUSTIN WILSON -31.17 1,267,144 196,371
2 STEVEN KRAMER -31.1 887,546 178,790
3 SCOTT NUSSMEYER -31.07 762,214 184,774
4 CAMERON EGER -30.9 661,999 165,587
5 JOHN TOTURA -30.83 679,368 178,805
6 OLIVER AYALA -30.63 759,009 172,474
7 NATHAN WEBB -30.6 598,471 167,149
8 MATTHEW WOODS -30.57 704,243 170,730
9 MICHAEL JAEGER -30.57 702,520 169,628
10 ROBERT BROWN -30.57 524,620 166,848
11 BURAK TEMEL -30.53 860,959 173,901
12 SETH HARRIS -30.53 736,838 175,172
13 MARC MUKLEWICZ -30.5 704,362 167,869
14 AARON GOOD -30.47 350,078 160,869
15 RONALD ELWOOD -30.37 618,547 167,083
16 MATTHEW WEINERT -30.33 610,826 173,863
17 MIKE JOHNSTON -30.2 893,138 168,947
18 PAUL SAME -30.2 693,172 171,315
19 CHRISTOPHER ANTHONY -30 624,502 168,457
20 GRAIG KINZLER -29.93 779,214 165,941
21 MIKE SIROIS -29.7 1,464,215 178,953
22 CRAIG LEVIS -29.7 894,926 170,383
23 TERRY HADDOCK -29.7 772,521 165,738
24 ERIK HOUGEN -29.7 622,540 157,480
25 JADE MCGILLEM -29.67 945,567 176,413
26 DWIGHT BRACE -29.6 573,807 164,354
27 THOMAS TWIGG -29.47 625,290 163,771
28 BEN FURLAN -29.47 563,736 155,529
29 WILLIAM KEESEE -29.4 1,104,939 178,301
30 ADRIAN WESTERGREN -29.13 1,070,046 161,262
31 CHRIS GOODIN -28.93 898,629 162,993
32 MORGAN PATCHELL -28.93 542,585 169,816
33 MICHAEL BOLSTER -28.93 377,442 151,307
34 DAVID KEY -28.9 750,320 157,590
35 RANDY GIPSON -28.8 622,810 159,285
36 SCOTT KOCOL -28.8 572,078 158,228
37 SOLOMON FRANCO -28.7 612,054 160,137
38 ANDREW HAAS -28.67 1,218,835 164,588
39 RYAN WELLS -28.57 659,398 159,705
40 BRYANT WIEGERS -28.5 618,278 157,053
41 JAMES KLOMPARENS -28.4 542,515 158,810
42 CRAIG SANDER -28.3 788,555 162,871
43 PAUL CANTRELL -28.23 550,091 150,282
44 DEREK SAWYER -28.13 648,472 158,033
45 NICK CORNELIUS -28.03 658,847 150,537
46 RANDALL CRITCHLOW -28.03 463,813 151,166
47 SCOTT HEINRICHS -27.93 707,601 158,069
48 DAN USSELMAN -27.83 720,904 162,284
49 DREW THAXTON -27.8 800,541 156,662
50 DAN GILLARD -27.7 622,073 152,071

Home Edition Leaderboard (Month 1)

Find more information about qualifying on Home Editions here.

PlaceNameScore AvgGreat Shot PointsGolden Tee Points
1 STEVE BEATTIE -32.23 1,255,123 214,253
2 SETH STANDEFER -32.23 1,099,872 207,534
3 CHISOLM WOODSON -32.17 1,020,837 201,921
4 JAMES HICKEY -32.13 1,058,496 203,878
5 BRYCE LEPPEK -32.03 1,092,422 202,006
6 DANIEL KALISZEWSKI -31.97 1,085,739 204,452
7 NICKOLAS WALSH -31.9 1,119,378 201,380
8 GARY SHELDON -31.87 1,095,789 201,145
9 KEVIN OCONNOR -31.67 1,147,701 195,285
10 KEN CALUS -31.6 1,007,070 193,150
11 MICHAEL AYOUB -31.53 783,905 182,968
12 DERRICK TRUMBLY -31.3 689,749 177,429
13 CRAIG FRANTA -31.23 745,826 177,901
14 MIKE GREENE-WALSH -31.07 562,181 176,417
15 JASON WIKSTROM -31 591,471 170,501
16 LARRY FAIRRIS -30.93 631,471 171,815
17 BRAD EVANS -30.8 595,477 173,391
18 ADAM HARRIS -30.77 854,824 184,364
19 GORDY BROWN -30.77 551,445 168,337
20 SOLOMON FRANCO -30.73 671,555 178,364
21 KEITH BENNETT -30.67 803,237 179,683
22 MICHAEL HALL -30.53 615,826 166,036
23 ALEX MAKAREWICZ -30.47 565,625 169,666
24 JAMES DUGGAN -30.37 1,106,693 175,938
25 LEFTY SKIPPER -29.7 1,359,565 183,812
26 CHARLIE HALL -29.7 619,657 165,373
27 DEREK SAWYER -29.67 913,217 168,991
28 DENNIS KOBARG -29.5 843,443 172,749
29 JUSTIN WILSON -29.5 710,497 160,700
30 MATTHEW WEINERT -29.5 472,398 161,012
31 PETER BUTLER -29.5 327,592 158,779
32 RICHARD CARTER -29.37 626,312 159,517
33 GERARD MONTIGNY -29.33 901,398 164,408
34 JAMES PIKELL -29.17 666,876 163,307
35 MICHAEL GRAY -29.13 721,954 159,533

Non-prize Play States Leaderboard

Find more information about qualifying in Non-prize Play States here.

Standings

PlaceNameAverage ScoreGreat Shot PointsGolden Tee Points
1 Connor Franta -30.00 730,474 170,479
2 Tim Juhas -29.43 456,528 163,991
3 Craig Franta -25.17 468,692 137,404
4 Chaney Jacob -22.87 259,367 125,179
5 Matthew Greene -20.77 343,301 118,048
Golden Tee PGA TOUR 2024
ACTIVITY
  • Related
  • Recent
  • Most Viewed