RSS NEWS
World Championship '25 Qualifying Leaderboards
These are the week 3 of April qualifying leaderboards for the 2025 Golden Tee World Championships!

Qualifying season for the 2025 Golden Tee World Championship is underway, with tons of opportunities for you to punch your ticket to the World Stage in Las Vegas, July 17-20!

This month there is qualifying on commercial games, home edition games, and for non-prize play states. Are you looking fora  way to qualify for the 2025 Golden Tee World Championship? Find out more information about qualifying through Commercial, Home Edition, and Non-prize Play States here. All qualifying scoring will be recorded through our Score IT software. Weekly updates will be posted every Wednesday of the month while also having additional updates the last few days of the month.

*Non-prize state players need to use the game modes of 18 Holes (Stats) games or glory invites on 2025 courses to qualify. Home edition players need to use game modes of 18 Holes (Stats) games, glory invites or prize invites. Commercial players need to use the game modes of 50-man prize play games, glory invites or prize play invites.

Qualifying leaderboards will be consumed into one post going forward. Below are the commercial, home edition, and non-prize play states standings are below.

Top scores as of 4/24/25 - 2:30pm CT

Commercial Leaderboard (Month 2)

Players that have previously qualified for 2025 GT Worlds have been removed from this list. You can find the first month of commercial qualifying results here. Find out more information about qualifying through Commercial here.

PlaceNameAverage ScoreGreat Shot PointsGolden Tee Points
1 JUSTIN WILSON -31.23 1,347,863 197,745
2 STEVEN KRAMER -31.23 901,791 179,271
3 SCOTT NUSSMEYER -31.23 819,690 190,583
4 PAUL TAYLOE -31.23 775,261 178,926
5 OLIVER AYALA -31.2 722,609 179,088
6 NATHAN WEBB -31.2 677,253 172,661
7 CAMERON EGER -31.13 733,766 168,958
8 SETH HARRIS -31.1 852,097 183,390
9 MATTHEW WEINERT -31.1 742,323 181,200
10 RONALD ELWOOD -31.1 666,093 178,721
11 MIKE GREENE-WALSH -31.1 648,009 176,895
12 JOHN TOTURA -31.1 577,733 174,844
13 BURAK TEMEL -31.03 1,066,817 184,454
14 MICHAEL JAEGER -31.03 635,790 176,020
15 MARC MUKLEWICZ -31 978,692 177,127
16 GRAIG KINZLER -30.93 923,705 187,799
17 MATTHEW WOODS -30.93 889,676 178,213
18 ROBERT BROWN -30.87 674,703 174,825
19 AARON GOOD -30.87 516,202 165,970
20 MIKE JOHNSTON -30.7 1,089,539 179,491
21 CRAIG LEVIS -30.5 1,172,449 186,001
22 PAUL SAME -30.5 788,006 172,877
23 CHRISTOPHER ANTHONY -30.43 849,203 179,530
24 JADE MCGILLEM -30.43 795,834 179,005
25 ERIK HOUGEN -30.43 623,982 167,359
26 TERRY HADDOCK -30.37 718,204 170,723
27 SCOTT KOCOL -30.2 816,337 172,171
28 MIKE SIROIS -30.13 1,586,059 192,592
29 DWIGHT BRACE -30.13 753,000 172,489
30 MORGAN PATCHELL -29.9 706,596 170,729
31 DERRICK TRUMBLY -29.87 435,750 163,865
32 BEN FURLAN -29.77 541,774 157,409
33 WILLIAM KEESEE -29.73 1,331,561 188,408
34 TIM JUHAS -29.73 487,940 167,050
35 ADRIAN WESTERGREN -29.57 938,922 161,249
36 ANDREW HAAS -29.53 1,298,066 178,288
37 THOMAS TWIGG -29.53 788,928 171,111
38 CHRIS GOODIN -29.3 872,972 165,776
39 JAMES KLOMPARENS -29.17 693,679 166,952
40 SOLOMON FRANCO -29.1 614,724 160,294
41 RYAN WELLS -29.1 561,092 158,147
42 RANDY GIPSON -29.03 612,932 161,417
43 DAVID KEY -29 885,800 162,179
44 BRYANT WIEGERS -28.97 730,800 165,278
45 MICHAEL BOLSTER -28.93 377,442 151,307
46 DAN GILLARD -28.9 712,296 159,120
47 DAN USSELMAN -28.83 816,788 163,795
48 DREW THAXTON -28.73 842,976 165,036
49 CHRIS LONGINO -28.73 672,849 163,957
50 PAUL CANTRELL -28.73 560,764 151,168

 


Home Edition Leaderboard (Month 1)

Find more information about qualifying on Home Editions here.

PlaceNameAvgerage ScoreGreat Shot PointsGolden Tee Points
1 NICKOLAS WALSH -32.43 1,321,485 221,669
2 GARY SHELDON -32.37 1,141,163 215,080
3 DANIEL KALISZEWSKI -32.33 1,186,419 218,119
4 JAMES HICKEY -32.3 1,002,174 208,842
5 STEVE BEATTIE -32.27 1,511,425 228,313
6 SETH STANDEFER -32.23 1,248,366 213,335
7 CHISOLM WOODSON -32.17 1,100,847 203,471
8 BRYCE LEPPEK -32.03 1,171,713 205,271
9 KEN CALUS -31.9 1,123,388 201,577
10 KEVIN OCONNOR -31.77 1,278,116 201,953
11 CRAIG FRANTA -31.67 890,422 183,148
12 MICHAEL AYOUB -31.6 806,528 186,166
13 ADAM HARRIS -31.5 965,839 197,293
14 DERRICK TRUMBLY -31.3 689,749 177,429
15 JASON WIKSTROM -31.23 468,686 169,719
16 MIKE GREENE-WALSH -31.07 562,181 176,417
17 MICHAEL HALL -30.93 680,602 171,314
18 LARRY FAIRRIS -30.93 631,471 171,815
19 BRAD EVANS -30.9 593,316 173,767
20 SOLOMON FRANCO -30.83 660,109 177,852
21 GORDY BROWN -30.77 551,445 168,337
22 KEITH BENNETT -30.7 822,413 180,796
23 ALEX MAKAREWICZ -30.5 568,622 169,676
24 JAMES DUGGAN -30.47 1,351,714 184,216
25 JAMES PIKELL -30.33 760,340 173,273
26 LEFTY SKIPPER -29.9 1,373,452 190,506
27 CHRISTOPHER JUSZCZYK -29.9 949,868 173,778
28 JUSTIN WILSON -29.83 742,387 164,577
29 CHARLIE HALL -29.77 709,298 168,526
30 DENNIS KOBARG -29.73 987,139 181,902

 


Non-prize Play States Leaderboard

Find more information about qualifying in Non-prize Play States here.

PlaceNameAverage ScoreGreat Shot PointsGolden Tee Points
1 CONNOR FRANTA -30 730,474 170,479
2 TIM JUHAS -29.7 373,841 163,204
3 CRAIG FRANTA -26 505,732 139,976
4 CHANEY JACOB -24.43 285,228 130,914
5 KIRK LAMBERT -22.37 356,313 124,060
6 MATTHEW GREENE -21.8 346,055 119,575
7 STEPHEN GRAHAM -21.63 178,165 119,897
Golden Tee PGA TOUR 2024
ACTIVITY
  • Related
  • Recent
  • Most Viewed