RSS NEWS
Home Event: Summer Swing Week 3
Win a FREE update in this Par 3 Party!

The second week's scores are in! Tony "Whammy!" Johnson is this past week's winner and will receive a FREE 2021 Golden Tee update! Richard Carter will also receive a 2021 update for being randomly selected after playing at least five Summer Swing games this past week. Remember, not only does the top player get a FREE 2021 update, we will be selecting a random player who plays at least five games to receive one as well! Let's not forget about the 500 Free Golden Tee winners: Captain Fish - Chad Fisher, MAKE IT RAYN! - Darryl Raynor, HAZARD - Randall Lander, Keystone Kid - Andrew Lohens, smalltownslicer - Bradely Lutz,  and Benjamin H. - Benjamin Herndon

NICKNAME NAME   SCORE GSP GTP
Whammy! ANTHONY JOHNSON -162 507104 42940
THE MOUTH MARC MUKLEWICZ -161 473813 45093
ALJAZZ! Allan Zerull -159 401504 38477
Sir Bitty PETER BUTLER -159 282007 40513
Mr Misunderstood STEVE BEATTIE -156 285706 33005
Gino The Alpha CHRIS LONGINO -155 315559 35751
.*****O***** !. OLIVER AYALA -155 242432 33176
GRAVYBEAST Cory Neely -155 235430 35605
CousinKen Ken Calus -154 206208 32085
Covid Bryant 24 Will Sandstad -153 224331 31725
Joesmamma Richard Carter -153 212467 32950
Lace Up! Thomas Widener -153 175353 30191
McNutty Mike Chesnut -153 174991 32220
Dik Trickle Michael Ayoub -152 245718 32377
I*AM*O** *. Orlando Ayala -152 239577 33148
Honey Ryder Sheri Wikstrom -152 165636 30460
AlohaSnackbar MICHAEL ARRINGTON. -152 132493 29146
Splaaat!. ADAM HARRIS -151 278426 29130
FatnHappy Duane Tackett -151 263623 33341
Bob Frapples Alex Makarewicz -151 231949 30302
Huckleberry Jason Wikstrom -151 212714 29014
Catfishin... Kevin OConnor -151 207337 29710
Hoosie Aric VanHoose -151 202440 30633
Jeddy Jed Beebe -151 183105 28601
O'Henry ! RYAN SPARKS -151 178988 31318
Squeaky Bob Robert Washburn -151 176470 28882
I am Cornholio! Bryce Leppek -151 142836 27869
BIG SCHTICK! Michael McAtee -151 140466 26753
TEE MONEY Tom Tomarelli -151 126384 28399
KAGGS !. GARY SHELDON -151 101599 26975
Mr. Pink!!! Robert Thompson -150 287834 30505
Philthy Phil Torreele -150 231387 33539
BIRD 33 CURT VOLLRATH -150 177845 28610
RUSTY DRIVER !. JACK WALLIN -150 127537 30512
Jason Waterfalls BRANDON ROBINSON. -150 110724 28569
Happy Hooker William Keesee -150 78248 26581
LOOSECABOOSE *. CRIS MCFARLAND. -149 212351 30409
Dusty Bottoms sean smith -149 164744 30233
cj2four CJ WENGLER -149 146284 28116
RG Ryan G -149 138012 27817
*JULIO*. JULIUS HALL -149 104581 28756
Rawr Christopher Juszczyk -149 84663 27381
Captain Fish Chad Fisher -148 283388 31597
*Fireball Kid* JEFFREY MUNDT -148 172209 26015
FREDI Eric Manfredi -148 112303 25308
MY CADDY SUX !. Tom Kaul -148 94752 28336
Juan Adueblo Frank Aguiar -148 63458 26248
Cole Trickle  Evan Scanlan -147 140209 29540
BMANBMANBMAN !. Brendan Harris -146 197635 30802

Summer Swing Leaderboard

The Summer Swing Home Edition contest is back and better than ever!  For the next 8 weeks we will be transforming Events mode into 16 opportunities for you to win a FREE GT 2021 Home Edition update!

Starting this Monday, July 20th, we will have a weekly event for Home Edition games like normal, except now you will have multiple chances to win a FREE update!

Just like always, anybody can compete in Events on the GT Home Edition, but in order to win the free update, you must:

Here’s a reminder that for all Home Edition Events you must have funds in your player wallet and for security reasons, you cannot use your 8-digit Lost Card ID to log in to Home Event Contests.

If you have not updated to GT 2020 yet, you now have even more reasons to! Do so by messaging us here.

Golden Tee PGA TOUR 2023
ACTIVITY
  • Related
  • Recent
  • Most Viewed
Golden Tee Golf mobile