- LOG IN
- REGISTER
- Find A Game
- IT Home Store
- Add $$ to Wallet
- GT Caddy Apps
- Gift Cards
- GT Pro Shop
- Replay Code
- Equipment
- Courses: 2025
- Daily Contests
- Money Shot
- GT PGA TOUR Caddy
- NFC FAQ
- Redeem GT Gift Card
- World Championship
Best Shot | ||||||
---|---|---|---|---|---|---|
Rank | Name | Nickname | One | Two | Three | Current Prize |
1 | Cory Neely | GRAVYBEAST | 3.165 in | 9.114 in | 1.050 ft | $350.00 |
2 | STEVE HOWARD | Aubrey!!! | 3.615 in | 1.348 ft | 2.045 ft | $140.00 |
3 | EDWARD GODFREY | Eddie G. | 3.913 in | 6.339 in | 10.103 in | $70.00 |
4 | MIKE KLAERSCH | HIT..MAN... .. | 4.367 in | 2.085 ft | 5.716 ft | $52.50 |
5 | SCOTT SHIPLEY | Ty Webb | 4.483 in | 2.759 ft | 3.752 ft | $35.00 |
6 | Matt Nichols | GORDON BOMBAY | 4.494 in | 1.304 ft | 1.758 ft | $10.50 |
7 | THOMAS TWIGG. | T W I G G | 5.426 in | 1.543 ft | 2.239 ft | $10.50 |
8 | JOHNNY DAHER | JOHNNY D !. | 6.242 in | 9.898 in | 9.951 in | $10.50 |
9 | EVAN GOSSETT | MEOW CHOPPER | 6.272 in | 9.911 in | 11.718 in | $10.50 |
10 | ERIC R LICHTMAN | ERIC L. | 6.425 in | 1.009 ft | 1.117 ft | $10.50 |
11 | DAN !!! | ASSTASTIC !. | 6.474 in | 2.036 ft | 3.822 ft | Tee |
12 | LODELL PARKS | *GRIZZGU* | 6.769 in | 3.933 ft | 4.365 ft | Tee |
13 | HAROLD JACKSON | MR.BOJANGLES .. | 6.999 in | 14.339 ft | 18.276 ft | Tee |
14 | WILL SANDSTAD | Strix Nebulosa | 8.245 in | 1.119 ft | 1.136 ft | Tee |
15 | JEREMY ZINK | LUCKYROGUE | 8.451 in | 5.355 ft | 7.272 ft | Tee |
16 | BRY B | COL.LINGUS .. | 8.478 in | 2.083 ft | 3.056 ft | Tee |
17 | JAMES KENNINGTON | PLAY BETTER! | 8.483 in | 1.036 ft | 1.657 ft | Tee |
18 | THOMAS SHAW | Turrible | 8.929 in | 3.652 ft | 5.170 ft | Tee |
19 | ADRIAN WESTERGREN | WESS | 8.940 in | 1.499 ft | 1.910 ft | Tee |
20 | BRIAN BERNHARDT | BRIAN B. | 8.952 in | 1.900 ft | 2.794 ft | Tee |
21 | CHAD * | CHAD *. | 9.651 in | 1.293 ft | 2.139 ft | Tee |
22 | TERRY CONNOR | TERRY C. | 10.228 in | 2.449 ft | 2.496 ft | Tee |
23 | JASON MITCHELL | Ross's Fancy Pants | 11.208 in | 2.275 ft | 2.895 ft | Tee |
24 | JEFF SUTYAK | LET BE ROCK ! | 1.019 ft | 2.300 ft | 2.658 ft | Tee |
25 | ZAK MOB | ZAK M. | 1.060 ft | 2.037 ft | 3.182 ft | Tee |
26 | THOMAS GULAS | JICK MAGGER *. | 1.083 ft | 9.183 ft | 15.808 ft | Tee |
27 | GOLFER ONE | SENIOR SPANX *. | 1.115 ft | 3.184 ft | 4.676 ft | Tee |
28 | DANNYBOY BEALL | Mercenary | 1.186 ft | 9.873 ft | 11.120 ft | Tee |
29 | DUCKINFRUNK ! | DUCKINFRUNK! | 1.209 ft | 1.668 ft | 3.131 ft | Tee |
30 | JIMBO SHEA | RIK*O*SHEA *. | 1.243 ft | 1.390 ft | 1.772 ft | Tee |
31 | HEENERMAN KIPPHUT JR. | HEENERMAN K. | 1.276 ft | 2.152 ft | 2.270 ft | Tee |
32 | CHRISTOPHER WENGLER | cj2four | 1.332 ft | 1.565 ft | 2.078 ft | Tee |
33 | KIM BRADLEY | KIM B. | 1.387 ft | 2.038 ft | 5.202 ft | Tee |
34 | L. T. | L. T. | 1.396 ft | 3.793 ft | 7.683 ft | Tee |
35 | CHAD DINKINS | MONEYBALLS !. | 1.467 ft | 2.334 ft | 8.444 ft | Tee |
36 | M C | Mr Foreplay | 1.635 ft | 5.460 ft | 8.388 ft | Tee |
37 | XKEETER ! | Xkeeter | 1.707 ft | 10.329 ft | 11.321 ft | Tee |
38 | TOM K | !sTiNk! | 1.714 ft | 1.852 ft | 2.072 ft | Tee |
39 | BANG 'IN | SKILLZ !. | 1.737 ft | 1.746 ft | 2.146 ft | Tee |
40 | LUKE SPONSELLER | Chipper Magee | 1.860 ft | 3.210 ft | 5.465 ft | Tee |
41 | EZ ! | EZ !. | 1.862 ft | 5.422 ft | 5.943 ft | Tee |
42 | THEODORE J RICHARDSON | TTT | 1.897 ft | 3.232 ft | 4.619 ft | Tee |
43 | Patrick Connor | PCON | 1.996 ft | 2.020 ft | 2.394 ft | Tee |
44 | WILLIAM KEESEE | Happy Hoooker | 2.041 ft | 2.842 ft | 6.331 ft | Tee |
45 | JEFF STRESING | TA TA TA !!! | 2.042 ft | 2.517 ft | 2.811 ft | Tee |
46 | RUSSELL GREENE | Caitlin*Clark*Effect! | 2.096 ft | 2.257 ft | 2.474 ft | Tee |
47 | MARK B. | RichardHead | 2.113 ft | 2.305 ft | 2.529 ft | Tee |
48 | ALEX P | ALEX P. | 2.142 ft | 3.623 ft | 11.986 ft | Tee |
49 | WILLIAM A VIK | Da Bad Guy | 2.165 ft | 13.683 ft | 14.318 ft | Tee |
50 | HARRY B | HARRY B. | 2.219 ft | 3.133 ft | 4.347 ft | Tee |
No Pin, No Problems. In Money $hot, players have the opportunity to win huge cash prizes with just one great shot!
For the first time in Golden Tee history, we have removed the cup. There is only a pin, and in Money $hot, that’s all you need. The name of the game in this exciting game mode is to get as close to the pin as you possibly can.
Like the Daily Contest, Money $hot is a 24-hour event. A contest will open at 9/10 a.m. CDT/CST and close at 8:59/9:59 a.m. CDT/CST.
In that time, a player can play as many games of Money $hot as they please. Each game will give a player three separate shots on a particular hole that will not change for the entire day. During that individual game, the pin and tee box will also stay the same. The wind will become increasingly difficult after each shot.
Not satisfied with your effort after your three shots? Play again. And again. And again. And so on. The next game, the player will be thrown onto the same exact hole, although the tee box and pin location will be different. For the next three shots, these variables will remain the same while the wind will continue to adjust.
The player who gets closest to the pin wins. In the event that there is a tie, a player’s second best shot of the day will be used as a tiebreaker.
To enter, select Prizes in the game select menu then select Money $hot. Players will need to swipe their Player Cards, credit cards or use the NFC reader or keypad to identify themselves before the game begins. A player is allowed to swipe only one card in a given day.
Note! If your name is incorrect on the leaderboard, you can correct it on the Golden Tee PGA TOUR Caddy app. After logging in, navigate to the Account section and tap the Update Profile button.