- LOG IN
- REGISTER
- Find A Game
- IT Home Store
- Add $$ to Wallet
- GT Caddy Apps
- Gift Cards
- GT Pro Shop
- Replay Code
- Equipment
- Courses: 2025
- Daily Contests
- Money Shot
- GT PGA TOUR Caddy
- NFC FAQ
- Redeem GT Gift Card
- World Championship
Mobile World Qualifiers
Qualified | Name | City/State | Qualifying Average | Grand Finals Score/GSP |
---|---|---|---|---|
Week 1 | Scott Boyer | Festus, MO | -14.84 | -29/74,536 |
Week 2 | Will Davis | Mechanicsburg, PA | -14.29 | -27/5,600 |
Week 3 | Travis Bond | Cypress, TX | -14.69 | -30/52,676 |
Week 4 | Barrett Determen | Yukon, OK | -14.87 | -26/89,439 |
Week 5 | Jordan Scott | Hebron, KY | -14.64 | -28/64,176 |
Week 6 | Rus Lyons | Waukesha, WI | -15.02 | -28/48,701 |
Week 7 | Tony Johnson | Minneapolis, MN | -14.73 | -27/36,190 |
Week 8 | Matthew Calderone | Arnold, MD | -15.02 | -28/24,929 |
Week 9 Top 2 | Rick Copithorne | Las Vegas, NV | -14.49 | -29/21,033 |
Week 9 Top 2 | Samuel Hines | Denver, CO | -14.31 | -28/42,364 |
Week 10 | Larry Foster | Weatherford TX | -14.29 | -24/34,710 |
Week 11 | Marc Dushane | Chicago, IL | -14.4 | -28/79,688 |
Week 12 | Riley Hitchcock | Woodstock, GA | -14.58 | -26/28,110 |
Week 13 | Dave Pruski | Volo, IL | -13.89 | -27/69,347 |
Windy City Winner | Matthew Hanson | Salt Lake City, UT | N/A | |
Week 14 | Lance Martin | Monte Sereno, CA | -14.89 | -32/51,615 |
Week 15 | Brady Stanfill | Brandon, FL | -13.38 | -28/87,300 |
Week 16 Top 2 | Niall Campbell | Dublin, Ireland | -14.02 | -28/37,610 |
Week 16 Top 2 | Chris Hampstead | Milton, FL | -13.38 | -25/47,344 |
GTM Mega Tourney | Nelson Wade | Vestal, NY | N/A | N/A |
GTM Mega Tourney | Chad Schrump | Indianpolis IN | N/A | N/A |
GTM Mega Tourney | Jason Edwards | Kingman, AZ | N/A | N/A |
GTM Mega Tourney | Tyler Caskey | Abilene, TX | N/A | N/A |
The Live Event winners consist of the purple bracket winners from all the 2023 Power Events Golden Tee Tour events.