- LOG IN
- REGISTER
- Find A Game
- IT Home Store
- Add $$ to Wallet
- GT Caddy Apps
- Gift Cards
- GT Pro Shop
- Replay Code
- Equipment
- Courses: 2025
- Daily Contests
- Money Shot
- GT PGA TOUR Caddy
- NFC FAQ
- Redeem GT Gift Card
- World Championship
Date | Contest | Winner Name | Location |
---|---|---|---|
February 2, 2023 | 2023 Florida Open Purple Champ | Jamie Arrington | University Place, WA |
February 2, 2023 | 2023 Florida Open Ladies Champ | Brittany Casper | Warren, MI |
March 12, 2023 | 2023 Wisconsin Open Purple Champ | Erik Nelson | Park Ridge, IL |
April 30, 2023 | 2023 Missouri Open Purple Champ | CJ Wengler | Burnsville, MN |
August 13, 2023 | 2023 Music City Classic Purple Champ | Pete Schmidt | Bay City, MI |
October 8, 2023 | 2023 Carolina Clash Purple Champ | Kenny Calus | Livonia, MI |
December 3, 2023 | 2023 Dallas Holiday Classic Purple Champ | Terry Haddock | Sand Point, ID |
December 3, 2023 | 2023 Lil Gun Player of the Year | Connor Franta | Saint Amant, LA |
May 15, 2024 | Alberta Interlake Games Score IT Contest | Craig Levis | Calgary, AB |
GT PGA TOUR Exclusive Event One - Scablands
January 15-21, 2024Jan 15 - 21, 2024
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | Edward Godfrey | -298 | 614897 |
2nd | Andy Haas | -298 | 521529 |
3rd | Al Zerull | -297 | 786079 |
4th | Michael Arrington | -294 | 356509 |
5th | Cam Eger | -293 | 603564 |
GT PGA TOUR Exclusive Event Two - South Pacific
January 22 - 28, 2024Jan 22 - 28, 2024
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | Chris Brewer | -317 | 759794 |
2nd | Joseph Massara | -315 | 681284 |
3rd | Mark Gomez | -314 | 727075 |
4th | Andy Fox | -313 | 695312 |
5th | Orlando Ayala | -312 | 622700 |
GT PGA TOUR Exclusive Event Three - Cumberland
January 29 - February 4, 2024Jan 29 - Feb 4, 2024
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | Jason Elliott | -281 | 542292 |
2nd | Michael Jaeger | -276 | 649369 |
3rd | Dannyboy Beall | -276 | 356211 |
4th | *Will Sandstad | -275 | 425463 |
5th | Seth Harris | -273 | 470565 |
GT PGA TOUR Exclusive Event Four - Missouri Hills
February 5 - 11, 2024Feb 5 - 11, 2024
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | Paul Luna | -303 | 409665 |
2nd | Clint Grover | -303 | 379939 |
3rd | Evan Gossett | -296 | 518852 |
4th | Graig Kinzler | -296 | 340695 |
5th | Ronald Elwood | -290 | 765426 |
GT PGA TOUR Exclusive Event Five - Bonnie Moor Black
February 12 - 18, 2024Feb 12 - 18, 2024
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | Sean Gervais | -289 | 644972 |
2nd | Miller Montz | -289 | 502328 |
3rd | Ryan McCook | -288 | 391232 |
4th | Mike Greene-Walsh | -287 | 382174 |
5th | Jeffrey Lannen | -285 | 434506 |
GT PGA TOUR Exclusive Event Six - Manhattan View
February 19 - 25, 2024Feb 19 - 25, 2024
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | Paul Tayloe | -302 | 439479 |
2nd | Kevin Oconnor | -301 | 542226 |
3rd | Frank Aguiar | -301 | 542176 |
4th | Brandon Robinson | -300 | 417554 |
5th | Steven Kramer | -299 | 393479 |
GT PGA TOUR Exclusive Event Seven - Jim Z's Favorites of 2023-2024
February 26 - March 3, 2024Feb 26 - Mar 3, 2024
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | Nick Walsh | -293 | 579542 |
2nd | Robert Washburn | -291 | 625696 |
3rd | Justin Seeley | -289 | 423321 |
4th | Craig Sander | -288 | 556898 |
5th | Michael Ratcliffe | -288 | 410357 |
GT PGA TOUR Exclusive Event Eight - The Best Par-3s of '23-'24
March 4 - 10, 2024Mar 4 - 10, 2024
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | Mike Sirois | -202 | 626392 |
2nd | *Michael Graffe | -201 | 919104 |
3rd | Chisolm Woodson | -201 | 531191 |
4th | Dan Usselman | -201 | 473588 |
5th | Chris Bakke | -199 | 608372 |
GT PGA TOUR Exclusive Event Nine - Best Par-5s of '23-'24
March 11 - 17, 2024Mar 11 - 17, 2024
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | John Totura | -372 | 434294 |
2nd | Shawn Ticknor | -371 | 680190 |
3rd | Adrian Westergren | -370 | 789950 |
4th | Chris Anthony | -370 | 549356 |
5th | Robert Brown | -370 | 447113 |
GT PGA TOUR Exclusive Event Ten - Red Sands
March 18 - 24, 2024Mar 18 - 24, 2024
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | Gordy Brown | -267 | 279704 |
2nd | Blake Boyett | -267 | 250018 |
3rd | Derrick Trumbly | -267 | 176592 |
4th | Jason Wikstrom | -266 | 259113 |
5th | Todd Clarke | -265 | 335025 |
GT LIVE & PGA TOUR Qualifying Event 1 - Best of Season 6
March 25 - 31, 2024Mar 25 - 31, 2024
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | George Von K | -334 | 331346 |
2nd | Kyle Heasley | -331 | 246660 |
3rd | *Scott Kocol | -329 | 158812 |
4th | William Keesee | -327 | 287462 |
5th | Stuart Fox | -327 | 148888 |
GT LIVE & PGA TOUR Qualifying Event 2 - Reverse Round
April 1 - 7, 2024Apr 1 - 7, 2024
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | Gavin Herrin | -275 | 366238 |
2nd | *Larry Fairris | -274 | 331431 |
3rd | Mike Andre | -272 | 559491 |
4th | Joey Deangelo | -272 | 439574 |
5th | Paul Same | -272 | 237188 |
GT LIVE & PGA TOUR Qualifying Event 3 - Drivable Par-4s
April 8 - 15, 2024Apr 8 - 15, 2024
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | *Mike Demko | -364 | 338194 |
2nd | Lodell Parks | -362 | 489503 |
GT LIVE & PGA TOUR Qualifying Event 4 - Missouri Hills
April 15 - 22, 2024Apr 15 - 22, 2024
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | Dave Gibson | -290 | 255484 |
GT LIVE & PGA TOUR Qualifying Event 5 - Missouri Hills
May 6 - 12, 2024May 6 - 12, 2024
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | Charlie Hall | -301 | 462089 |
Home Edition PGA TOUR Exclusive Event One - Missouri Hills
February 19 - 25
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | Steve Beattie | -299 | 426983 |
2nd | Marc Muklewicz | -298 | 416510 |
Home Edition Event Two - Cumberland
Feb 26 - Mar 3, 2024
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | Dan Gillard | -284 | 527165 |
2nd | James Hickey | -282 | 395077 |
Home Edition Event Three - South Pacific
March 4 - 10, 2024
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | Nate Stowell | -315 | 818338 |
2nd | Justin Wilson | -313 | 614212 |
Home Edition Event Four - Bonnie Moor
March 11 - 17, 2024
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | Jason Loschiavo | -291 | 439050 |
2nd | Christopher Juszczyk | -291 | 438799 |
Home Edition Event Five - Manhattan View
March 18 - 24, 2024
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | Adam Harris | -305 | 397123 |
2nd | Oliver Ayala | -304 | 398018 |
Home Edition Event Six - Scablands
March 25 - 31, 2024
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | Cory Neely | -300 | 572018 |
2nd | Gary Sheldon | -298 | 359607 |
Home Edition Event Seven - 2023-2024 Par 3s
April 1 - 7, 2024
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | Daniel Kaliszewski | -203 | 734974 |
2nd | *James Bradwell | -202 | 504332 |
Home Edition Event Eight - '23-'24 reverse round
April 8 - 15, 2024
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | Allan Wilcox | -278 | 414372 |
2nd | Matthew Weinert | -277 | 319250 |
Home Edition Event Nine - Jim Z’s '23-'24 Favs
April 15 - 22, 2024
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | James Duggan | -290 | 542315 |
2nd | Mike Gray | -287 | 392973 |
Place | Winner Name | Average Score |
---|---|---|
1st | Craig Franta | -148 |
2nd | David Key | -144 |
Date of Contest | Winner Name | Location |
---|---|---|
April 19, 2024 | Johnny Daher | South Euclid, OH |
April 26, 2024 | Brendan Harris | Springfield, IL |
May 17, 2024 | *Colin McKenney | North Olmsted, OH |
May 17, 2024 | Derek Collins | Noblesville, IN |
May 17, 2024 | Russell Greene | Indianapolis, IN |
The Live Event winners consist of the purple bracket winners from all the 2023 Power Events Golden Tee Tour events.