Score update


Player: ""
Course:
Trophy 2024 Golden Tee World Championship Qualifier
Main header
(F) = Final score, (H#) = Last reported hole played
Rank Name Nickname State TPC Summerlin Scablands Missouri Hills Manhattan View Cumberland Score GSP
1 PAUL LUNA LUNA *. TX -25 F    -31 F    -28 F    -29 F    -29 F    -142 243,623
2 JAMES HICKEY CHOI STORY FL -25 F    -29 F    -31 F    -28 F    -26 F    -139 226,695
3 CLINT GROVER MARK GOMES IL -27 F    -29 F    -29 F    -27 F    -27 F    -139 149,704
4 ANDY HAAS SHIP IT! OH -27 F    -29 F    -27 F    -28 F    -28 F    -139 101,371
5 EVAN GOSSETT MEOW CHOPPER MO -26 F    -30 F    -29 F    -26 F    -27 F    -138 198,726
6 RYAN MCCOOK THE GAMBLER NC -26 F    -28 F    -30 F    -28 F    -26 F    -138 39,222
7 PAUL TAYLOE THE HOUSE NC -27 F    -30 F    -29 F    -28 F    -23 F    -137 134,226
8 ANDY FOX LUXURY TAX * MN -23 F    -29 F    -29 F    -26 F    -29 F    -136 208,179
9 MICHAEL JAEGER GLOVEDBANDIT .. WA -24 F    -28 F    -30 F    -26 F    -28 F    -136 193,553
10 JOSEPH MASSARA *.GIUSEPPE.* MO -25 F    -30 F    -27 F    -29 F    -25 F    -136 146,265
11 CHRISTOPHER WENGLER LIME MN -25 F    -28 F    -27 F    -28 F    -27 F    -135 160,609
12 CHRIS BREWER HATS FOR BATS SC -26 F    -27 F    -28 F    -26 F    -27 F    -134 198,656
13 MARC MUKLEWICZ WORD OF MOUTH IA -25 F    -28 F    -28 F    -30 F    -23 F    -134 129,776
14 SEAN GERVAIS THE TRIBAL CHIEF TX -25 F    -28 F    -29 F    -28 F    -24 F    -134 121,399
15 KEN CALUS COUSINKEN MI -27 F    -27 F    -30 F    -26 F    -24 F    -134 80,749
16 CHRIS ANTHONY ANSGA MN -27 F    -28 F    -28 F    -27 F    -23 F    -133 187,009
17 CONNOR FRANTA .*GOLDENBOY *. LA -25 F    -27 F    -28 F    -28 F    -25 F    -133 128,619
18 ORLANDO AYALA I*AM*O** *. TX -26 F    -31 F    -29 F    -25 F    -22 F    -133 121,890
19 GEORGE VON K GVK TX -25 F    -27 F    -29 F    -27 F    -25 F    -133 109,693
20 JOHNNY DAHER JOHNNY D !. OH -26 F    -29 F    -28 F    -25 F    -24 F    -132 191,717
21 JUSTIN SEELEY BIG MEECH TX -25 F    -27 F    -29 F    -27 F    -24 F    -132 151,921
22 JEFFREY LANNEN LEMON IL -24 F    -30 F    -28 F    -25 F    -25 F    -132 142,200
23 JASON ELLIOTT LET BE PAPER! IN -23 F    -28 F    -29 F    -27 F    -25 F    -132 101,433
24 EDWARD GODFREY EDDIE G. TX -26 F    -24 F    -30 F    -26 F    -26 F    -132 93,629
25 GORDY BROWN ELK ADDICT MI -28 F    -29 F    -28 F    -25 F    -21 F    -131 60,468
26 DAN GILLARD DANG! TX -23 F    -27 F    -28 F    -26 F    -26 F    -130 144,289
27 MARK GOMEZ BORDERJUMPER WI -25 F    -29 F    -24 F    -26 F    -26 F    -130 124,339
28 ROBERT WASHBURN SQUEAKY BOB TX -24 F    -27 F    -28 F    -28 F    -22 F    -129 177,460
29 MICHAEL ARRINGTON ALOHASNACKBAR WA -23 F    -28 F    -29 F    -26 F    -23 F    -129 146,084
30 STEVEN KRAMER **. PUFF .** VA -22 F    -28 F    -29 F    -25 F    -25 F    -129 123,356
31 BLAKE BOYETT THE HISTORIAN TX -25 F    -25 F    -28 F    -27 F    -24 F    -129 117,151
32 STEVE BEATTIE MRMISUNDERSTOOD MI -23 F    -26 F    -29 F    -28 F    -23 F    -129 55,169
33 NATE STOWELL CHOPPED LIVER WA -23 F    -27 F    -27 F    -24 F    -27 F    -128 93,540
34 DANIEL KALISZEWSKI ZEUSIFER OH -23 F    -26 F    -27 F    -27 F    -25 F    -128 88,112
35 CHISOLM WOODSON DADDY LIKE ! CO -22 F    -26 F    -28 F    -27 F    -25 F    -128 56,909
36 BRANDON ROBINSON JASON WATERFALLS IL -26 F    -28 F    -27 F    -25 F    -21 F    -127 108,827
37 GRAIG KINZLER KINZ* IL -24 F    -28 F    -27 F    -27 F    -20 F    -126 123,656
38 SETH HARRIS TXTECHDFENSE! TX -21 F    -27 F    -30 F    -25 F    -23 F    -126 122,617
39 CAM EGER CAM E. SK -21 F    -29 F    -27 F    -28 F    -21 F    -126 93,991
40 TERRY HADDOCK GT&MD ID -23 F    -28 F    -29 F    -21 F    -24 F    -125 135,747
41 MIKE GRAY TWOSHOOT !. TN -23 F    -29 F    -25 F    -23 F    -25 F    -125 134,452
42 GARY SHELDON KAGGGS! OH -25 F    -25 F    -27 F    -25 F    -23 F    -125 100,465
43 JUSTIN WILSON TIGER MI -23 F    -26 F    -26 F    -26 F    -23 F    -124 217,850
44 KEVIN OCONNOR CATFISHIN... VA -22 F    -29 F    -27 F    -24 F    -22 F    -124 160,786
45 DANNYBOY BEALL MERCENARY KS -23 F    -27 F    -27 F    -24 F    -23 F    -124 133,021
46 CRAIG FRANTA REELINLIFE LA -24 F    -26 F    -24 F    -27 F    -23 F    -124 92,062
47 OLIVER AYALA *****O*****! !. TX -20 F    -28 F    -24 F    -27 F    -24 F    -123 91,202
48 AL ZERULL ALJAZZ! MN -25 F    -23 F    -29 F    -25 F    -20 F    -122 142,351
49 CHRISTOPHER JUSZCZYK RAWR TX -22 F    -27 F    -25 F    -26 F    -22 F    -122 110,413
50 MIKE GREENE-WALSH G DUBB NE -24 F    -26 F    -26 F    -24 F    -22 F    -122 91,694
51 JASON LOSCHIAVO JACKIE'S HUSBND FL -24 F    -29 F    -23 F    -26 F    -19 F    -121 147,224
52 MATTHEW WEINERT THE WORSTEST! VA -23 F    -26 F    -26 F    -27 F    -19 F    -121 88,964
53 JAMIE KONDO PAYTHEGIRL! WA -22 F    -28 F    -25 F    -21 F    -25 F    -121 53,842
54 FRANK AGUIAR BAD WORD WA -24 F    -25 F    -26 F    -22 F    -22 F    -119 108,943
55 RUSSELL GREENE PIZZAFACEFATTY!!! IN -23 F    -22 F    -27 F    -25 F    -20 F    -117 50,249
56 MILLER MONTZ COWBOY1BIRD WA -22 F    -24 F    -25 F    -26 F    -19 F    -116 158,501
57 SHAWN TICKNOR TICK & FLEAS TX -22 F    -25 F    -26 F    -24 F    -19 F    -116 122,279
58 RONALD ELWOOD ELMOWOODS. ! WA -22 F    -24 F    -25 F    -29 F    -16 F    -116 95,844
59 DAN USSELMAN DANGEROUSDAN U. SK -22 F    -25 F    -25 F    -25 F    -19 F    -116 93,484
60 JOHN TOTURA SIXTO LEZCANO IL -22 F    -22 F    -27 F    -25 F    -20 F    -116 25,444
61 KYLE HEASLEY CLT COMMANDER NC -23 F    -23 F    -24 F    -23 F    -21 F    -114 32,435
62 DAVE GIBSON .* GIBBY *. IL -21 F    -27 F    -29 F    -23 F    -14 F    -114 24,331
63 CHRIS BAKKE KIM JONG UN WA -23 F    -24 F    10 F    0 F    0 F    -37 6,824
64 BRAD STEWART RICKYBOBBYBICH! FL -22 F    -26 F    - - - -48 37,562
65 JASON WIKSTROM RAINBOWFADE MO - - - - - 0 0
66 STEVE ZASKE KINGKONG! MI - - - - - 0 0
67 JADE MCGILLEM POINT WHOR ! IN - - - - - 0 0
68 MIKE JOHNSTON SPIETHMPEDIMENT! IN - - - - - 0 0
69 JACOB GOMEZ *GOLDY* TX - - - - - 0 0
70 MATT VANHOOSIER HOOSIERDADDY MO - - - - - 0 0
71 ERIC R LICHTMAN ERIC L. PA - - - - - 0 0
72 THOMAS SHAW WHATEVER TOM KS - - - - - 0 0
73 WILL SANDSTAD STRIX NEBULOSA MN - - - - - 0 0
74 RICH WAGNER ** RICH W ** TX - - - - - 0 0
75 AIDAN CLEARY EL PRESIDENTE VA - - - - - 0 0
76 MATT WOODS FISH & CHIPS !. FL - - - - - 0 0
77 STUART FOX SWITCHHITTER !. NY - - - - - 0 0
78 BRANDON EBY B. EZ !. IN - - - - - 0 0
79 FRANK KNOWLES FARMER FRANK MI - - - - - 0 0
80 BILLY CHADWELL GUNGA GALUNGA IN - - - - - 0 0
81 KEITH BENNETT .. BROKE IT! .. LA - - - - - 0 0
82 MARK STENMARK .. SUQ IT .. TX - - - - - 0 0
83 GAVIN HERRIN ...SANDMAN... MS - - - - - 0 0
84 MICHAEL AYOUB MIKEHOLE VA - - - - - 0 0
85 SOLOMON FRANCO SHO'NUFF!! KS - - - - - 0 0
86 BRYCE LEPPEK I AM CORNHOLIO! IN - - - - - 0 0
87 JASON VIDAURRI SUB ZERO MI - - - - - 0 0
88 CHAD MILLER BRONZIE !. MI - - - - - 0 0
89 AARON KETCHUM *GO ON N SNACK* MO - - - - - 0 0
90 DARRYL RAYNOR MAKE IT RAYN! NC - - - - - 0 0
91 COLIN MCKENNEY COLINOSCOPY OH - - - - - 0 0
92 JEFF LEEPER GRIM LEEPER MO - - - - - 0 0
93 DAVE SANDMIRE .23 AT 8AM WI - - - - - 0 0
94 MIKE CHESNUT MCNUTTY IL - - - - - 0 0
95 TOM VICKERS ANGRY GILMORE AZ - - - - - 0 0
96 DARRYL DARE I SUCK AT GT NV - - - - - 0 0