Score update


Player: ""
Course:
Trophy 2024 Golden Tee World Championship Qualifier
Main header
(F) = Final score, (H#) = Last reported hole played
Rank Name Nickname State TPC Summerlin Scablands Missouri Hills Manhattan View Cumberland Score GSP
1 PAUL LUNA CHRISTIAN BAETNER TX -25 F    -31 F    -28 F    -29 F    -29 F    -142 243,623
2 JAMES HICKEY CHOI STORY 2 FL -25 F    -29 F    -31 F    -28 F    -26 F    -139 226,695
3 CLINT GROVER STARTEDWITHANUT IL -27 F    -29 F    -29 F    -27 F    -27 F    -139 149,704
4 ANDY HAAS SHIP IT! OH -27 F    -29 F    -27 F    -28 F    -28 F    -139 101,371
5 EVAN GOSSETT MEOW CHOPPER MO -26 F    -30 F    -29 F    -26 F    -27 F    -138 198,726
6 PAUL TAYLOE THE HOUSE NC -27 F    -30 F    -29 F    -28 F    -23 F    -137 134,226
7 ANDY FOX LUXURY TAX * MN -23 F    -29 F    -29 F    -26 F    -29 F    -136 208,179
8 MICHAEL JAEGER GLOVEDBANDIT .. WA -24 F    -28 F    -30 F    -26 F    -28 F    -136 193,553
9 JOSEPH MASSARA *.GIUSEPPE.* MO -25 F    -30 F    -27 F    -29 F    -25 F    -136 146,265
10 CHRISTOPHER WENGLER CJ2FOUR MN -25 F    -28 F    -27 F    -28 F    -27 F    -135 160,609
11 CHRIS BREWER HATS FOR BATS PA -26 F    -27 F    -28 F    -26 F    -27 F    -134 198,656
12 CORY NEELY MAEVEYBEAST OK -24 F    -28 F    -30 F    -26 F    -26 F    -134 167,140
13 MARC MUKLEWICZ THE MOUTH IA -25 F    -28 F    -28 F    -30 F    -23 F    -134 129,776
14 SEAN GERVAIS SOUL TIES CRAZY TX -25 F    -28 F    -29 F    -28 F    -24 F    -134 121,399
15 KEN CALUS CUTTHROATKENNY MI -27 F    -27 F    -30 F    -26 F    -24 F    -134 80,749
16 CHRIS ANTHONY ANSGA MN -27 F    -28 F    -28 F    -27 F    -23 F    -133 187,009
17 CONNOR FRANTA '.GOLDENBOY '. LA -25 F    -27 F    -28 F    -28 F    -25 F    -133 128,619
18 ORLANDO AYALA I*AM*O** *. TX -26 F    -31 F    -29 F    -25 F    -22 F    -133 121,890
19 GEORGE VON K VON DUMP TRUCK! TX -25 F    -27 F    -29 F    -27 F    -25 F    -133 109,693
20 JOHNNY DAHER JOHNNY D !. OH -26 F    -29 F    -28 F    -25 F    -24 F    -132 191,717
21 JUSTIN SEELEY BIG MEECH TX -25 F    -27 F    -29 F    -27 F    -24 F    -132 151,921
22 JEFFREY LANNEN LEMON IL -24 F    -30 F    -28 F    -25 F    -25 F    -132 142,200
23 JASON ELLIOTT TRY HARDER IN -23 F    -28 F    -29 F    -27 F    -25 F    -132 101,433
24 EDWARD GODFREY EDDIE G. TX -26 F    -24 F    -30 F    -26 F    -26 F    -132 93,629
25 JORDAN COOK HEEBADEE OH -23 F    -28 F    -28 F    -27 F    -25 F    -131 94,755
26 GORDY BROWN DOWNTOWN MI -28 F    -29 F    -28 F    -25 F    -21 F    -131 60,468
27 DAN GILLARD DANG !. TX -23 F    -27 F    -28 F    -26 F    -26 F    -130 144,289
28 NICK WALSH NUDDWALSH TN -27 F    -28 F    -28 F    -27 F    -20 F    -130 124,663
29 MARK GOMEZ BORDERJUMPER TX -25 F    -29 F    -24 F    -26 F    -26 F    -130 124,339
30 ROBERT BROWN I AM GROOT !. AB -23 F    -29 F    -29 F    -25 F    -23 F    -129 179,402
31 JAMES DUGGAN GETINTHEWAYHOLE TX -23 F    -24 F    -29 F    -27 F    -26 F    -129 170,441
32 MICHAEL ARRINGTON ALOHASNACKBAR WA -23 F    -28 F    -29 F    -26 F    -23 F    -129 146,084
33 STEVEN KRAMER **. PUFF .** VA -22 F    -28 F    -29 F    -25 F    -25 F    -129 123,356
34 ADAM HARRIS SPLAAT!. GA -25 F    -25 F    -28 F    -27 F    -24 F    -129 119,784
35 BLAKE BOYETT THE HISTORIAN TX -25 F    -25 F    -28 F    -27 F    -24 F    -129 117,151
36 STEVE BEATTIE MRMISUNDERSTOOD MI -23 F    -26 F    -29 F    -28 F    -23 F    -129 55,169
37 NATE STOWELL CHOPPED LIVER WA -23 F    -27 F    -27 F    -24 F    -27 F    -128 93,540
38 DANIEL KALISZEWSKI ZEUSIFER OH -23 F    -26 F    -27 F    -27 F    -25 F    -128 88,112
39 CHISOLM WOODSON DADDY LIKE ! CO -22 F    -26 F    -28 F    -27 F    -25 F    -128 56,909
40 BRANDON ROBINSON JASON WATERFALLS IL -26 F    -28 F    -27 F    -25 F    -21 F    -127 108,827
41 SETH HARRIS TXTECHDFENSE! TX -21 F    -27 F    -30 F    -25 F    -23 F    -126 122,617
42 CAM EGER CAM E. SK -21 F    -29 F    -27 F    -28 F    -21 F    -126 93,991
43 TERRY HADDOCK GT&MD ID -23 F    -28 F    -29 F    -21 F    -24 F    -125 135,747
44 GARY SHELDON KAGGGS! OH -25 F    -25 F    -27 F    -25 F    -23 F    -125 100,465
45 JUSTIN WILSON TIGER MI -23 F    -26 F    -26 F    -26 F    -23 F    -124 217,850
46 CRAIG FRANTA REELINLIFE LA -24 F    -26 F    -24 F    -27 F    -23 F    -124 92,062
47 PAUL SAME ONEBALLPAUL MA -26 F    -27 F    -26 F    -21 F    -23 F    -123 117,475
48 OLIVER AYALA ****O**** !. TX -20 F    -28 F    -24 F    -27 F    -24 F    -123 91,202
49 AL ZERULL ALJAZZ! MN -25 F    -23 F    -29 F    -25 F    -20 F    -122 142,351
50 CHRISTOPHER JUSZCZYK RAWR TX -22 F    -27 F    -25 F    -26 F    -22 F    -122 110,413
51 MIKE GREENE-WALSH G DUBB NE -24 F    -26 F    -26 F    -24 F    -22 F    -122 91,694
52 JASON LOSCHIAVO JACKIE'S HUSBND FL -24 F    -29 F    -23 F    -26 F    -19 F    -121 147,224
53 MATTHEW WEINERT THE WORSTEST! ON -23 F    -26 F    -26 F    -27 F    -19 F    -121 88,964
54 JAMIE ARRINGTON PAYTHEGIRL! WA -22 F    -28 F    -25 F    -21 F    -25 F    -121 53,842
55 MORGAN PATCHELL GHUTA TX -23 F    -26 F    -26 F    -24 F    -21 F    -120 108,624
56 ALLAN WILCOX BABA GANOUSH CT -21 F    -24 F    -28 F    -25 F    -19 F    -117 121,278
57 SHAWN TICKNOR TICK & FLEAS TX -22 F    -25 F    -26 F    -24 F    -19 F    -116 122,279
58 RONALD ELWOOD ELMOWOODS. ! WA -22 F    -24 F    -25 F    -29 F    -16 F    -116 95,844
59 DAN USSELMAN DANGEROUSDAN U. SK -22 F    -25 F    -25 F    -25 F    -19 F    -116 93,484
60 DAVID KEY WHOWANTSSOME !. LA -22 F    -29 F    -24 F    -26 F    -15 F    -116 42,976
61 JOHN TOTURA LL COOL JT IL -22 F    -22 F    -27 F    -25 F    -20 F    -116 25,444
62 DERRICK TRUMBLY PLAYER 5 MI -25 F    -28 F    -24 F    -21 F    -18 F    -116 12,258
63 KYLE HEASLEY KYLO427 NC -23 F    -23 F    -24 F    -23 F    -21 F    -114 32,435
64 NATHAN WEBB FOREBEERMINIMUM MA -23 F    -23 F    -23 F    -19 F    -24 F    -112 71,934
65 BRADLEY MAQUET DARB TX -23 F    -24 F    -22 F    -20 F    -18 F    -107 86,462
66 CHRIS BAKKE KIM JONG UN WA -23 F    -24 F    10 F    0 F    0 F    -37 6,824
67 BRAD STEWART RICKYBOBBYBICH! FL -22 F    -26 F    - - - -48 37,562
68 PETER BUTLER S!R B!TTY WA - - - - - 0 0
69 LARRY FAIRRIS DIRTY WALRUS IN - - - - - 0 0
70 KEITH BENNETT TOUCH GRASS! *. LA - - - - - 0 0
71 CRAIG LEVIS LEVIS .. AB - - - - - 0 0
72 MICHAEL HALL TENACIOUS D!!!! TX - - - - - 0 0
73 SCOTT PETERSEN BEN DOVER WA - - - - - 0 0
74 DEREK SAWYER LOOKMOMNOHANDS TX - - - - - 0 0
75 JADE MCGILLEM POINT WHOR ! IN - - - - - 0 0
76 DWIGHT BRACE *NET59* IN - - - - - 0 0
77 AARON GOOD ******AG****** IN - - - - - 0 0
78 MIKE JOHNSTON PINEAPPLESCOTCH IN - - - - - 0 0
79 ERIK HOUGEN LUCKBOX *. TX - - - - - 0 0
80 MATT MILLER SKILLZMANILLA MO - - - - - 0 0
81 KIRK STIMPERT .'STIMPJUICE'. WI - - - - - 0 0
82 MATT VANHOOSIER HOOSIERDADDY MO - - - - - 0 0
83 BRIAN BERNHARDT BRIAN B. IL - - - - - 0 0
84 MATT KAVANAUGH * MATT K! * IN - - - - - 0 0
85 JADE JOHNSON FAIL PLAYER... MN - - - - - 0 0
86 COLLIN FRANTA COLLINCOLD LA - - - - - 0 0
87 NATHAN HUMMITZSCH NATE D. AZ - - - - - 0 0
88 DAVE SANDMIRE SOCIAL DRINKER WI - - - - - 0 0
89 BURAK TEMEL TURK .* TX - - - - - 0 0
90 MATT WOODS FISH & CHIPS !. FL - - - - - 0 0
91 SCOTT NUSSMEYER NUSS TN - - - - - 0 0
92 SETH STANDEFER LUNCHBOX TN - - - - - 0 0
93 TIM JUHAS JUHAS LA - - - - - 0 0
94 JEFF STRESING TA TA TA !!! FL - - - - - 0 0
95 BRIAN E WALL CHUCK NORRIS !. KS - - - - - 0 0
96 BRYCE AUBART NO WINS TODAY WI - - - - - 0 0