- LOG IN
- REGISTER
- Find A Game
- IT Home Store
- Add $$ to Wallet
- GT Caddy Apps
- Gift Cards
- GT Pro Shop
- Replay Code
- Equipment
- Courses: 2025
- Daily Contests
- Money Shot
- GT PGA TOUR Caddy
- NFC FAQ
- Redeem GT Gift Card
- World Championship
Rank | Name | Nickname | Score | Great Shot Pts | Current Prize |
---|---|---|---|---|---|
1 | PAUL TAYLOE | The House | -32 | 97,386 | $84.00 |
2 | RYAN MCCOOK | The Gambler | -32 | 94,968 | $56.00 |
3 | LARRY FAIRRIS | DIRTY WALRUS | -30 | 90,189 | $42.00 |
4 | RONALD ELWOOD | Elmowoods. ! | -30 | 78,563 | $28.00 |
5 | MART DAWEED | M.C. SALTINE | -30 | 62,209 | $24.50 |
6 | Trent Grorud | TRENT G. | -30 | 48,733 | $17.50 |
7 | RLP ! | ZDS !. | -30 | 47,362 | $21.88 |
8 | SCOTT NUSSMEYER | NUSS* | -30 | 45,340 | $17.50 |
9 | MIKE DEMKO | .* HAWK TUAH *. | -30 | 25,810 | $17.50 |
10 | MILLER MONTZ | Cowboy1Glove | -30 | 24,847 | $17.50 |
11 | THATSALLFOKS ! | THATSALLFOKS !. | -29 | 70,677 | $17.50 |
12 | JEFFREY LANNEN | LEMON | -29 | 62,281 | $14.00 |
13 | MIKE SIROIS | Crispy Linetta | -29 | 58,428 | $14.00 |
14 | ANDY FOX | Flying Train * | -29 | 56,705 | $14.00 |
15 | DAN JOHNSON | DANO J. | -29 | 46,546 | $14.00 |
16 | TOM KAUL | MY CADDY SUX! | -29 | 45,144 | $10.50 |
17 | JAMES KENNINGTON | PLAY BETTER! | -29 | 41,707 | $10.50 |
18 | Robert Washburn | Squeaky Bob | -29 | 41,185 | $10.50 |
19 | AL ZERULL | ALJAZZ! | -29 | 40,382 | $10.50 |
20 | Christopher Juszczyk | RAWR | -29 | 38,670 | $10.50 |
21 | JASON MCKENNEY | illHaveanother | -29 | 33,166 | $8.40 |
22 | JOHNNY DAHER | JOHNNY D !. | -29 | 31,400 | $8.40 |
23 | STUART FOX | SWITCHHITTER !. | -29 | 26,703 | $8.40 |
24 | GRAIG KINZLER | Tortured KINZ * Department | -29 | 22,158 | $8.40 |
25 | JODY PALMER | ALICE .. | -29 | 18,825 | $8.40 |
26 | EVAN GOSSETT | MEOW CHOPPER | -29 | 16,966 | $8.40 |
27 | WILLIAM KEESEE | Happy Hoooker | -29 | 12,637 | $8.40 |
28 | SCRUB ! | SCRUB !. | -28 | 47,715 | $8.40 |
29 | DOUG SCOTT | DUG!! !. | -28 | 38,697 | $8.40 |
30 | DANIEL KALISZEWSKI | ZEUSIFER | -28 | 35,843 | $8.40 |
31 | DAN VINCENT | DAN V. | -28 | 31,643 | $7.00 |
32 | JOHN LUKOWSKI | HairyBeanBag.! | -28 | 28,061 | $7.00 |
33 | SEAN GERVAIS | Sean GOATee | -28 | 27,687 | $7.00 |
34 | STEVE ZASKE | KINGKONG! | -28 | 24,860 | $7.00 |
35 | MICHAEL JAEGER | GLOVEDBANDIT .. | -28 | 24,507 | $7.00 |
36 | RP.ROSS . | R.P. ROSS *. | -28 | 23,515 | $7.00 |
37 | TERRY HADDOCK | GT&MD | -28 | 13,860 | $7.00 |
38 | CHRIS BREWER | Hats for Bats | -28 | 13,621 | $7.00 |
39 | EDWARD GODFREY | Eddie G. | -28 | 13,455 | $7.00 |
40 | TODD HARRIS | Stout*Diddy! | -28 | 10,819 | $7.00 |
41 | ERIC SCHUMANN | HAMBURGLAR | -28 | 5,908 | $5.60 |
42 | CIAA !! | Chris M | -28 | 5,490 | $5.60 |
43 | TREY SPRAGUE | Willy Fisterbut | -28 | 0 | $5.60 |
44 | TIM JUHAS | Juhas | -28 | 0 | $5.60 |
45 | BLAKE BOYETT | THE HISTORIAN | -27 | 58,338 | $5.60 |
46 | TEA . | BARAK YEEZUS* | -27 | 49,889 | $5.60 |
47 | CRAIG SANDER | HAPDADDY | -27 | 43,885 | $5.60 |
48 | BRANDON ROBINSON | Jason Waterfalls | -27 | 38,071 | $5.60 |
49 | JEFF F. | -27 | 31,054 | $5.60 | |
50 | STEVE HOWARD | Aubrey!!! | -27 | 27,753 | $5.60 |
Current Prize shown in each player’s local currency.
Compete against the Golden Tee world in the game’s largest 24-hour contest on courses new and old. And on Fridays, thanks to Freaky Friday, play a course that has never been seen before!
On the Daily Contest, it doesn’t have to stop at one game. Play as many games as you like on the same conditions, which will stay locked between midnight CDT and close at 11:59 p.m. CDT. Each player will have the same winds, pins and setup during this time. Only your best score will count and be displayed on the leaderboard.
This online leaderboard is available on Goldentee.com along with the GT Caddy— the first-ever Golden Tee app—and it will update at least once every hour.
In terms of payouts, all Daily Contest games will begin with a baseline $1,100 prize pool that will be distributed to the top 300 finishers. While $1,100 might be the baseline, this figure will change daily.
The more play that comes in the previous week, the higher the prize pool will be for that day. These payouts will be fluid day-to-day, and you can see the adjustments at 12:01 a.m. central time.
To enter, select Prize Contests in the menu and choose Daily Contest. Players will need to swipe their Player Cards, credit cards or use the keypad to identify themselves before the game begins. A player is allowed to swipe only one card in a given day.
Note! If your name is incorrect on the leaderboard, you can correct it on the Golden Tee PGA TOUR Caddy app. After logging in, navigate to the Account section and tap the Update Profile button.