RSS NEWS
May Worlds '25 Qualifying Leaderboards
Week 3 of May qualifying leaderboards for the 2025 Golden Tee World Championships!

Qualifying season for the 2025 Golden Tee World Championship is underway, with tons of opportunities for you to punch your ticket to the World Stage in Las Vegas, July 17-20!

This month there is qualifying on commercial games and home edition games. Are you looking for a way to qualify for the 2025 Golden Tee World Championship? Find out more information about qualifying through Commercial, Home Edition, and more here. All qualifying scoring will be recorded through our Score IT software. Weekly updates will be posted every Wednesday of the month while also having additional updates the last few days of the month.

All games need to be completed by Saturday, May 31, 2025 at 11:59PM CT. Players that have previously qualified for 2025 GT Worlds have been removed from this list.

Top scores as of 5/21/25 - 2:00pm CT

Commercial Leaderboard (Month 3)

You can find the first month of commercial qualifying results here and month two results here. Find out more information about qualifying through Commercial here.

Commercial
PlaceNameScoreGreat Shot PointsGolden Tee Points
1 CHRISTOPHER JUSZCZYK -31.5 959,829 193,880
2 MIKE JOHNSTON -31.47 980,962 186,620
3 AARON GOOD -31.3 846,740 182,141
4 JADE MCGILLEM -31.27 769,619 179,043
5 JUSTIN SEELEY -31.2 618,130 173,988
6 SHAWN TICKNOR -31.17 522,560 164,610
7 ERIK HOUGEN -31.03 729,360 183,440
8 DWIGHT BRACE -30.77 889,966 187,174
9 CRAIG LEVIS -30.7 561,056 170,388
10 JOHN DAHER -30.67 1,208,728 191,550
11 CHRISTOPHER ANTHONY -30.67 1,179,997 187,879
12 MORGAN PATCHELL -30.63 842,805 176,706
13 DEREK SAWYER -30.6 962,434 178,154
14 JASON LOSCHIAVO -30.57 952,751 178,585
15 DAN USSELMAN -30.57 746,672 172,543
16 SCOTT PETERSEN -30.57 605,799 178,515
17 DAVID KEY -30.43 505,403 162,768
18 JADE JOHNSON -30.33 628,597 162,588
19 TERRY HADDOCK -30.3 772,362 170,129
20 MICHAEL HALL -30.23 692,296 166,794
21 JAMES DUGGAN -30.2 1,179,189 185,683
22 MICHAEL BOLSTER -30.03 737,231 161,844
23 WILLIAM KEESEE -29.9 1,055,410 172,681
24 MIKE SIROIS -29.57 1,544,210 190,451
25 THOMAS TWIGG -29.43 739,652 160,942
26 JOEY DEANGELO -29.37 670,076 170,880
27 SAMMY MANAWAY -29.37 431,559 158,200
28 STUART FOX -29.33 825,796 171,417
29 NORBERT LEWANDOWSKI -29.3 746,866 159,292
30 MATT MILLER -29.3 481,852 159,076
31 MICHAEL ANDRE -29.1 1,026,514 164,218
32 LOWELL L -29.03 425,077 167,471
33 RYAN WELLS -29 706,882 159,342
34 DOUG FETTERS -28.93 550,045 162,227
35 CRAIG SANDER -28.9 989,180 163,379
36 COLTON BAILEY -28.87 437,936 160,812
37 WILLIAM FRESE -28.8 496,720 159,367
38 ADRIAN WESTERGREN -28.73 951,066 166,661
39 RANDALL CRITCHLOW -28.73 650,718 165,678
40 NICK CORNELIUS -28.67 767,807 162,938
41 PAUL CANTRELL -28.67 708,210 160,919
42 JASON KENNEDY -28.67 469,998 153,183
43 SOLOMON FRANCO -28.6 641,837 154,105
44 TOM SHAW -28.47 494,008 150,795
45 CHRIS GOODIN -28.43 697,314 167,809
46 JEFF LEEPER -28.4 627,683 156,555
47 BRYANT WIEGERS -28.3 554,561 156,862
48 JOSEPH HOPWOOD -28.03 447,553 150,978
49 MATHEW KAVANAUGH -27.97 655,151 154,904
50 BEN RESSEL -27.9 482,630 144,419

Home Edition Leaderboard (Month 2)

You can find the first month of home edition qualifying results here. Find more information about qualifying on Home Editions here.

 Home Edition
PlaceNameScoreGreat Shot PointsGolden Tee Points
1 CRAIG FRANTA -31.77 708,229 186,348
2 JORDAN COOK -31.67 914,422 191,509
3 KEITH BENNETT -31.63 1,003,644 195,473
4 PETER BUTLER -31.6 979,391 193,906
5 GERARD MONTIGNY -31.5 1,240,176 202,448
6 LARRY FAIRRIS -31.5 922,042 187,703
7 GORDY BROWN -31.5 880,415 186,147
8 DAN GILLARD -31.47 1,353,937 190,443
9 NATHAN STOWELL -31.43 1,151,547 193,182
10 CHARLIE HALL -31.43 907,509 187,850
11 ALLAN WILCOX -31.3 531,647 173,271
12 JAMES BRADWELL -31.27 952,684 181,578
13 ALEX MAKAREWICZ -31.17 583,889 172,908
14 JASON WIKSTROM -31.13 858,169 183,109
15 JAMES PIKELL -31.13 713,047 179,870
16 BRAD EVANS -30.93 860,749 181,038
17 JASON LOSCHIAVO -30.9 1,393,434 193,186
18 SKIPPER RIPPER -30.9 696,484 178,936
19 SOLOMON FRANCO -30.83 670,957 165,093
20 MICHAEL GRAY -30.73 669,009 171,890
21 JAMES DUGGAN -30.57 1,284,056 184,376
22 DAMIEN SULLIVAN. -30.5 526,756 165,368
23 MICHAEL HALL -30.37 743,080 168,297
24 ANDREW RUSSELL -30.33 778,783 179,203
25 KEN CRUMPLER -30.03 655,656 166,327
26 RYAN ALBORN -29.97 423,153 167,342
27 BRIAN EVANS -29.93 617,150 166,929
28 CRISTIAN ROJAS -29.43 613,775 170,749
29 MATT MILLER -29.3 609,445 157,788
30 DENNIS KOBARG -29.23 384,983 154,565
31 SCOTT HUMMEL -29.13 731,997 160,445
32 JEREMY MEES -28.8 883,104 165,680
33 MICHAEL METCALF -28.77 629,098 158,008
34 DANIEL TARLTON -28.73 499,061 155,289
35 BRYCE LEPPEK -28.67 801,719 159,397

 

 

Golden Tee PGA TOUR 2024
ACTIVITY
  • Related
  • Recent
  • Most Viewed