
- LOG IN
- REGISTER
- Find A Game
- IT Home Store
- Add $$ to Wallet
- GT Caddy Apps
- Gift Cards
- GT Pro Shop
- Replay Code


- What is GT
- How To Play
- Equipment
- World Championship
- Courses: 2022
- World Rankings
- Events
- Daily Contests
- Money Shot


2022 Golden Tee World Championship qualifying has ended, and six more players have earned their places in the competition! You can check out the breakdown of the results below.
RANK | NAME | NICKNAME | TOTAL SCORE | GSP | GTP |
1 | JEREMIAH LEHR | TROGDOR T. | -147 | 314776 | 37519 |
2 | KEN TERRILL | BRO*KEN8PUTZ | -147 | 286165 | 38918 |
3 | JASON ELLIOTT | CONSIDER IT SHIPPED | -146 | 461716 | 40215 |
4 | OLIVER AYALA | *****O*****. !. | -146 | 368212 | 36847 |
5 | CHISOLM WOODSON | Daddy Like | -146 | 313700 | 37028 |
Congratulations to this week's qualifying competitors, and we'll see you in Vegas!