- LOG IN
- REGISTER
- Find A Game
- IT Home Store
- Add $$ to Wallet
- GT Caddy Apps
- Gift Cards
- GT Pro Shop
- Replay Code
- Equipment
- Courses: 2025
- Daily Contests
- Money Shot
- GT PGA TOUR Caddy
- NFC FAQ
- Redeem GT Gift Card
- World Championship
Six more players earned their place at the 2022 Golden Tee World Championship during Week 4 of Events Mode qualifying. You can check out the breakdown of Commercial and Home results below. Week 4 Qualifiers are in bold.
COMMERCIAL
RANK | NAME | NICKNAME | TOTAL SCORE | GSP | GTP |
1 | JOSEPH MASSARA | *.GIUSEPPE.* | -111 | 463255 | 36971 |
2 | DAVID DUNCAN | BECUZHELIVES *. | -108 | 342259 | 33260 |
3 | RYAN MCCOOK | THE GAMBLER | -106 | 354407 | 33385 |
4 | ROBERT KENNEDY | BOUCHER ! | -105 | 317985 | 30366 |
5 | DANNY BEALL | DANNYBOY . | -104 | 379356 | 30115 |
6 | AIDEN CLEARY | ELPRESIDENTE .. | -104 | 359606 | 31065 |
7 | BRIAN STOWELL | HULO JUCO | -103 | 347160 | 29010 |
8 | STEVEN KRAMER | **.PUFF.** | -103 | 346054 | 29917 |
9 | CAM EGER | CAM E. | -103 | 304458 | 29835 |
HOME
RANK | NAME | NICKNAME | TOTAL SCORE | GSP | GTP |
1 | CORY NEELY | GRAVYBEAST | -109 | 415810 | 35550 |
2 | MARC MUKLEWICZ | WORD OF MOUTH | -107 | 411590 | 33048 |
3 | CHAD MILLER | BRONZIE !. | -107 | 273972 | 31607 |
4 | CHAD FISHER | CAPTAIN FISH | -104 | 369416 | 32070 |
5 | DAN GILLARD | DANG! | -103 | 336234 | 29785 |
Congratulations to this week's qualifying competitors, and good luck to all of the players grinding it out in Week 5 of Events Mode qualifying! We can't wait to see you all in Vegas! Remember that you can check the current leaderboard standings here, and find your nearest GT 2021 arcade cab by downloading the GT Caddy app or at GoldenTee.com/locations.