- LOG IN
- REGISTER
- Find A Game
- IT Home Store
- Add $$ to Wallet
- GT Caddy Apps
- Gift Cards
- GT Pro Shop
- Replay Code
- Equipment
- Courses: 2025
- Daily Contests
- Money Shot
- GT PGA TOUR Caddy
- NFC FAQ
- Redeem GT Gift Card
- World Championship
Best Shot | ||||||
---|---|---|---|---|---|---|
Rank | Name | Nickname | One | Two | Three | Current Prize |
1 | JOSEPH MASSARA | *.GIUSEPPE.* | 2.694 in | 3.541 in | 5.543 in | $425.00 |
2 | CODY A MARSH | 'Cane | 3.241 in | 4.545 in | 5.775 in | $170.00 |
3 | Cory Neely | GRAVYBEAST | 4.441 in | 10.687 in | 2.443 ft | $85.00 |
4 | DANNY SCURLOCK | FREEBIRD .. | 4.469 in | 1.600 ft | 2.482 ft | $63.75 |
5 | Scott Christenson | Scott C. | 4.568 in | 5.330 ft | 7.340 ft | $42.50 |
6 | JOHNNY DAHER | JOHNNY D !. | 5.990 in | 11.387 in | 1.008 ft | $12.75 |
7 | ADRIAN WESTERGREN | WESS | 6.075 in | 1.045 ft | 1.397 ft | $12.75 |
8 | Kevin Duke | Kevin D. | 7.233 in | 1.073 ft | 2.086 ft | $12.75 |
9 | MIKE KLAERSCH | HIT..MAN... .. | 7.678 in | 2.004 ft | 2.470 ft | $12.75 |
10 | JIMMY JAM | SEC !. | 8.266 in | 2.832 ft | 4.273 ft | $12.75 |
11 | BRIAN BERNHARDT | BRIAN B. | 8.605 in | 2.891 ft | 3.423 ft | Tee |
12 | STEVE HOWARD | Aubrey!!! | 8.621 in | 1.458 ft | 2.207 ft | Tee |
13 | BLAKE BIXBY | Art of Fore! | 9.312 in | 5.000 ft | 6.495 ft | Tee |
14 | Jeff Leeper | GRIM LEEPER | 9.336 in | 1.196 ft | 3.757 ft | Tee |
15 | MIKE SIROIS | Crispy Linetta | 9.589 in | 1.070 ft | 1.074 ft | Tee |
16 | JASON MITCHELL | Ross's Fancy Pants | 9.633 in | 1.861 ft | 2.644 ft | Tee |
17 | THOMAS TWIGG. | T W I G G | 10.156 in | 2.143 ft | 2.155 ft | Tee |
18 | John Pochinchuk | John P. | 10.750 in | 1.879 ft | 6.192 ft | Tee |
19 | KURTIS D | NOONAN! | 11.251 in | 1.926 ft | 5.348 ft | Tee |
20 | KEN ARLEDGE | KEN A. | 11.399 in | 1.563 ft | 3.468 ft | Tee |
21 | ERIK RIOS | Mex ! | 1.076 ft | 3.808 ft | 4.994 ft | Tee |
22 | RYAN MCCOOK | The Gambler | 1.130 ft | 3.289 ft | 4.409 ft | Tee |
23 | ACE * | Acehole | 1.218 ft | 3.553 ft | 6.985 ft | Tee |
24 | SCOTT SHIPLEY | Ty Webb | 1.266 ft | 6.391 ft | 7.843 ft | Tee |
25 | SEAN GERVAIS | WWTSTS | 1.363 ft | 2.433 ft | 3.576 ft | Tee |
26 | TOM K | !sTiNk! | 1.366 ft | 1.391 ft | 1.622 ft | Tee |
27 | WAYNE HARTMAN | LGB*FJB | 1.403 ft | 2.279 ft | 2.917 ft | Tee |
28 | JEFF SUTYAK | LET BE ROCK ! | 1.466 ft | 1.760 ft | 2.836 ft | Tee |
29 | JAMES HART | JAMIE H. | 1.485 ft | 5.992 ft | 7.144 ft | Tee |
30 | SCOTT SWISHER | SWISHH I. | 1.585 ft | 6.258 ft | 21.811 ft | Tee |
31 | BANG 'IN | SKILLZ !. | 1.590 ft | 2.712 ft | 2.718 ft | Tee |
32 | DONKEY PUNCH | MARTIN RIGGS | 1.609 ft | 3.436 ft | 5.404 ft | Tee |
33 | JEREMY MEES | W0RM | 1.684 ft | 3.136 ft | 5.523 ft | Tee |
34 | PAUL LUNA | LUNA | 1.709 ft | 1.742 ft | 2.205 ft | Tee |
35 | TIM !!!!!! | Idontlikeit! | 1.744 ft | 3.882 ft | 5.528 ft | Tee |
36 | KEVIN R | Jake from SF | 1.802 ft | 2.082 ft | 4.403 ft | Tee |
37 | THOMAS SHAW | Turrible | 1.907 ft | 2.070 ft | 3.776 ft | Tee |
38 | Colton Bailey | CBAZY | 1.960 ft | 6.199 ft | 8.111 ft | Tee |
39 | CHAD * | CHAD *. | 1.963 ft | 2.638 ft | 3.648 ft | Tee |
40 | LARRY SCULLIN | CAM ELTOE | 2.000 ft | 27.562 ft | 28.500 ft | Tee |
41 | MICHAEL LEITNER | MICHAEL L. | 2.070 ft | 3.654 ft | 11.939 ft | Tee |
42 | Brandon Williams | ROOKAYE | 2.092 ft | 3.459 ft | 4.858 ft | Tee |
43 | Matt Nichols | GORDON BOMBAY | 2.172 ft | 2.866 ft | 3.075 ft | Tee |
44 | CHARLES NICHOLS | DOCTOR N. | 2.178 ft | 3.623 ft | 4.602 ft | Tee |
45 | DUCKINFRUNK ! | DUCKINFRUNK! | 2.192 ft | 2.485 ft | 2.754 ft | Tee |
46 | BERTOS BEST | BERTOS B. | 2.200 ft | 4.232 ft | 4.569 ft | Tee |
47 | ROB BIGALKE | ROB B. | 2.320 ft | 5.198 ft | 7.938 ft | Tee |
48 | chris yarnes | PC Golfer | 2.466 ft | 4.251 ft | 20.132 ft | Tee |
49 | RUSSELL GREENE | Caitlin*Clark*Effect! | 2.545 ft | 3.231 ft | 3.764 ft | Tee |
50 | THOMAS KRESSLEY | TKBBQ '. | 2.566 ft | 2.930 ft | 3.604 ft | Tee |
No Pin, No Problems. In Money $hot, players have the opportunity to win huge cash prizes with just one great shot!
For the first time in Golden Tee history, we have removed the cup. There is only a pin, and in Money $hot, that’s all you need. The name of the game in this exciting game mode is to get as close to the pin as you possibly can.
Like the Daily Contest, Money $hot is a 24-hour event. A contest will open at 9/10 a.m. CDT/CST and close at 8:59/9:59 a.m. CDT/CST.
In that time, a player can play as many games of Money $hot as they please. Each game will give a player three separate shots on a particular hole that will not change for the entire day. During that individual game, the pin and tee box will also stay the same. The wind will become increasingly difficult after each shot.
Not satisfied with your effort after your three shots? Play again. And again. And again. And so on. The next game, the player will be thrown onto the same exact hole, although the tee box and pin location will be different. For the next three shots, these variables will remain the same while the wind will continue to adjust.
The player who gets closest to the pin wins. In the event that there is a tie, a player’s second best shot of the day will be used as a tiebreaker.
To enter, select Prizes in the game select menu then select Money $hot. Players will need to swipe their Player Cards, credit cards or use the NFC reader or keypad to identify themselves before the game begins. A player is allowed to swipe only one card in a given day.
Note! If your name is incorrect on the leaderboard, you can correct it on the Golden Tee LIVE Caddy app. After logging in, navigate to the Account section and tap the Update Profile button.