RSS NEWS
Wicked Spares Contest FINAL Standings
Wicked Spares Contest FINAL Standings!

Pick up the spares and scare away the competition!

The STORM October Spare-Off is here!

Throughout October, Silver Strike Bowling: League Night players can compete for STORM gear, gift cards and more by picking up the rest of their pins and hitting spares! The rules are simple—the players with the most spares during the contest will win!

Check out the prize list HERE for everything up for grabs, including a Wicked Gremlin Ball, STORM apparel, koozies and gift cards.

To be considered to win, players must use an individual player account and play in online play modes.

Players must complete all ten frames of their games in order for their spare pickups to count toward the contest. The contest ends at 11:59 PM Central Time on October 31st.

Good luck at the lanes!

Players must be at least 18 years old to claim prizes. Players competing on games in the state of Arizona are not eligible to participate in this contest. Contest prizes may vary based on product availability.

Standings as of 11.01.2026 at 12PM CST

RankPlayerTotal # of SparesTotal Pin Points
1 ROBERT BAKER 1920 4866268
2 LUIS DELGADO 882 1046521
3 MARK CLAARJR 794 801161
4 ROBERT HARLOW 788 845184
5 MICHELLE TURNER 736 858159
6 CLARENCE P SWEETGRASS 683 872784
7 RICH TAYLOR 680 1997864
8 ROBERT FEEMAN 509 971902
9 MICHAEL HARRELL 506 388504
10 JORDAN MILLS 468 350939
11 JOSH HAIMBAUGH 455 1394185
12 BENJAMIN GENEST 454 778019
13 ANTHONY HAIMBAUGH 437 588833
14 STEVEN LANGSTON 425 670830
15 STANLEY BOBAK 425 441611
16 TRAVIS MOREAU 413 622164
17 STAV KALF 402 528006
18 ROBERT BELL 399 458790
19 PAT FAR 395 814503
20 BILL STRICKLAND 366 404289
21 DOT L 357 564175
22 BONNIE PRESTON 353 143473
23 ROBBY ALGER 346 327157
24 CAM DIAN 334 529016
25 HOMICIDE !!! KUHNHENN 331 545253
26 SHANE WILSON 329 285217
27 DANE GLEESAK 328 433989
28 JAYE ROSCOE 328 342195
29 MICHAEL MUSE 326 674775
30 RC DAVIS 320 256724
31 JIM WEST 318 377308
32 MARIO ESPINOZA 312 391410
33 TERRY R 304 345617
34 JOHN DEROBERTS 303 440136
35 JUSTIN BIEDER 299 438992
36 SHAZZAM AR 298 316750
37 JEFF BOSSERT 298 231419
38 FRANK SWEATMAN 297 378868
39 CLINT CHASSEREAU 286 666101
40 MICHAEL GADOURY 285 311354
41 MIKE REMY 277 331538
42 RONNIE OSIRIO 275 240786
43 STEVE MOSKALICK 273 341889
44 GARY CHENOT 272 218100
45 BRIAN MANN 270 149616
46 BRIAN DAVIS 266 169044
47 CHARLES BECK 263 249669
48 RON P 259 442417
49 THOMAS BALL 258 267261
50 JIM LECHNER 257 508748
51 RYAN SHANNON 253 276218
52 JOSHUA CROWTHER 250 313699
53 JACOB SMITH 249 271744
54 CHANNCE WILLIAMS 248 401840
55 MICHAEL SCHROMM 236 288268
56 JAMIE SHANNON 236 178169
57 PATRICK DYER 236 145438
58 JOE CANNA 232 287362
59 TOM BUOY 230 250557
60 JOHN TALBOTT 228 503213
61 DOUGLAS TUTTLE 224 350131
62 MCLOVIN F 224 189565
63 ROBERT ROOKS 222 205718
64 CHRIS CREEKMORE 219 454374
65 DANIEL CRUTCHER 219 188065
66 MARK SMITH 218 262399
67 ALEXANDRA HERLEY 217 146655
68 BBEETTHH ..... 213 288949
69 JANET MARTIN 213 178033
70 FRANK FAZIO 207 305156
71 MIKE REED 207 288007
72 MICHAEL SEARS 206 211721
73 VANESSA GREENLEE. 206 88812
74 JAMES KENNINGTON 205 312115
75 DOUG JONES 204 445929
76 CHRISTOPHER KUFRIN 204 320224
77 TAVIAN LANDI 203 210688
78 ASHLEY KUHN 202 138600
79 BRADLEY SOMMERS 199 214478
80 D. JAMERSON 195 299994
81 TEC ! 191 321408
82 EVELYN MEREDITH 186 213726
83 MEL GIBSON 185 84035
84 BRIAN DUVAL 183 146136
85 LAURIE HERLEY 182 115009
86 RICH KONARSKI 180 251553
87 KYM BROOKSHIRE 180 166123
88 RED G 179 90946
89 CURT MEREDITH 178 320616
90 MICHAEL MCDONOUGH 177 207785
91 BILLY GERDY 176 252572
92 CHRISTIAN CAMINO 176 120618
93 CUM BOY 170 322836
94 CHIP KAY 169 312071
95 LITE LITE 168 169858
96 RICKY BUTLER 167 261831
97 JIM G 167 232382
98 OHIO ! 167 190864
99 FORREST JONES 166 189556
100 ANN BAMMANN 166 54618
Golden Tee PGA TOUR 2026
ACTIVITY
  • Related
  • Recent
  • Most Viewed