RSS NEWS
2026 GT WC 3-Course Qualifier Results
Our first three last-chance qualifying spots have been claimed!

The 2026 Golden Tee World Championship weekend at Palms Casino Resort continued Friday with one of our brand new events of the tournament: the 3-Course Qualifier.

Nearly 40 players battled it out for three of the seven remaining World Championship spots.  Players took on Desert Valley Resort, Kings Canyon and Acoma Mesa, with the top three total scores earning their way into Saturday’s main event.

Sammy Manaway delivered a dominant performance, finishing at -89 overall to claim the top spot. Harry Lomason followed with an impressive -81, while Jeff Leeper secured the third and final qualifying position at -80, sneaking by Darryl Dare with 25,000 great shot points!

First Name Last Name Desert Kings Acoma Total Score Total GSP Total GTP
Sammy Manaway -30 -31 -28 -89 55026 16743
Harry Lomason -26 -26 -29 -81 12412 13687
Jeff Leeper -28 -25 -27 -80 62257 15951
Darryl Dare -24 -28 -28 -80 36832 17249
Rafael Tercero -28 -22 -29 -79 53503 14436
Trey Sprague -26 -25 -28 -79 37270 14860
Damien Sullivan -24 -29 -26 -79 18719 15991
James Blodgett -27 -24 -27 -78 27809 14101
Jade Johnson -27 -24 -27 -78 7587 14424
Joey Deangelo -25 -25 -26 -76 52327 13466
Robert Fransen -25 -23 -26 -74 60816 13377
Ben Lacy -26 -26 -22 -74 51270 15288
John Ridgeman -27 -23 -23 -73 49536 13540
Cristian Rojas -26 -24 -23 -73 29541 12672
John Hellstein -28 -22 -22 -72 24531 13689
Sean Mckern -21 -27 -21 -69 47454 15043
Cindy Russell -21 -23 -25 -69 21014 13869
Lowell Licudan -24 -21 -24 -69 17402 15015
Rob Smith -25 -22 -22 -69 15877 12503
Sean Shaver -25 -23 -21 -69 10673 13209
Louis Lobel -27 -16 -26 -69 6615 12800
Chris Bakke -24 -22 -23 -69 6179 12333
Brian Collison -25 -19 -24 -68 33540 14075
Michael Mcsharry -22 -24 -20 -66 29087 11772
Clay Heneise -25 -22 -19 -66 15249 12195
Charles Ridgway -18 -25 -22 -65 29729 11793
Dean Liakakos -20 -19 -26 -65 24444 12942
Cary Cooke -22 -20 -20 -62 38731 12403
Mike Camacho -22 -18 -19 -59 20482 10600
Antonio Chiuchiolo -20 -21 -17 -58 25129 13498
Andrew Russell -25 0 -26 -51 4832 9096
Willam Morgan -19 -12 -19 -50 3340 11946
William Richardson -18 -13 -17 -48 15015 9624
Jason Cooper -13 -15 -18 -46 19985 9593

 

Golden Tee PGA TOUR 2025
ACTIVITY
  • Related
  • Recent
  • Most Viewed