RSS NEWS
Golden Tee 2026 Tour Mode Results
These are the results of the previous 20-week Tour Mode!

These are the results for the latest 20-week Tour Mode. These are only the final results from the Tour Mode, these are not the locked in qualified players for the 2026 Golden Tee World Championship. The correct spots are being vetted since there are crossovers from Home and Commercial players. Once those places are finalized, there will be an official post about all of the qualified players from this Tour Mode. 

Gold Bracket Results:

RankFirst NameLast NameTour PointsScoreGreat Shot PointsGolden Tee Points
1 ANDY HAAS 13844000 -2919 3753756 611232
2 JOSEPH MASSARA 11845000 -2900 3076419 585015
3 PAUL LUNA 11740000 -2904 3635551 592456
4 JEFFREY LANNEN 7965000 -2855 3867601 577323
5 EVAN GOSSETT 7293500 -2835 3811391 580546
6 BURAK TEMEL 6135000 -2808 2839252 572794
7 EDWARD GODFREY 5921000 -2819 3747315 582854
8 CHRIS BREWER 5170000 -2814 2724335 555944
9 ANDY FOX 4886500 -2804 3438794 558779
10 JEFF SUTYAK 3802500 -2785 3464935 563076
11 SEAN GERVAIS 3647500 -2789 2900292 558610
12 PAUL TAYLOE 3636000 -2630 2525647 511588
13 ORLANDO AYALA 2917250 -2758 2381583 553790
14 GEORGE VON K 2832250 -2624 2323520 515656
15 BRANDON ROBINSON 2765000 -2566 1958185 497461
16 ADAM HARRIS 2374250 -2360 2130007 471263
17 JASON ELLIOTT 2244500 -2713 2460473 534410
18 CLINT GROVER 1892500 -2720 2580060 547948
19 OLIVER AYALA 1833750 -2713 2411497 540196
20 AL ZERULL 1759500 -2686 2619253 528473
21 DANIEL KALISZEWSKI 1634000 -2702 3170295 562168
22 MARK GOMEZ 1546500 -2701 2330279 521371
23 MILLER MONTZ 1488750 -2424 2314550 482662
24 Christopher Juszczyk 1481000 -2570 2158317 505036
25 RYAN MCCOOK 1435500 -2548 2041381 499022
26 KEN CALUS 1430500 -2505 1780458 480847
27 BRIAN BERNHARDT 1302500 -2690 2804081 530045
28 Bryce Aubart 1218000 -2645 2341447 519662
29 JAMES HICKEY 1161250 -2637 2024808 516918
30 Nick Walsh 1159500 -2275 1965805 446875
31 MICHAEL ARRINGTON 1100000 -2676 2000859 517794
32 Colin McKenney 1056500 -2638 2572185 524354
33 GARY FULLENKAMP 1044250 -2657 3051374 533293
34 RYAN SPARKS 1027500 -2662 1859901 522746
35 JOHNNY DAHER 1004000 -2625 4088810 547368
36 CHISOLM WOODSON 993000 -2606 1957996 514007
37 JEFF FLATT 924400 -524 517684 122170
38 GARY SHELDON 912500 -2617 1946861 509121
39 PETER BUTLER 879000 -2619 1548668 505174
40 CHRIS ANTHONY 871000 -2529 1821453 495102
41 GORDY BROWN 850000 -2634 2112549 516042
42 BLAKE BOYETT 846500 -2621 1874650 515004
43 Mike Greene-Walsh 825000 -2620 1980056 505204
44 ANTHONY JOHNSON 815500 -1362 1112946 261057
45 Justin Wilson 794000 -2500 2034854 482067
46 MIKE SIROIS 786450 -1412 1593544 276565
47 SHAWN TICKNOR 764000 -2544 1883699 501259
48 CHRISTOPHER WENGLER 761075 -314 341635 57801
49 MIKE JOHNSTON 740700 -1910 1717013 374816
50 LARRY FAIRRIS 735000 -2620 1902058 510271

Silver Bracket Results:

RankFirst NameLast NameTour PointsScoreGreat Shot PointsGolden Tee Points
1 Dwight Brace 14850000 -2647 1806540 512407
2 ANDREW COSGROVE 10010000 -2534 1901454 503348
3 JAMIE ARRINGTON 8830000 -2547 1562529 499430
4 SCOTT PETERSEN 8100000 -2394 1196833 466560
5 Benjamin Vania 7735000 -2508 1725200 497849
6 SOLOMON FRANCO 6775000 -2482 1505059 484573
7 TIM JUHAS 6475000 -2500 1620478 481406
8 JAMES KENNINGTON 6410000 -2518 1782129 478051
9 DAVID GOERTZ 6205000 -2487 1530250 473519
10 DAVID KEY 6195000 -2476 1683710 476088
11 RUSSELL GREENE 6173000 -2468 2051120 485527
12 LOREN MCDONOUGH 4714000 -2439 1469664 471477
13 BRANDON CLEMENTS 4165500 -2415 1551960 465254
14 SCOTT HEINRICHS 3316500 -2389 1769819 465004
15 TONY VENTO 3117000 -2361 1574219 472010
16 JAMES TRUDEAU 2707500 -2157 1053685 422855
17 CHAD SALSWEDEL 2122000 -1698 842607 321318
18 MICHAEL AGGETT 1811000 -2251 1019815 440096
19 PHIL GARCEAU 1787000 -1801 817093 357401
20 STEVE BAILEY 1762000 -2252 1304856 437710

Bronze Bracket Results:

RankFirst NameLast NameTour PointsScoreGreat Shot PointsGolden Tee Points
1 Robert Reid 13925000 -2357 1383132 457306
2 BRADLEY MAQUET 13425000 -2331 1484695 453293
3 Neil Marc 13250000 -2350 1254365 461588
4 Andrea Schumann 10515000 -2282 1225308 450270
5 CORY EDWARDS 10200000 -1941 1502735 380020
6 Dan Lipari 9225000 -2204 882604 426132
7 DUSTIN GRADY 5360000 -1936 515892 396744
8 GARY DURKEE 4622000 -1552 562688 318307
9 Dusan Hraskova 4432750 -1208 658752 247326
10 Jesse Vonier 3680000 -1742 548088 374821

Home Edition Results:

RankFirst NameLast NameTour PointsScoreGreat Shot PointsGolden Tee Points
1 BURAK TEMEL 12115000 -2803 3074206 579067
2 ADAM HARRIS 9334600 -2431 2550532 497699
3 SETH STANDEFER 8988000 -2767 2788688 537129
4 SEAN GERVAIS 6720000 -1683 1904985 354024
5 AL ZERULL 6143500 -2731 2712335 547198
6 STEVE BEATTIE 5277000 -2716 2549064 546929
7 JASON ELLIOTT 4639750 -2370 2445966 476189
8 DERRICK TRUMBLY 4528500 -2651 2212434 528292
9 CHAD HART 4108250 -2291 1942990 456756
10 DANIEL KALISZEWSKI 4072000 -2667 3663837 553275
11 Justin Wilson 3985500 -2667 2327560 521405
12 CHISOLM WOODSON 3887000 -2675 1951671 517279
13 NATE STOWELL 3878500 -2640 2104971 516373
14 BRANDON ROBINSON 3716000 -2538 2232302 492144
15 Jordan Cook 3655000 -2625 1920409 512036
16 Nick Walsh 3527000 -2679 2047733 529678
17 MATT VANHOOSIER 3364500 -2618 2116037 513043
18 Christopher Juszczyk 3126000 -2529 2284825 504481
19 KEN CALUS 3043500 -2635 2422790 515306
20 RYAN SPARKS 2365000 -2586 2125118 517863
21 DAN GILLARD 2218500 -2625 2244259 513627
22 Colin McKenney 2192000 -2572 2891057 505557
23 JAMES HICKEY 2019000 -2604 2294238 511036
24 BRYCE LEPPEK 1969900 -2509 1840422 486205
Golden Tee PGA TOUR 2025
ACTIVITY
  • Related
  • Recent
  • Most Viewed