
- LOG IN
- REGISTER
- Find A Game
- GT Home Edition
- Add $$ to Wallet
- GT Caddy Apps
- Gift Cards
- GT Shop
- Replay Code


- What is GT
- How To Play
- Equipment
- World Championship
- Courses: 2022
- World Rankings
- Events
- Daily Contests
- Money Shot


Best Shot | ||||||
---|---|---|---|---|---|---|
Rank | Name | Nickname | One | Two | Three | Current Prize |
1 | ERIC R LICHTMAN | ERIC L. | 1.689 in | 1.040 ft | 1.367 ft | $500.00 |
2 | CLINT GROVER | Skete Davidson | 3.096 in | 8.373 in | 1.533 ft | $200.00 |
3 | THOMAS SHAW | Whatever Tom | 3.338 in | 2.778 ft | 3.176 ft | $100.00 |
4 | AJ MCGAVIN | MONEY PYTHON | 3.780 in | 7.546 in | 9.495 in | $75.00 |
5 | JAMES PARKER | FIRE ZE MEESSILES! | 3.982 in | 6.914 in | 8.971 in | $50.00 |
6 | LANCE HARRIS | Deuces | 4.920 in | 9.881 in | 1.110 ft | $15.00 |
7 | Grant Coffey | G..LO | 4.980 in | 2.580 ft | 5.471 ft | $15.00 |
8 | PAUL TAYLOE | Hole Maker | 5.155 in | 7.430 in | 11.808 in | $15.00 |
9 | HOWARD BEARCE | IDGT *. | 5.381 in | 3.597 ft | 6.477 ft | $15.00 |
10 | JOSEPH MASSARA | *.GIUSEPPE.* | 5.413 in | 8.473 in | 10.832 in | $15.00 |
11 | DAVID DUNCAN | BECUZHELIVES *. | 5.552 in | 1.861 ft | 2.178 ft | Tee |
12 | JEFF STRESING | TA TA TA !!! | 6.861 in | 1.688 ft | 2.498 ft | Tee |
13 | MIKE JOHNSTON | featherjuice | 6.931 in | 7.216 ft | 7.651 ft | Tee |
14 | MIKE DEMKO | **O*K*M*E*D* *. | 7.404 in | 4.451 ft | 4.788 ft | Tee |
15 | JEFFREY HARLOW | Parlow | 8.646 in | 9.514 in | 1.369 ft | Tee |
16 | JOE STRIEF | UPNINU !. | 8.690 in | 4.659 ft | 5.186 ft | Tee |
17 | JOHNNY DAHER | JOHNNY D !. | 9.225 in | 10.952 in | 1.241 ft | Tee |
18 | WILLIAM LUTZ | JUSTHAVINFUN *. | 9.501 in | 1.120 ft | 1.440 ft | Tee |
19 | KIM BRADLEY | KIM B. | 10.059 in | 3.275 ft | 4.020 ft | Tee |
20 | CHRIS AVERA | COOL M. | 10.614 in | 1.583 ft | 1.699 ft | Tee |
21 | JIMBO SHEA | RIK*O*SHEA *. | 11.020 in | 2.848 ft | 4.234 ft | Tee |
22 | Colin McKenney | COLINOSCOPY | 1.012 ft | 2.321 ft | 3.104 ft | Tee |
23 | MIKE SIROIS | Crispy Linetta | 1.061 ft | 1.554 ft | 1.584 ft | Tee |
24 | RYAN AUERS | AUERS !. | 1.079 ft | 1.151 ft | 2.202 ft | Tee |
25 | BRIAN BERNHARDT | Brian B. | 1.191 ft | 2.589 ft | 2.867 ft | Tee |
26 | BRIAN E WALL | CHUCK NORRIS !. | 1.281 ft | 2.296 ft | 5.795 ft | Tee |
27 | CHAD * | CHAD *. | 1.292 ft | 3.061 ft | 3.176 ft | Tee |
28 | MIGUEL C! | NUTBUTTER !. | 1.295 ft | 9.301 ft | 11.354 ft | Tee |
29 | MARK GOMEZ | BorderJumper | 1.298 ft | 4.522 ft | 5.147 ft | Tee |
30 | FARTFACE ' | CHEATERBALLZZZ | 1.313 ft | 8.583 ft | 10.235 ft | Tee |
31 | JEFF SUTYAK | LET BE ROCK ! | 1.407 ft | 2.065 ft | 2.511 ft | Tee |
32 | EVAN GOSSETT | MEOW CHOPPER *. | 1.442 ft | 2.869 ft | 3.083 ft | Tee |
33 | GUY SIKORA | 4Bidden ThrillZ | 1.507 ft | 1.550 ft | 1.917 ft | Tee |
34 | MIKE KLAERSCH | HIT..MAN... .. | 1.511 ft | 1.736 ft | 2.560 ft | Tee |
35 | Julio Duran | JOLLYMAN661 | 1.538 ft | 1.689 ft | 9.839 ft | Tee |
36 | WILL SANDSTAD | Strix Nebulosa | 1.556 ft | 2.228 ft | 2.912 ft | Tee |
37 | BERTOS BEST | BERTOS B. | 1.613 ft | 3.018 ft | 3.601 ft | Tee |
38 | CODY A MARSH | 'Cane | 1.743 ft | 3.514 ft | 4.750 ft | Tee |
39 | mark kriger | BOOYAH !. | 1.782 ft | 3.619 ft | 4.841 ft | Tee |
40 | FELTERSNATC !!! | FELTERSNATC !. | 1.807 ft | 6.871 ft | 8.214 ft | Tee |
41 | SNAKE P | SNAKE P. | 1.865 ft | 4.251 ft | 19.966 ft | Tee |
42 | ERIC E | VBSUDS | 1.917 ft | 7.267 ft | 11.626 ft | Tee |
43 | BANG 'IN | SKILLZ !. | 1.981 ft | 2.729 ft | 3.240 ft | Tee |
44 | MATT KAVANAUGH | * MATT K! * | 2.080 ft | 3.711 ft | 7.343 ft | Tee |
45 | PATRICK MCKAY | Dump Humper | 2.111 ft | 9.823 ft | 12.996 ft | Tee |
46 | MARK FORD | MODEL TEE* | 2.157 ft | 6.053 ft | 6.653 ft | Tee |
47 | ART DEVRIES | O KRYPTOS O | 2.160 ft | 7.702 ft | 8.015 ft | Tee |
48 | GAVIN HERRIN | ...Sandman... | 2.191 ft | 3.168 ft | 4.012 ft | Tee |
49 | RON HUGHES | SIXBURGH !. | 2.276 ft | 7.376 ft | 7.831 ft | Tee |
50 | JOSEPH WEST | JA'CRISPY | 2.292 ft | 10.264 ft | 12.443 ft | Tee |
No Pin, No Problems. In Money $hot, players have the opportunity to win huge cash prizes with just one great shot!
For the first time in Golden Tee history, we have removed the cup. There is only a pin, and in Money $hot, that’s all you need. The name of the game in this exciting game mode is to get as close to the pin as you possibly can.
Like the Daily Contest, Money $hot is a 24-hour event. A contest will open at midnight CDT and close at 11:59 p.m. CDT.
In that time, a player can play as many games of Money $hot as they please. Each game will give a player three separate shots on a particular hole that will not change for the entire day. During that individual game, the pin and tee box will also stay the same. The wind will become increasingly difficult after each shot.
Not satisfied with your effort after your three shots? Play again. And again. And again. And so on. The next game, the player will be thrown onto the same exact hole, although the tee box and pin location will be different. For the next three shots, these variables will remain the same while the wind will continue to adjust.
The player who gets closest to the pin wins. In the event that there is a tie, a player’s second best shot of the day will be used as a tiebreaker.
In terms of payouts, all Money $hot games will have a baseline prize pool of $800 that will be disturbed among the top 100 finishers. Each day, however, this prize pool will change based on play from the previous week’s play. Check the leaderboard on the website to see the day’s total payouts.
To enter, select Prizes in the game select menu then select Money $hot. Players will need to swipe their Player Cards, credit cards or use the keypad to identify themselves before the game begins. A player is allowed to swipe only one card in a given day.
Note! If your Name is incorrect on the leaderboard, we can correct it for you! Fill out the form here and include your first and last name, along with your Persona ID (your 8-digit player card number).