- LOG IN
- REGISTER
- Find A Game
- IT Home Store
- Add $$ to Wallet
- GT Caddy Apps
- Gift Cards
- GT Pro Shop
- Replay Code
- Equipment
- Courses: 2025
- Daily Contests
- Money Shot
- GT PGA TOUR Caddy
- NFC FAQ
- Redeem GT Gift Card
- World Championship
Rank | Name | Nickname | Score | Great Shot Pts | Current Prize |
---|---|---|---|---|---|
1 | JOSEPH MASSARA | *.GIUSEPPE.* | -31 | 101,256 | $96.00 |
2 | STEVEN COOK | DNF !. | -30 | 119,689 | $64.00 |
3 | ANDY FOX | Flying Train * | -30 | 80,501 | $48.00 |
4 | OLIVER AYALA | ****O**** !. | -30 | 51,562 | $32.00 |
5 | RYAN MCCOOK | The Gambler | -30 | 15,847 | $28.00 |
6 | Cory Neely | GRAVYBEAST | -29 | 118,020 | $20.00 |
7 | LARRY FAIRRIS | DIRTY WALRUS | -29 | 89,674 | $20.00 |
8 | JEFFREY LANNEN | LEMON | -29 | 82,048 | $20.00 |
9 | EDWARD GODFREY | Eddie G. | -29 | 48,086 | $20.00 |
10 | TOPM HAT | FREELOADIN *. | -29 | 45,366 | $20.00 |
11 | MIKE DEMKO | .* HAWK TUAH *. | -29 | 15,756 | $16.00 |
12 | PAUL LUNA | LUNA | -29 | 12,232 | $16.00 |
13 | LODELL PARKS | *GRIZZGU* | -28 | 75,888 | $16.00 |
14 | PAUL TAYLOE | The House | -28 | 67,906 | $16.00 |
15 | WILL SANDSTAD | Strix Nebulosa | -28 | 62,399 | $16.00 |
16 | Mark Stone | One Eyed Jake | -28 | 53,962 | $12.00 |
17 | SEAN GERVAIS | WWTSTS | -28 | 52,494 | $12.00 |
18 | JAMES KENNINGTON | PLAY BETTER! | -28 | 48,003 | $12.00 |
19 | DARIO BELAVIC | THATSIT! !. | -28 | 46,830 | $15.00 |
20 | JASON ELLIOTT | Try Harder | -28 | 46,268 | $12.00 |
21 | FUMUNDA CHEE ! | FIT SHACED !. | -28 | 44,170 | $9.60 |
22 | THATSALLFOKS ! | THATSALLFOKS !. | -28 | 40,670 | $12.00 |
23 | JODY PALMER | ALICE .. | -28 | 36,099 | $9.60 |
24 | JULIO HALL | *JULIO* .. | -28 | 32,212 | $9.60 |
25 | DANIEL E FORMAN | The Surgeon | -28 | 31,327 | $9.60 |
26 | DAN VINCENT | DAN V. | -28 | 29,204 | $9.60 |
27 | CHRIS D BOONE | CINDERELLASTORY! | -28 | 28,858 | $9.60 |
28 | SLEEVE ! | SLEEVE !. | -28 | 19,636 | $9.60 |
29 | DEAN SAPP | 7XSCCA CHAMP | -28 | 16,710 | $9.60 |
30 | CHRIS BREWER | Hats For Bats | -28 | 16,024 | $9.60 |
31 | DAVID HONEYCUTT | SHOOTERMCDAVID | -28 | 10,152 | $8.00 |
32 | BANG 'IN | SKILLZ !. | -28 | 6,798 | $8.00 |
33 | EVAN GOSSETT | MEOW CHOPPER | -28 | 6,703 | $8.00 |
34 | ANDREW COSGROVE | CoZ! | -28 | 0 | $10.00 |
35 | COREY CANDA | !!THANX*WEED!! | -28 | 0 | $8.00 |
36 | SCRUB ! | SCRUB !. | -27 | 61,544 | $8.00 |
37 | TOM KAUL | MY CADDY SUX! | -27 | 50,243 | $8.00 |
38 | DYLAN MACON | maconbacon | -27 | 49,301 | $8.00 |
39 | ORLANDO AYALA | I*AM*O** *. | -27 | 38,126 | $8.00 |
40 | JOHNNY DAHER | JOHNNY D !. | -27 | 36,238 | $8.00 |
41 | FREELOD ER | FREELOADE R. | -27 | 35,946 | $6.40 |
42 | JOHN LUKOWSKI | HairyBeanBag.! | -27 | 32,987 | $6.40 |
43 | SCOTT KOCOL | SCOOTER K! | -27 | 26,255 | $6.40 |
44 | craig wallace | RUSTTYTEX *. | -27 | 21,202 | $6.40 |
45 | PATRICK HOALT | PAT H. | -27 | 17,268 | $6.40 |
46 | MICHAEL ARRINGTON | ALOHASNACKBAR | -27 | 15,208 | $6.40 |
47 | JOE KER | DAIN BRAMAGE !. | -27 | 15,183 | $6.40 |
48 | CHRIS IVENS | CornPop*BadDude | -27 | 5,238 | $6.40 |
49 | CHRIS LONGINO | Gino The Alpha | -27 | 2,767 | $6.40 |
50 | MIKE ANDRE | StrokesGained | -27 | 0 | $6.40 |
Current Prize shown in each player’s local currency.
Compete against the Golden Tee world in the game’s largest 24-hour contest on courses new and old. And on Fridays, thanks to Freaky Friday, play a course that has never been seen before!
On the Daily Contest, it doesn’t have to stop at one game. Play as many games as you like on the same conditions, which will stay locked between midnight CDT and close at 11:59 p.m. CDT. Each player will have the same winds, pins and setup during this time. Only your best score will count and be displayed on the leaderboard.
This online leaderboard is available on Goldentee.com along with the GT Caddy— the first-ever Golden Tee app—and it will update at least once every hour.
In terms of payouts, all Daily Contest games will begin with a baseline $1,100 prize pool that will be distributed to the top 300 finishers. While $1,100 might be the baseline, this figure will change daily.
The more play that comes in the previous week, the higher the prize pool will be for that day. These payouts will be fluid day-to-day, and you can see the adjustments at 12:01 a.m. central time.
To enter, select Prize Contests in the menu and choose Daily Contest. Players will need to swipe their Player Cards, credit cards or use the keypad to identify themselves before the game begins. A player is allowed to swipe only one card in a given day.
Note! If your name is incorrect on the leaderboard, you can correct it on the Golden Tee PGA TOUR Caddy app. After logging in, navigate to the Account section and tap the Update Profile button.