

- What is GT
- What's New: 2019
- How To Play
- Balls
- Club Sets
- Custom Putters
- Courses: 2019
- Events
- World Rankings
- Daily Contests
- Money Shot
- GT World Championship
- Gift Cards
- Home Edition



Rank | ![]() |
Played | Name | Nickname | Total Score | Great Shot Pts | Golden Tee Pts |
---|---|---|---|---|---|---|---|
1 | — | 25/25 | DAVID KEY |
DOUBLEPISTOL !. | -688 | 347,155 | 121,013 |
2 | — | 25/25 | Daniel Freeman |
**King Daddy** | -673 | 482,748 | 125,654 |
3 | — | 25/25 | JUSTIN LINDSAY |
GOLDEN GOD | -667 | 526,738 | 125,898 |
4 | — | 25/25 | JOHN EVERS |
M*P | -658 | 521,037 | 122,220 |
5 | — | 25/25 | SCOTT CHARRIER |
GilbrtGrapesMom | -653 | 537,081 | 121,353 |
6 | — | 25/25 | STEVE DAY |
Guppy Hunter! | -637 | 401,396 | 120,776 |
7 | — | 25/25 | ZRO RIZZO |
IHATEDISGAME .. | -623 | 261,134 | 112,895 |
8 | — | 25/25 | BYRON MERRYWEATHER |
Mr PINK | -611 | 209,891 | 108,957 |
9 | — | 25/25 | LUKE FARABAUGH |
BALL STRIKER | -601 | 313,672 | 109,624 |
10 | — | 25/25 | LURCH '*! |
Lurch Smails | -588 | 225,801 | 104,390 |
11 | — | 25/25 | BIG C |
BIG C. | -567 | 180,552 | 102,646 |
12 | — | 25/25 | T BIRD KKK |
BITE STEWPID! | -565 | 392,526 | 108,439 |
13 | — | 25/25 | BEE JAY |
BEE J. | -547 | 254,025 | 100,551 |
14 | — | 25/25 | JUSTIN OSBORNE |
810d | -547 | 175,218 | 102,004 |
15 | — | 25/25 | JOHN LEBLANC |
TP !. | -528 | 300,624 | 99,711 |
16 | — | 25/25 | CAF X |
Reelinlife | -523 | 273,138 | 95,686 |
17 | — | 25/25 | EARL L |
Mr. Earl | -486 | 141,103 | 94,461 |
18 | — | 25/25 | BRETT BRASSEAUX |
CHILL | -484 | 267,125 | 94,140 |
19 | — | 25/25 | BAV . |
BootyJangles | -462 | 106,415 | 92,309 |
20 | — | 25/25 | BOBA FETT |
Josey Wales | -448 | 146,001 | 89,723 |
21 | — | 25/25 | Matthew Huyser |
Matthew H. | -439 | 95,066 | 86,570 |
22 | — | 25/25 | JOE COMEAUX |
Get Sum | -412 | 143,428 | 84,811 |
23 | — | 25/25 | BOO BOO |
BOO B. | -350 | 137,094 | 78,890 |
24 | — | 25/25 | PHILIP ANDERSON |
Lovin Tuna | -216 | 100,456 | 66,701 |
25 | — | 24/25 | ICEPICK * |
Cant make it. | -432 | 152,060 | 85,501 |
26 | — | 24/25 | JOSHUA JOSHUA |
JOSHUA J. | -237 | 112,833 | 65,712 |
27 | — | 21/25 | JAY L |
JAY L. | -459 | 376,152 | 87,305 |
28 | — | 21/25 | HAMMERTHAT! ! |
HAMMERTHAT! !. | -429 | 347,880 | 86,668 |
29 | — | 21/25 | XXX XXX |
XXX X. | -368 | 194,105 | 78,282 |
30 | — | 20/25 | BLU*DUECE ! |
JWOOD *. | -346 | 205,231 | 69,713 |
31 | — | 19/25 | JOBE ONE |
Instant Replay | -370 | 144,963 | 74,104 |
32 | — | 19/25 | BILLY G |
DAMN IT JIM | -334 | 66,091 | 64,773 |
33 | — | 18/25 | JIM ! |
JIM.! '. | -368 | 106,246 | 68,520 |
34 | — | 18/25 | JET ! |
JET !. | -252 | 102,822 | 58,159 |
35 | — | 17/25 | Glenn Pepper |
THE LOSER | -275 | 107,048 | 55,350 |
36 | — | 16/25 | PIPE ! |
KINDWOOD | -307 | 143,774 | 62,281 |
37 | — | 16/25 | RUSSELL CALLAIS |
BIG CALLAIS | -243 | 79,389 | 53,377 |
38 | — | 16/25 | WILMER S DUBREE |
WILMER S D. | -212 | 157,610 | 51,517 |
39 | — | 16/25 | DONKMAN . |
Mr. Don Key! | -195 | 93,399 | 52,705 |
40 | — | 16/25 | CHARLES * |
Will Screw Up | -121 | 60,262 | 40,861 |
41 | — | 16/25 | RICHIE FONTENOT |
RICHIE F. | -109 | 38,308 | 38,731 |
42 | — | 15/25 | SHAYNE GUILLOT |
SHAYNE G. | -265 | 122,768 | 53,457 |
43 | — | 15/25 | JEFB X |
JEFB X. | -255 | 89,093 | 51,806 |
44 | — | 15/25 | Shawn Babin |
SHAWN B. | -254 | 100,201 | 53,678 |
45 | — | 15/25 | DIRTY REDD |
DIRTY R. | -245 | 82,836 | 50,274 |
46 | — | 15/25 | SPRATTMAN CRUSH |
SPRATTMAN C. | -230 | 173,216 | 51,251 |
47 | — | 15/25 | Bahadir Gulal |
Bahadir G. | -150 | 55,557 | 41,004 |
48 | — | 15/25 | Robert Green |
Robert G. | -143 | 133,436 | 45,667 |
49 | — | 14/25 | BISHOP LANDRY |
ICE HOUSE !. | -304 | 197,364 | 58,103 |
50 | — | 14/25 | ERIC PORTER |
Baby Boy | -241 | 64,303 | 47,464 |
One month event – 3 winners total
Play at least 5 games on each of the 5 2018 courses (Rattlesnake and Mystic are excluded)
The 5 best scores from each of the 5 courses are totaled and ranked
Total GSPs from the top 25 games used as a tiebreaker
Games must be played in Glory game formats. Invitational contests do not count.
Must play on games in and be a resident of Alaska, Louisiana, New Jersey or South Dakota.