- LOG IN
- REGISTER
- Find A Game
- IT Home Store
- Add $$ to Wallet
- GT Caddy Apps
- Gift Cards
- GT Pro Shop
- Replay Code
- Equipment
- Courses: 2025
- Daily Contests
- Money Shot
- GT PGA TOUR Caddy
- NFC FAQ
- Redeem GT Gift Card
- World Championship
Best Shot | ||||||
---|---|---|---|---|---|---|
Rank | Name | Nickname | One | Two | Three | Current Prize |
1 | JEREMY MEES | W0RM | 1.313 in | 3.189 ft | 3.827 ft | $350.00 |
2 | M C | Mr Foreplay | 1.922 in | 12.457 ft | 22.685 ft | $140.00 |
3 | CHARLES NICHOLS | DOCTOR N. | 3.999 in | 4.023 ft | 4.869 ft | $70.00 |
4 | Cory Neely | GRAVYBEAST | 7.390 in | 2.315 ft | 2.540 ft | $52.50 |
5 | STEVE HOWARD | Aubrey!!! | 9.487 in | 1.191 ft | 1.431 ft | $35.00 |
6 | CODY A MARSH | 'Cane | 9.885 in | 10.658 in | 11.226 in | $10.50 |
7 | THOMAS SHAW | Turrible | 11.433 in | 4.540 ft | 4.753 ft | $10.50 |
8 | HARRY MEADE | LICKTHNFELTR !. | 11.521 in | 6.016 ft | 6.931 ft | $10.50 |
9 | BRIAN BERNHARDT | BRIAN B. | 11.552 in | 1.080 ft | 1.135 ft | $10.50 |
10 | JEFFREY LANNEN | LEMON | 11.573 in | 2.186 ft | 2.220 ft | $10.50 |
11 | ERIC R LICHTMAN | ERIC L. | 11.985 in | 1.393 ft | 1.727 ft | Tee |
12 | WAYNE HARTMAN | LGB*FJB | 1.015 ft | 5.495 ft | 7.938 ft | Tee |
13 | Ted Simonelli | TEDLYS2 | 1.015 ft | 2.889 ft | 3.128 ft | Tee |
14 | THOMAS TWIGG. | T W I G G | 1.140 ft | 1.345 ft | 1.476 ft | Tee |
15 | EDWARD GODFREY | Eddie G. | 1.219 ft | 1.724 ft | 2.278 ft | Tee |
16 | HEENERMAN KIPPHUT JR. | HEENERMAN K. | 1.225 ft | 1.839 ft | 2.279 ft | Tee |
17 | Patrick Connor | PCON | 1.234 ft | 1.821 ft | 2.941 ft | Tee |
18 | JEFF GAS | JEFF G. | 1.330 ft | 1.691 ft | 6.553 ft | Tee |
19 | MIKE KLAERSCH | HIT..MAN... .. | 1.352 ft | 1.396 ft | 1.844 ft | Tee |
20 | C.M. BURNS | C.M. B. | 1.412 ft | 5.506 ft | 7.078 ft | Tee |
21 | KIM BRADLEY | KIM B. | 1.433 ft | 3.788 ft | 5.158 ft | Tee |
22 | DAVID KEY | TOOBUSYLOSIN !. | 1.547 ft | 2.812 ft | 2.896 ft | Tee |
23 | JOHNNY DAHER | JOHNNY D !. | 1.559 ft | 1.606 ft | 1.787 ft | Tee |
24 | WILL SANDSTAD | Strix Nebulosa | 1.587 ft | 1.952 ft | 2.047 ft | Tee |
25 | DON CARTER | TEEBAGGER | 1.598 ft | 5.397 ft | 6.347 ft | Tee |
26 | MILLER MONTZ | Cowboy1Glove | 1.625 ft | 3.989 ft | 7.054 ft | Tee |
27 | JEFF SUTYAK | LET BE ROCK ! | 1.657 ft | 1.777 ft | 2.109 ft | Tee |
28 | MIKE SIROIS | Crispy Linetta | 1.677 ft | 2.593 ft | 3.105 ft | Tee |
29 | Jason Anderson | Birdie King! | 1.731 ft | 3.316 ft | 3.578 ft | Tee |
30 | EVAN GOSSETT | MEOW CHOPPER | 1.743 ft | 1.807 ft | 2.081 ft | Tee |
31 | TOM K | !sTiNk! | 1.750 ft | 1.967 ft | 2.067 ft | Tee |
32 | JAMES KENNINGTON | PLAY BETTER! | 1.832 ft | 2.786 ft | 3.270 ft | Tee |
33 | LUKE SPONSELLER | Chipper Magee | 1.837 ft | 2.038 ft | 2.490 ft | Tee |
34 | CHRISTOPHER WENGLER | cj2four | 1.841 ft | 1.964 ft | 2.264 ft | Tee |
35 | JAMIE SCHLARB | SALAMINIZER | 1.880 ft | 3.689 ft | 11.768 ft | Tee |
36 | MARK FORD | MODEL TEE* | 1.938 ft | 2.223 ft | 2.780 ft | Tee |
37 | JARED CRUMPLER | R F J | 1.975 ft | 2.011 ft | 7.465 ft | Tee |
38 | RYAN MCCOOK | The Gambler | 2.034 ft | 2.174 ft | 2.831 ft | Tee |
39 | SKON HANK | SKON H. | 2.056 ft | 3.414 ft | 5.220 ft | Tee |
40 | GAVIN HERRIN | ...Sandman... | 2.171 ft | 6.078 ft | 6.540 ft | Tee |
41 | ZAK MOB | ZAK M. | 2.289 ft | 2.443 ft | 4.113 ft | Tee |
42 | BILLBADASS RICHARDS | BILLBADASS! | 2.418 ft | 3.085 ft | 3.536 ft | Tee |
43 | ROBERT ADAMS | Rookie!Adams | 2.516 ft | 3.687 ft | 3.700 ft | Tee |
44 | Amy Stout | Amy S. | 2.524 ft | 5.597 ft | 8.638 ft | Tee |
45 | TEMPLOR ! | SilverSurfer | 2.566 ft | 6.545 ft | 7.476 ft | Tee |
46 | LARRY MOYA | LARRY'SVILLA !. | 2.738 ft | 6.719 ft | 9.511 ft | Tee |
47 | THOMAS GULAS | JICK MAGGER *. | 2.820 ft | 5.081 ft | 10.762 ft | Tee |
48 | MORGAN PATCHELL | Ghuta | 2.904 ft | 4.257 ft | 4.882 ft | Tee |
49 | SCOTT SHIPLEY | Ty Webb | 2.916 ft | 4.429 ft | 4.887 ft | Tee |
50 | TERRY CONNOR | TERRY C. | 3.037 ft | 5.630 ft | 5.739 ft | Tee |
No Pin, No Problems. In Money $hot, players have the opportunity to win huge cash prizes with just one great shot!
For the first time in Golden Tee history, we have removed the cup. There is only a pin, and in Money $hot, that’s all you need. The name of the game in this exciting game mode is to get as close to the pin as you possibly can.
Like the Daily Contest, Money $hot is a 24-hour event. A contest will open at 9/10 a.m. CDT/CST and close at 8:59/9:59 a.m. CDT/CST.
In that time, a player can play as many games of Money $hot as they please. Each game will give a player three separate shots on a particular hole that will not change for the entire day. During that individual game, the pin and tee box will also stay the same. The wind will become increasingly difficult after each shot.
Not satisfied with your effort after your three shots? Play again. And again. And again. And so on. The next game, the player will be thrown onto the same exact hole, although the tee box and pin location will be different. For the next three shots, these variables will remain the same while the wind will continue to adjust.
The player who gets closest to the pin wins. In the event that there is a tie, a player’s second best shot of the day will be used as a tiebreaker.
To enter, select Prizes in the game select menu then select Money $hot. Players will need to swipe their Player Cards, credit cards or use the NFC reader or keypad to identify themselves before the game begins. A player is allowed to swipe only one card in a given day.
Note! If your name is incorrect on the leaderboard, you can correct it on the Golden Tee LIVE Caddy app. After logging in, navigate to the Account section and tap the Update Profile button.