
- LOG IN
- REGISTER
- Find A Game
- GT Home Edition
- Add $$ to Wallet
- GT Caddy Apps
- Gift Cards
- GT Shop
- Replay Code


- What is GT
- How To Play
- Equipment
- World Championship
- Courses: 2022
- World Rankings
- Events
- Daily Contests
- Money Shot


Best Shot | ||||||
---|---|---|---|---|---|---|
Rank | Name | Nickname | One | Two | Three | Current Prize |
1 | KEVIN LINDSAY | PEOPLE'S CHAMP! | 1.957 in | 4.593 in | 1.055 ft | $170.21 |
2 | GARY SHELDON | KAGGS !. | 2.936 in | 1.381 ft | 2.725 ft | $102.12 |
3 | GUY SIKORA | 4Bidden ThrillZ | 5.464 in | 1.637 ft | 6.031 ft | $85.10 |
4 | ANDY HAAS | ship it! | 5.713 in | 1.232 ft | 1.387 ft | $68.08 |
5 | KEITH WATTS | WEDGE | 7.203 in | 11.828 ft | 15.401 ft | $34.04 |
6 | J HENDU | Dewy Nethers | 8.298 in | 10.630 ft | 14.200 ft | $27.23 |
7 | FNP *** | FNP *. | 9.027 in | 6.811 ft | 10.414 ft | $27.23 |
8 | MR. PSYCHO | Psycho | 9.071 in | 4.889 ft | 6.793 ft | $27.23 |
9 | EDWARD GODFREY | Eddie G. | 10.258 in | 2.929 ft | 3.121 ft | $27.23 |
10 | JEROME WELLS | GTJEDIMASTER !. | 11.093 in | 11.312 ft | 15.402 ft | $27.23 |
11 | CHRIS THORBROGGER | * THOR * | 11.537 in | 1.623 ft | 1.884 ft | $17.02 |
12 | JONALEX . | Zipper Head | 1.013 ft | 12.341 ft | 16.326 ft | $17.02 |
13 | SEAN GERVAIS | I'm so confrontational | 1.036 ft | 3.723 ft | 5.351 ft | $17.02 |
14 | JEFF MCCLELLAN | URBAN MEYER ' | 1.043 ft | 2.839 ft | 2.987 ft | $17.02 |
15 | VIDAURRI . | Sub Zero | 1.072 ft | 5.861 ft | 8.882 ft | $17.02 |
16 | JEFFREY LANNEN | LEMON | 1.081 ft | 3.409 ft | 6.896 ft | $17.02 |
17 | BRAD HULLETT | VCU Heel | 1.127 ft | 23.666 ft | 28.969 ft | $17.02 |
18 | INITECH ! | EZ MONEY ! | 1.209 ft | 16.526 ft | 25.766 ft | $17.02 |
19 | LEE CHEPENIK | Pope Fan! | 1.212 ft | 2.308 ft | 2.477 ft | $17.02 |
20 | JEFF SUTYAK | LET BE ROCK ! | 1.216 ft | 1.710 ft | 4.903 ft | $17.02 |
21 | GAVIN HERRIN | ...Sandman... | 1.244 ft | 14.758 ft | 18.082 ft | $13.62 |
22 | BRIAN B | Barbone | 1.320 ft | 4.965 ft | 7.178 ft | $13.62 |
23 | CHRIS CRUSE | CRUZ | 1.339 ft | 2.207 ft | 14.838 ft | $13.62 |
24 | TIM T! | TIM T !. | 1.418 ft | 9.308 ft | 12.384 ft | $13.62 |
25 | DAVID DUNCAN | BECUZHELIVES *. | 1.418 ft | 2.738 ft | 2.832 ft | $13.62 |
26 | WILLIAM/J POOLE | JACK MF'N P !. | 1.431 ft | 15.068 ft | 16.462 ft | $13.62 |
27 | GO VOLS!!!!! !! | GO VOLS!!!!! !. | 1.434 ft | 10.286 ft | 18.698 ft | $13.62 |
28 | CASEY BROCK | DRUNKNMUNKY !. | 1.463 ft | 9.532 ft | 21.432 ft | $13.62 |
29 | PHIL REESER | Chef Nasty! | 1.476 ft | 10.378 ft | 12.156 ft | $13.62 |
30 | ANTHONY DAKIS | DROP*ZONE !. | 1.480 ft | 2.118 ft | 2.394 ft | $13.62 |
31 | ROBERT WITHROW | HOBI | 1.497 ft | 5.526 ft | 8.825 ft | $10.21 |
32 | PAT ONEILL | PADDYO *. | 1.559 ft | 5.747 ft | 6.773 ft | $10.21 |
33 | ROBERT BROWN | Gumboman | 1.566 ft | 4.155 ft | 8.674 ft | $10.21 |
34 | JEFFREY HARLOW | Parlow | 1.575 ft | 6.959 ft | 7.353 ft | $10.21 |
35 | STUART FOX | SWITCHHITTER !. | 1.606 ft | 7.548 ft | 10.058 ft | $10.21 |
36 | CHRIS HAMBLEN | CUP O CHEESE !. | 1.668 ft | 4.449 ft | 8.143 ft | $10.21 |
37 | YONNY DEMERIS | JOHNNY BBQ | 1.697 ft | 6.172 ft | 8.613 ft | $10.21 |
38 | JOSH MERTZIG | Josh M. | 1.786 ft | 4.879 ft | 4.956 ft | $10.21 |
39 | JAMES MCKULIK | HOLePounder! | 1.837 ft | 3.037 ft | 13.149 ft | $10.21 |
40 | CHEWY WOOKIE | CHEWY W. | 1.880 ft | 14.228 ft | 16.218 ft | $10.21 |
41 | CHRIS GOODIN | ZIHUATENEJO! | 1.953 ft | 2.323 ft | 3.775 ft | $10.21 |
42 | TOM PAYNE | B.O.H.I.C.A !. | 1.957 ft | 3.108 ft | 4.140 ft | $10.21 |
43 | JUSTIN CLARK | THE ROC! | 2.052 ft | 4.593 ft | 12.958 ft | $10.21 |
44 | MATTHEW STEELE | AHASBEEN* *. | 2.060 ft | 15.275 ft | 91.588 ft | $10.21 |
45 | WILL SANDSTAD | Strix Nebulosa | 2.076 ft | 9.233 ft | 9.388 ft | $10.21 |
46 | BRANDON ROBINSON | Jason Waterfalls | 2.081 ft | 3.848 ft | 4.688 ft | $10.21 |
47 | MAX CAIN | MAX C. | 2.088 ft | 24.666 ft | 28.206 ft | $10.21 |
48 | HAROLD HEUVELMANS | KANDI RAPPER !. | 2.096 ft | 8.201 ft | 9.908 ft | $10.21 |
49 | STEVE DAKIN | Piano Steve | 2.102 ft | 2.480 ft | 4.651 ft | $10.21 |
50 | LANCE HARRIS | Deuces | 2.114 ft | 3.323 ft | 3.672 ft | $10.21 |
No Pin, No Problems. In Money $hot, players have the opportunity to win huge cash prizes with just one great shot!
For the first time in Golden Tee history, we have removed the cup. There is only a pin, and in Money $hot, that’s all you need. The name of the game in this exciting game mode is to get as close to the pin as you possibly can.
Like the Daily Contest, Money $hot is a 24-hour event. A contest will open at midnight CDT and close at 11:59 p.m. CDT.
In that time, a player can play as many games of Money $hot as they please. Each game will give a player three separate shots on a particular hole that will not change for the entire day. During that individual game, the pin and tee box will also stay the same. The wind will become increasingly difficult after each shot.
Not satisfied with your effort after your three shots? Play again. And again. And again. And so on. The next game, the player will be thrown onto the same exact hole, although the tee box and pin location will be different. For the next three shots, these variables will remain the same while the wind will continue to adjust.
The player who gets closest to the pin wins. In the event that there is a tie, a player’s second best shot of the day will be used as a tiebreaker.
In terms of payouts, all Money $hot games will have a baseline prize pool of $800 that will be disturbed among the top 100 finishers. Each day, however, this prize pool will change based on play from the previous week’s play. Check the leaderboard on the website to see the day’s total payouts.
To enter, select Prizes in the game select menu then select Money $hot. Players will need to swipe their Player Cards, credit cards or use the keypad to identify themselves before the game begins. A player is allowed to swipe only one card in a given day.
Note! If your Name is incorrect on the leaderboard, we can correct it for you! Fill out the form here and include your first and last name, along with your Persona ID (your 8-digit player card number).