| Rank | ![]() |
Name | Score |
|---|---|---|---|
| 1 | — | MARK STENMARK | -28.80 |
| 2 | — | ANDY HAAS | -28.20 |
| 3 | 7 |
BRIAN BERNHARDT | -28.00 |
| 4 | 1 |
DAVID DUNCAN | -27.80 |
| 5 | 2 |
EVAN GOSSETT | -27.80 |
| 6 | 2 |
CHRIS THORBROGGER | -27.80 |
| 7 | — | JEFFREY LANNEN | -27.80 |
| 8 | 2 |
GRAIG KINZLER | -27.40 |
| 9 | 1 |
SEAN GERVAIS | -27.40 |
| 10 | 1 |
MARC MUKLEWICZ | -27.40 |
| 11 | — | EDWARD GODFREY | -27.20 |
| 12 | — | DANNYBOY ! | -27.00 |
| 13 | 7 |
BRIAN OLDE | -26.80 |
| 14 | 1 |
JEFF S | -26.80 |
| 15 | — | MATT WELTER | -26.80 |
| 16 | 2 |
KEYSER SOZE ! | -26.60 |
| 17 | — | ! THURSTON | -26.60 |
| 18 | 2 |
PAUL LUNA | -26.60 |
| 19 | — | ADRIAN WESTERGREN | -26.60 |
| 20 | 1 |
JEFF VORDAHL | -26.60 |





