Trophy SILVER STRIKE WORLD RANKINGS LEADERBOARD
Rank Arrow up down Name Nickname Best 10 Game Average Total Skill Pts
1 JOHN H BRATE JOHN H B. 289.40 93127
2 JON LASSITER PUTNHTR !. 283.80 89468
3 Jon Lassiter WYLE B. 280.50 87194
4 PAT STEVENS. PAT S. 280.20 77921
5 JON LASSITER JON L. 275.50 80603
6 MIKE CORR. VIVAUKRN !. 274.30 87878
7 #1851 IDEAL. DUG J. 270.30 77705
8 HAL ALLEY. ALLEY OOP .. 270.20 78899
9 NICK CLARK. THREEHUNDRED X. 269.50 73638
10 DENNIS JERIN. DAMIT DEN .. 268.40 72609
11 #71 THREE. STEVE J. 264.90 65228
12 SHANE MCCURRY. SHANE M .. 264.30 77594
13 DAVID A NEWLIN DAVID A N. 263.20 63399
14 RALPH ATKINS. COOTER !. 262.50 71433
15 RALPH ATKINS. CRAZY !. 261.60 72637
16 IDEAL AMUSEMENT. BENNIE W. 260.90 69857
17 REHAB INN. REHAB I. 260.80 68630
18 JAMES PARKER FIRE ZE MEESSILES! 260.80 65008
19 STORM FRONT!!!!!!!!! STORM F. 259.00 63494
20 JAESON DUNN. DUNNSON *. 258.90 65884
21 RICHARD W. KRACKEN C. 257.70 58263
22 #141 NEXGEN. FRANK D. 257.40 70827
23 MIKE F MAGHRAK IRONMIKE .. 257.10 58966
24 #778 IDEAL. RANDY H. 256.80 66056
25 John Reeves JOHNNY PLATINUM 256.50 66695
26 EARL PEAK. EARL P. 255.90 56505
27 WILLFORD BRICKER. WILL B. 255.40 60362
28 #1799 TOUCHSCREEN. PEPPER M. 254.60 72474
29 LONNY BOWEN. TAMMY B. 254.30 64554
30 MIKE WHIPPS. MIKE W. 253.70 69418
31 BILLY D. BILLY D. 253.60 78305
32 NICHOLAS FIGLOW EVIL G. 253.00 66580
33 KIMBERLY LAI. KIMBERLY L. 252.70 68192
34 JAMES DRYNAN J. D. 252.40 63607
35 SHARMON BRATE SHARMON B. 251.80 58236
36 SEAN ARMOUR. KARLA M. 251.60 62208
37 #363 IDEAL. LOWVOLTS *. 251.50 60753
38 ROBER LEE. ROBERT L. 251.00 70750
39 MONTY HARRIS. M H. 250.70 59293
40 PAUL THOMPSON. PAUL T. 250.30 0
41 DAVID HARVIE BRIT! !. 249.90 62275
42 CHAN CONNELLY. PEGGIE S. 249.80 63947
43 BILL WHITE. BILL W. 249.60 55615
44 ROBERT GOSCH MR B. 249.30 68345
45 ARNIE MARINELLI. ARNIE M. 249.20 67200
46 JOHN GOLDEN. CABLEJOHN* *. 249.10 56923
47 GEORGE MUNOZ JR GEORGE MUNOZ J. 249.00 58479
48 #202 D&G. BUG .. 248.90 60022
49 MERALD HAYES. MERALD H. 248.70 62480
50 DAN SOLIZ. PACO *. 248.40 62804
Jump to Page: of 194

In the past, players never had a chance to see how their trackball skills stacked up against the rest of the Silver Strike world. With the debut of the Silver Strike World Rankings, however, those days are long gone.

Want to get your Silver Strike World Ranking? Of course you do, and here’s what you need to do.

Play ten online games on a Silver Strike LIVE cabinet in one month. That’s it. It’s as simple as that.

Your ten scores will then be averaged, and you can see where it stacks up. Once you’ve met the minimum requirements, don’t stop there. Your top ten scores for that month—assuming you play more than ten—will be the ones averaged together for an overall average.

Have a bad game? No worries, it won’t hurt your score.

The leaderboard will update daily, and you’ll be able to monitor your status throughout the month. Games played in Stats Bowling, Prize Contests, along with scores hit during a three-game series will all count towards your monthly rank.

Where do you stack up? See how you compare against the game's best or take home bragging rights against your buddies!


Note! If your Name is incorrect on the leaderboard, we can correct it for you! Fill out the form here and include your first and last name, along with your Persona ID (your 8-digit player card number).