

- What is GT
- What's New: 2019
- How To Play
- Balls
- Club Sets
- Custom Putters
- Courses: 2019
- Events
- World Rankings
- Daily Contests
- Money Shot
- GT World Championship
- Gift Cards
- Home Edition



Rank | Name | Nickname | Score | Great Shot Pts | Current Prize |
---|---|---|---|---|---|
1 | THE BEEF | THE B. | -29 | 106574 | 20.00 |
2 | JUSTIN HILL* | JUSTIN H. | -29 | 104490 | 10.00 |
3 | DAVID WIGHT. | DLT .. | -28 | 103853 | 5.00 |
4 | CLYDE BUSBEE | CLIDODIOUS !. | -27 | 106341 | 4.00 |
5 | FKUDUG !!!!!!!! | LICKTHNFELTR !. | -27 | 94202 | 3.00 |
6 | TREY WRIGHT. | TREY W. | -27 | 93943 | 2.00 |
7 | BLACK E | CANTAIM !. | -26 | 102112 | 2.00 |
8 | DAVE TBO | DAVE T. | -26 | 97453 | 2.00 |
9 | MICHAEL MUSE | MagicShoes | -26 | 94561 | 1.00 |
10 | TIM ZORN | TIM Z. | -26 | 93328 | 1.00 |
11 | MEW * | MEW *. | -26 | 90487 | 1.00 |
12 | William69 Russell69 | TRAY R. | -25 | 91351 | 1.00 |
13 | EL DUDEARINO ! | EL DUDEARINO !. | -25 | 88947 | 1.00 |
14 | JOE WINS* | JOE W. | -25 | 88271 | 1.00 |
15 | B RAD . | DOC B. | -25 | 78790 | 1.00 |
16 | HENRY MUSHINSKY. | HENRY M. | -25 | 75296 | 1.00 |
17 | FS ! | SNEAKY F. | -24 | 89334 | 1.00 |
18 | KEVIN AUSTIN | DIVER K. | -24 | 84251 | 1.00 |
19 | CADIWOMPUS** ! | CADIWOMPUS** !. | -23 | 89140 | 1.00 |
20 | CBUZ * | CBUZ *. | -23 | 78761 | 1.00 |
21 | JOE LINDEMANN | JOE L. | -23 | 76959 | 1.00 |
22 | AAA ! | PUTTFUDDLED! !. | -22 | 91000 | 1.00 |
23 | MIKE Z | MIKE Z. | -22 | 82503 | 1.00 |
24 | MILK CHOCOLATE* | MILK C. | -22 | 80828 | 1.00 |
25 | YASMAR * | YASMAR *. | -22 | 78660 | 1.00 |
26 | PAULINE C | PAULINE C. | -22 | 75637 | 0.00 |
27 | CORY SCHREIBER | CORY S. | -21 | 97923 | 0.00 |
28 | CREEMYGDNESS ! | INKEVIDABLE !. | -21 | 87272 | 0.00 |
29 | ADAM BAKER | Fatty | -21 | 83628 | 0.00 |
30 | Bradley Spence | Bradley S. | -21 | 82501 | 0.00 |
31 | HIK HIK | HIK H. | -21 | 81162 | 0.00 |
32 | OG JEFF | OG J. | -21 | 75752 | 0.00 |
33 | BLAKE D | BLAKE D. | -21 | 70640 | 0.00 |
34 | PEANUT TWO | PEANUT .. | -20 | 77558 | 0.00 |
35 | FAA BOB | FAA B. | -20 | 72892 | 0.00 |
36 | ROB ! | ROB !. | -20 | 71234 | 0.00 |
37 | BRUISER . | BRUISER .. | -19 | 75101 | 0.00 |
38 | Jonathan Baney | BANEY .. | -19 | 72548 | 0.00 |
39 | JLEE D | JLEE D. | -19 | 69294 | 0.00 |
40 | JIM CHALLENER. | CAP'N HAH !. | -19 | 67052 | 0.00 |
41 | Robert Maslar | Robert M. | -18 | 84958 | 0.00 |
42 | AAAAAAAAAA M | HOTROD L. | -18 | 75041 | 0.00 |
43 | SHAWN TONER. | STONER .. | -18 | 73265 | 0.00 |
44 | YAA WIT | YAA W. | -18 | 68277 | 0.00 |
45 | MRPARMAN P | USILLYFCKERU M. | -17 | 72674 | 0.00 |
46 | STEPH GOETSCH | STEPH G. | -17 | 72397 | 0.00 |
47 | Scott Kish | Scott K. | -16 | 63497 | 0.00 |
48 | RANDOLPH HICKS. | RANDY H. | -15 | 64324 | 0.00 |
49 | KARY THOMPSON | KAR BEAR *. | -14 | 68593 | 0.00 |
50 | Jerry Maurer | Jerry M. | -14 | 66436 | 0.00 |
Compete against other mini-golfers around the country in PowerPutt LIVE's 2013 Daily Contest!
Compete against other mini-golfers around the country in PowerPutt LIVE’s Daily Contest! Each day a new tournament will be played on one of the current available PowerPutt LIVE 2013 courses.
This course will be selected randomly, and players will be able to compete as many times as they'd like during that contest. A player's best score during this 24-hour stretch will be the one that counts, and it will be displayed on PowerPutt LIVE 2013's Daily Contest Leaderboard.
This online leaderboard will update once an hour and can be accessed through LIVEWIRE. Tournaments will open at 5:00 a.m. CDT and remain open until 5:00 a.m. CDT the following day.
At that point, the courses will change, the leaderboards will clear and a new contest will begin. The prize pool for the daily tournaments will be $100 with a $20 top prize. To compete in a Daily Contest, players will need to swipe their Player Cards or credit cards to identify themselves before the game begins. They may play in a contest as many times as they'd like to improve their score, and up to four players can compete in the Daily Contest on the same PowerPutt LIVE 2013 cabinet.
Note! If your Name is incorrect on the leaderboard, we can correct it for you! Fill out the form here and include your first and last name, along with your Persona ID (your 8-digit player card number).