

- What is GT
- What's New: 2020
- How To Play
- Balls
- Club Sets
- Custom Putters
- Courses: 2020
- Events
- World Rankings
- Daily Contests
- Money Shot
- GT World Championship
- Gift Cards
- Home Edition



Rank | ![]() |
Played | Name | Nickname | Total Score | Great Shot Pts | Golden Tee Pts |
---|---|---|---|---|---|---|---|
1 | — | 25/25 | JARED DECKER |
BIFF.Tanner | -771 | 2,055,803 | 203,316 |
2 | — | 25/25 | AL ZERULL |
ALJAZZ !. | -750 | 1,232,184 | 161,582 |
3 | — | 25/25 | BRENDAN HARRIS |
BMANBMANBMAN !. | -742 | 1,496,423 | 166,486 |
4 | — | 25/25 | ADAM HARRIS |
Splaat!. | -742 | 1,490,804 | 165,365 |
5 | — | 25/25 | STEVE BEATTIE |
BEATTIE *. | -727 | 1,498,421 | 158,820 |
6 | — | 25/25 | MATT VANHOOSIER |
BEERCULES !. | -725 | 1,267,935 | 146,023 |
7 | — | 25/25 | Thomas Severit |
Tha Biz | -723 | 1,225,231 | 149,925 |
8 | — | 25/25 | FRANK KNOWLES |
FARMER FRANK | -716 | 1,068,620 | 155,002 |
9 | — | 25/25 | THOMAS WIDENER |
LACE UP! | -712 | 643,263 | 135,751 |
10 | — | 25/25 | JED DONNELLY |
Jedi | -708 | 699,335 | 137,988 |
11 | — | 25/25 | VAUGHN HEYM |
*.VP.* | -707 | 630,936 | 128,908 |
12 | — | 25/25 | MITCHEL CHESBRO |
EL CHEZ | -704 | 731,080 | 130,051 |
13 | — | 25/25 | SKIPPER HORNER |
MS. PLAYABLE *. | -690 | 719,925 | 138,669 |
14 | — | 25/25 | MATTHEW WEINERT |
THE WORSTEST! | -687 | 365,419 | 125,837 |
15 | — | 25/25 | JOHN MAC |
MACK ATTACK !. | -685 | 566,549 | 131,937 |
16 | — | 25/25 | SCOTT PETERSEN |
Ben Dover | -685 | 451,787 | 125,382 |
17 | — | 25/25 | GAVIN KEELER |
Scrooge McDuck | -683 | 738,225 | 134,275 |
18 | — | 25/25 | JASON WIKSTROM |
Huckleberry | -683 | 667,554 | 126,583 |
19 | — | 25/25 | KELLY AMBROSE |
Dusty Cracker1 | -683 | 431,656 | 122,632 |
20 | — | 25/25 | WILLIAM KEESEE |
GetOffMyLawn | -682 | 625,494 | 131,574 |
21 | — | 25/25 | CASEY BROCK |
DRUNKNMUNKY !. | -681 | 644,312 | 125,075 |
22 | — | 25/25 | Cory Neely |
GRAVYBEAST !. | -679 | 789,903 | 131,628 |
23 | — | 25/25 | CSABA VICEN |
NapoleonComplex! | -675 | 646,520 | 127,941 |
24 | — | 25/25 | Frank Aguiar |
GolfinFreeTuna | -673 | 584,930 | 124,458 |
25 | — | 25/25 | DARRYL DARE |
I SUCK AT GT | -673 | 558,263 | 127,949 |
26 | — | 25/25 | Jason Lipping |
Jay29 | -669 | 636,744 | 123,766 |
27 | — | 25/25 | STACY HERRING |
STACEMAN | -668 | 629,220 | 129,062 |
28 | — | 25/25 | SHANE TOMMER |
SmacAhole | -668 | 591,536 | 131,976 |
29 | — | 25/25 | JASON CARTER |
OBI WAN | -667 | 456,148 | 123,391 |
30 | — | 25/25 | Justin Wilson |
TIGER | -665 | 582,403 | 128,101 |
31 | — | 25/25 | SLADE LOVE |
DiddleBoBiddle | -665 | 512,833 | 124,743 |
32 | — | 25/25 | JEREMIAH LEHR. |
TROGDOR T. | -665 | 404,287 | 120,945 |
33 | — | 25/25 | GERARD MONTIGNY |
diet*GT*cola | -665 | 379,733 | 121,939 |
34 | — | 25/25 | SHANE MARQUES |
SUGASHANE *. | -662 | 446,599 | 120,805 |
35 | — | 25/25 | STEVE DUERR |
STEVIE* D. | -660 | 305,891 | 118,219 |
36 | — | 25/25 | DEWEY!!! ! |
MNDEWEY | -658 | 405,477 | 119,800 |
37 | — | 25/25 | JUSTIN CLARK |
THE ROC! | -655 | 638,062 | 124,675 |
38 | — | 25/25 | MART DAWEED |
M.C. SALTINE | -655 | 600,984 | 128,635 |
39 | — | 25/25 | DANIEL TARLTON |
BALZDEEP !. | -653 | 534,914 | 124,026 |
40 | — | 25/25 | DANIEL KALISZEWSKI |
ZEUSIFER | -649 | 680,221 | 125,909 |
41 | — | 25/25 | BRANDON ROBINSON |
Jason Waterfalls | -649 | 563,647 | 117,771 |
42 | — | 25/25 | Dan Durtschi |
Rooster Cogburn | -649 | 477,781 | 125,966 |
43 | — | 25/25 | JEFF MUNDT |
*FIREBALL KID* | -647 | 360,906 | 119,563 |
44 | — | 25/25 | BRETT RINEHART |
DRUNKLE B. | -644 | 443,558 | 116,650 |
45 | — | 25/25 | Brian Pape |
BOA | -642 | 332,757 | 114,703 |
46 | — | 25/25 | ROB THOMAS |
Robbie T. | -641 | 396,810 | 116,286 |
47 | — | 25/25 | Dan Rickert |
NACHOBUSINESS | -641 | 377,294 | 113,617 |
48 | — | 25/25 | BRYCE LEPPEK |
I am Cornholio! | -641 | 317,739 | 116,314 |
49 | — | 25/25 | JOSEPH KIMMER |
MAJJEN | -639 | 441,922 | 122,751 |
50 | — | 25/25 | JON ODONNELL |
HitTrain | -637 | 545,987 | 122,204 |
Two one-month events –Two winners from each event – Four winners total
Play at least 5 games on each of the 5 2018 courses (Rattlesnake and Mystic are excluded)
The 5 best scores from each of the 5 courses are totaled and ranked
Total GSPs from the top 25 games used as a tiebreaker
Games must be played in online Stats, Glory or Invitational contests
Must play on and be an owner of the online Home Edition game used to qualify.