
- LOG IN
- REGISTER
- Find A Game
- GT Home Edition
- Add $$ to Wallet
- GT Caddy Apps
- Gift Cards
- GT Shop
- Replay Code


- What is GT
- How To Play
- Equipment
- World Championship
- Courses: 2021
- World Rankings
- Events
- Daily Contests
- Money Shot


Date | Contest | Winner Name | Location |
---|---|---|---|
October 19, 2019 | Club Lucky Tournament of Champions 11 | Mark Stenmark | Houston, TX |
December 8, 2019 | Power Events Lil Gun POTY 2019 | Orlando Ayala | Houston, TX |
February 9, 2020 | Power Events Florida Open | Gavin Herrin | Seminary, MS |
March 8, 2020 | Power Events Wisconsin Open | Burak Temel | Webster, TX |
October 3, 2021 | Power Events Carolina Clash | Evan Scanlan | Newnan, GA |
December 12, 2021 | Power Events Dallas Holiday Classic | Todd Clarke | Newark, DE |
December 12, 2021 | Power Events Lil Gun POTY 2021 | David Key | Baton Rouge, LA |
February 6, 2022 | Gametime Amusements Last Gasp | Frank Knowles | Plainwell, MI |
Event One
February 10 - 16, 2020Feb 10 - 16, 2020
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | ANDY HAAS | -146 | 319145 |
2nd | EVAN GOSSETT | -145 | 258232 |
3rd | LANCE HARRIS | -142 | 374758 |
4th | JEFFREY HARLOW | -142 | 280970 |
5th | BRIAN BERNHARDT | -141 | 328846 |
Event Two
February 17 - 23, 2020Feb 17 - 23, 2020
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | JOSEPH MASSARA | -156 | 283709 |
2nd | JEFFREY LANNEN | -154 | 508480 |
3rd | DAVID DUNCAN | -154 | 416257 |
4th | EDWARD GODFREY | -152 | 271533 |
5th | WILL SANDSTAD | -151 | 224678 |
Event Three
February 24 - March 1, 2020Feb. 24 - March 1, 2020
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | MARC MUKLEWICZ | -167 | 419782 |
2nd | PAUL TAYLOE | -166 | 406837 |
3rd | JARED DECKER | -166 | 263573 |
4th | CLINT GROVER | -165 | 323739 |
5th | ANDY FOX | -164 | 360335 |
Event Four
March 2 - 8, 2020 Mar 2 - 8, 2020
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | RYAN MCCOOK | -162 | 299270 |
2nd | ADAM HARRIS | -159 | 280274 |
3rd | ADRIAN WESTERGREN | -158 | 265577 |
4th | RYAN SPARKS | -157 | 297918 |
5th | MATT WELTER | -156 | 271552 |
Event Five
March 9 - 15, 2020Mar 9 - 15, 2020
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | PAUL LUNA | -154 | 211112 |
2nd | JOHNNY DAHER | -154 | 185516 |
3rd | SEAN GERVAIS | -153 | 237887 |
4th | GRAIG KINZLER | -152 | 260965 |
5th | SETH HARRIS | -152 | 199499 |
Event Six
November 8 - 14, 2021Nov 8 - 14, 2021
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | GEORGE VON K | -163 | 338164 |
2nd | STEVEN KRAMER | -160 | 273420 |
3rd | MIKE DEMKO | -158 | 322370 |
4th | JEFF MCCLELLAN | -158 | 276908 |
5th | CHRISTOPHER JUSZCZYK | -158 | 275317 |
Event Seven
November 15 - 21, 2021Nov 15 - 21
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | BRIAN E WALL | -163 | 346014 |
2nd | SHAWN TICKNOR | -162 | 499811 |
3rd | MARK GOMEZ | -162 | 382321 |
4th | CHRIS BREWER | -162 | 375236 |
5th | MICHAEL ARRINGTON | -162 | 364594 |
Event Eight
November 22 - 28, 2021Nov 22 - 28, 2021
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | ROBERT WASHBURN | -159 | 362162 |
2nd | JUSTIN CLARK | -159 | 292134 |
3rd | MILLER MONTZ | -158 | 324764 |
4th | ERIK HOUGEN | -158 | 292440 |
5th | MICHAEL JAEGER | -158 | 284848 |
Event Nine
November 29 - December 5, 2021Nov 29 - Dec 5, 2021
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | ROBERT KENNEDY | -105 | 317985 |
2nd | DANNY BEALL | -104 | 379356 |
3rd | AIDEN CLEARY | -104 | 359606 |
4th | BRIAN STOWELL | -103 | 347160 |
5th | CAM EGER | -103 | 304458 |
Event Ten
December 6 - 12, 2021Dec 6 - 12, 2021
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | JASON WIKSTROM | -156 | 280158 |
2nd | DAN GILLARD | -156 | 217440 |
3rd | JUSTIN WILSON | -156 | 157407 |
4th | JASON GRAHAM | -156 | 145808 |
5th | NATE STOWELL | -155 | 187704 |
Event Eleven
December 13 - 19, 2022 Dec 13 - 19, 2021
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | MIKE SIROIS | -175 | 188862 |
2nd | BRANDON ROBINSON | -175 | 176878 |
3rd | KYLE HEASLEY | -174 | 277172 |
4th | DAN USSELMAN | -173 | 267329 |
5th | TERRY HADDOCK | -173 | 255841 |
Event Twelve
January 3 - 9, 2022Jan 3 - 9, 2022
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | JEREMIAH LEHR | -147 | 314776 |
2nd | KEN TERRILL | -147 | 286165 |
3rd | JASON ELLIOTT | -146 | 461716 |
4th | OLIVER AYALA | -146 | 368212 |
5th | CHISOLM WOODSON | -146 | 313700 |
Home Edition Event One
March 9 - 15, 2020
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | AL ZERULL | -155 | 208411 |
2nd | CORY NEELY | -155 | 140383 |
Home Edition Event Two
March 16 - March 22, 2020
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | BRANDON EBY | -152 | 356019 |
2nd | CHAD HART | -151 | 435038 |
Home Edition Event Three
March 23 - March 29, 2020
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | DANIEL KALISZEWSKI | -104 | 365023 |
2nd | THOMAS WIDENER | -102 | 342200 |
Home Edition Event Four
March 30 - April 5, 2020
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | KEVIN OCONNOR | -178 | 149970 |
2nd | ANTHONY JOHNSON | -176 | 153173 |
Home Edition Event Five
April 6 - 12, 2020
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | BRYCE LEPPEK | -143 | 317256 |
2nd | GARY SHELDON | -143 | 307179 |
Home Edition Event Six
April 13 - 19, 2020
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | CHRISTOPHER WENGLER | -185 | 183131 |
Home Edition Event Seven
April 20 - 26, 2020
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | STEVE BEATTIE | -183 | 285943 |
Home Edition Event Eight
April 26 - May 3, 2020
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | BRAD STEWART | -105 | 425740 |
Home Edition Event Nine
May 4 - May 10, 2020
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | KEN CALUS | -193 | 356413 |
Home Edition Event Ten
November 22 - 29, 2021
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | TIMOTHY GLENN | -161 | 290694 |
Home Edition Event Eleven
Nov 30 - Dec 6, 2021
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | CHAD MILLER | -107 | 273972 |
Home Edition Event Twelve
Dec 7 - Dec 12, 2021
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | JOSH MERTZIG | -156 | 278202 |
Final Home Edition Qualifying Event
Dec 13 - Dec 19, 2021
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | JAMES BRADWEL | -175 | 258437 |
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | TRAVIS LEADER | -205 | 176118 |
2nd | CRAIG FRANTA | -197 | 135209 |
Non-Prize State Qualifiers: Home
December 1 - 31, 2021Dec 1 - 31, 2021
Place | Winner Name | Score | GSP |
---|---|---|---|
1st | BRETT SCHUMACHER | -205 | 283676 |
Date of Contest | Winner Name | Location |
---|---|---|
November 24, 2021 | Kelly Ambrose | Granite City, IL |
November 26, 2021 | Doug Mastin | Latonia, KY |
December 3, 2021 | Sean Bill | Venice, FL |
December 10, 2021 | Jon Chovanec | Valparaiso, IN |
December 17, 2021 | Neil Seichepine | Leavenworth, KS |
Date of Contest | Winner Name | Location |
---|---|---|
November 24, 2021 | Steven Cook | Roaring Gap, NC |
Once again this year, we’re qualifying a player—any player—on sight at The Orleans. On the night of Friday, June 12, we will host a special Closest to the Pin Contest where anyone can walk up and enter. The winner of this contest will not only take home a huge cash prize, but he or she will also fill our 74-person tournament field.
One of the last vacancies for the Golden Tee World Championship will be rewarded to the winner of our “Golden Tickets” event. This contest will take place on Friday, May 10.
It takes just one brilliant shot nestled closest to the pin on this day for you to secure your spot for lovely Las Vegas.
This year there are six LIVE event qualifying spots that will be given away. The Club Lucky Tournament of Champions, Power Events’ Lil Gun Player of the Year and BJ Novelty’s Last Chance events awarded WC passes.
Now the National Golden Tee Tour, the first three stops of the PEGT tour in 2020 will also award WC passes to the Purple Bracket winner!
Home Edition contests from March 9 to April 12.
Old TextThe first 100 players in the Home Edition World Rankings will be invited to a special IT Invitational contest through the GT Caddy.
The course will be a randomly selected course from 2019.
The top 50 finishers of that Invitational contest will be invited to another contest, where we whittle the field down to 25 players.
Those 25 players will then compete in a final Invitational contest, where the top 5 finishers earn their spot into the 2019 GT World Championship!
Must play on and be an owner of the online Home Edition game used to qualify.
FACTS LIVE contest from March 18 to March 24.
The top 4 players with the best 5-game average score for that week on Crawdad Swamp will secure a spot for Sin City. Scores from online Stats, Contest (Glory) and Invitational games will count.
Total GSPs are used as a tiebreaker
Must play on games in and be a resident of Alaska, Arizona, Louisiana, New Jersey or South Dakota.
Five players will qualify each week on our Weekly Events, which will run from Feb 10 to May 3. Once a player is qualified, they can still participate in the Weekly Event for prizes, but the World Championship spot will be awarded to the next non-qualified player.