
- LOG IN
- REGISTER
- Find A Game
- GT Home Edition
- Add $$ to Wallet
- GT Caddy Apps
- Gift Cards
- GT Shop
- Replay Code


- What is GT
- How To Play
- Equipment
- World Championship
- Courses: 2021
- World Rankings
- Events
- Daily Contests
- Money Shot


Rank | ![]() |
% | Name | Nickname | Avg Score | Great Shot Pts | Golden Tee Pts |
---|---|---|---|---|---|---|---|
1 | — | 1% | DAVID DUNCAN |
BECUZHELIVES | -32.4 | 469,336 | 42,333 |
2 | — | 1% | PAUL LUNA |
ALTUBAE *. | -31.8 | 441,648 | 41,203 |
3 | — | 1% | EVAN GOSSETT |
MEOW CHOPPER *. | -31.6 | 430,242 | 37,452 |
4 | — | 1% | EDWARD GODFREY |
Eddie G. | -31.6 | 319,842 | 41,186 |
5 | — | 1% | JEFF SUTYAK |
LET BE ROCK ! | -31.6 | 260,975 | 38,052 |
6 | — | 1% | SEAN GERVAIS |
Drawing dead | -31.4 | 376,555 | 40,163 |
7 | — | 1% | RYAN MCCOOK |
THE GAMBLER | -31.2 | 269,601 | 37,134 |
8 | — | 1% | CLINT GROVER |
makeThatguac | -31 | 382,275 | 41,059 |
9 | — | 1% | MICHAEL ARRINGTON |
AlohaSnackbar | -31 | 270,834 | 37,066 |
10 | — | 1% | GEORGE VON K |
KHAAAN!!! | -30.8 | 279,337 | 33,547 |
11 | — | 1% | ORLANDO AYALA |
I*AM*O** *. | -30.8 | 268,114 | 31,753 |
12 | — | 1% | ANDY FOX |
FGD Timber Bay * | -30.6 | 442,996 | 39,412 |
13 | — | 1% | CHRIS BREWER |
Hats For Bats | -30.6 | 405,867 | 36,947 |
14 | — | 1% | Cory Neely |
GRAVYBEAST | -30.6 | 345,201 | 37,215 |
15 | — | 1% | MIKE SIROIS |
Crispy Linetta | -30.6 | 284,108 | 34,058 |
16 | — | 1% | ANDY HAAS |
ship it! | -30.6 | 248,204 | 33,981 |
17 | ![]() |
1% | MIKE DEMKO |
**O*K*M*E*D* *. | -30.4 | 328,896 | 34,793 |
18 | ![]() |
1% | SCOTT KOCOL |
SCOOTER K! | -30.4 | 326,318 | 36,864 |
19 | ![]() |
1% | JADE MCGILLEM |
Point Whor ! | -30.4 | 308,723 | 38,969 |
20 | ![]() |
1% | CAM EGER |
CAM E. | -30.4 | 301,689 | 34,158 |
21 | — | 1% | JEFFREY HARLOW |
Parlow | -30.4 | 247,686 | 32,277 |
22 | — | 1% | BRYCE LEPPEK |
I am Cornholio! | -30.4 | 244,237 | 31,649 |
23 | — | 1% | Christopher Wengler |
FK TACO JOHNS | -30.4 | 206,055 | 31,795 |
24 | — | 1% | JOSEPH MASSARA |
*.GIUSEPPE.* | -30.2 | 425,949 | 36,931 |
25 | — | 1% | GRAIG KINZLER |
Kinz* | -30.2 | 293,000 | 35,001 |
26 | — | 1% | JOHN MCCORMACK |
JOHNNYMACK !. | -30.2 | 247,475 | 33,417 |
27 | — | 1% | MIKE JOHNSTON |
featherjuice | -30.2 | 203,009 | 31,465 |
28 | — | 1% | WILLIAM KEESEE |
Happy Hooker | -30 | 325,016 | 31,514 |
29 | — | 1% | TONY MADDEN |
Swerve Alert ! | -30 | 290,765 | 31,669 |
30 | — | 1% | KYLE HEASLEY |
CLT COMMANDER | -30 | 279,772 | 35,483 |
31 | — | 1% | BRIAN BERNHARDT |
Brian B. | -30 | 260,970 | 35,498 |
32 | — | 1% | Kris Ray |
DEATHRAY | -30 | 249,167 | 31,632 |
33 | — | 1% | MARK STENMARK |
.. Suq It .. | -30 | 228,087 | 34,268 |
34 | — | 1% | JOHN TOTURA |
Sixto Lezcano | -30 | 224,718 | 34,573 |
35 | — | 1% | MARC MUKLEWICZ |
WORD OF MOUTH | -30 | 216,394 | 34,286 |
36 | — | 1% | ART DEVRIES |
O KRYPTOS O | -30 | 206,894 | 30,175 |
37 | ![]() |
1% | MARK GOMEZ |
BorderJumper | -30 | 197,374 | 30,691 |
38 | ![]() |
1% | STEVEN KRAMER |
**. PUFF .** | -29.8 | 299,847 | 36,196 |
39 | ![]() |
1% | STEVE HOWARD |
AUBREY!! !. | -29.8 | 272,565 | 35,869 |
40 | ![]() |
1% | PAT M. |
! ITS OVER ! .. | -29.8 | 268,206 | 34,611 |
41 | ![]() |
1% | BRANDON EBY |
B. EZ !. | -29.8 | 255,735 | 33,323 |
42 | ![]() |
1% | STEVE BEATTIE |
MrMisunderstood | -29.8 | 244,778 | 29,126 |
43 | ![]() |
1% | UCLA_RULZ ______________ |
*Left Coast* | -29.8 | 223,820 | 31,678 |
44 | ![]() |
1% | JACK WALLIN |
RUSTY DRIVER! | -29.8 | 213,492 | 31,728 |
45 | ![]() |
1% | ADRIAN WESTERGREN |
WESS | -29.8 | 213,446 | 32,869 |
46 | ![]() |
1% | MATTHEW WEINERT |
THE WORSTEST! | -29.8 | 200,809 | 32,064 |
47 | ![]() |
1% | TRAVIS LEADER |
BITE STEWPID! | -29.8 | 175,204 | 30,533 |
48 | ![]() |
1% | OLIVER AYALA |
*****O*****. !. | -29.6 | 317,558 | 31,347 |
49 | ![]() |
1% | NICK CORNELIUS |
****TB12**** | -29.6 | 256,364 | 32,975 |
50 | ![]() |
1% | DEREK BRUSHWOOD |
Johnny Madrid | -29.6 | 223,283 | 31,306 |
Where do you stack up? Are you the best in the world? Are you the best in your bar? With Golden Tee World Rankings, it’s time to find out!
To be included in Golden Tee World Rankings, here's what you need to do.
Follow your progress throughout the month by seeing how your ranking has changed from the previous day. The red and green arrows next to the ranking number show how your positioning differs from the day before.
Plus, you can also check your month-to-month progress as well. See how you’ve progressed using the monthly archives located in the upper right to see how your scores stack up.
Where do you stack up? See how you compare against the game's best or take home bragging rights against your buddies!
Note! If your Name is incorrect on the leaderboard, we can correct it for you! Fill out the form here and include your first and last name, along with your Persona ID (your 8-digit player card number).