




Rank | ![]() |
% | Name | Nickname | Avg Score | Great Shot Pts | Golden Tee Pts |
---|---|---|---|---|---|---|---|
1 | — | 1% | PAUL LUNA |
LUNA HIDALGO | -32.4 | 469,406 | 46,359 |
2 | — | 1% | RYAN MCCOOK |
THE GAMBLER | -32 | 451,862 | 44,845 |
3 | — | 1% | EVAN GOSSETT |
MEOW CHOPPER *. | -31.8 | 423,929 | 39,435 |
4 | — | 1% | DAVID DUNCAN |
DONKEY M. | -31.4 | 473,215 | 42,401 |
5 | — | 1% | CLINT GROVER |
UragreatStoutsplayer | -31.2 | 390,693 | 38,484 |
6 | — | 1% | Christopher Wengler |
cj2four | -31 | 455,838 | 41,422 |
7 | ![]() |
1% | JEFF SUTYAK |
LET BE ROCK ! | -31 | 386,536 | 39,073 |
8 | ![]() |
1% | GARY FULLENKAMP |
TB KILLER !. | -31 | 384,825 | 41,697 |
9 | — | 1% | CHRIS BREWER |
Hats For Bats | -30.8 | 379,793 | 38,884 |
10 | — | 1% | JARED DECKER |
GRINDER | -30.8 | 379,504 | 41,116 |
11 | — | 1% | ANDY HAAS |
ship it! | -30.8 | 361,542 | 42,432 |
12 | — | 1% | JOSEPH MASSARA |
*.GIUSEPPE.* | -30.8 | 330,317 | 37,755 |
13 | — | 1% | JEFFREY DIEKEMPER |
I AM PLOW !. | -30.8 | 324,197 | 40,986 |
14 | — | 1% | JEFFREY LANNEN |
LEMON | -30.6 | 390,987 | 39,042 |
15 | — | 1% | MIKE DEMKO |
**O*K*M*E*D** | -30.6 | 359,714 | 39,467 |
16 | — | 1% | ANDY FOX |
Fox Force Five * | -30.4 | 501,964 | 44,091 |
17 | — | 1% | AL ZERULL |
ALJAZZ! | -30.4 | 412,507 | 35,831 |
18 | — | 1% | BRIAN BERNHARDT |
The Watchdog | -30.4 | 377,956 | 43,180 |
19 | — | 1% | MIKE SIROIS |
Crispy Linetta | -30.4 | 328,646 | 38,512 |
20 | — | 1% | CAM EGER |
CAM E. | -30.4 | 319,759 | 37,880 |
21 | — | 1% | JOHNNY DAHER |
JOHNNY D !. | -30.4 | 311,655 | 34,540 |
22 | ![]() |
1% | JASON WIKSTROM |
Huckleberry | -30.4 | 292,570 | 36,755 |
23 | ![]() |
1% | DANIEL KALISZEWSKI |
ZEUSIFER | -30.4 | 280,991 | 41,943 |
24 | ![]() |
1% | SEAN GERVAIS |
The Influencer | -30.2 | 354,744 | 39,503 |
25 | ![]() |
1% | JADE MCGILLEM |
POINT WHOR ! | -30.2 | 320,843 | 35,286 |
26 | ![]() |
1% | JAMES BRADWELL |
XRP moonshot | -30.2 | 304,479 | 35,872 |
27 | ![]() |
1% | GAVIN HERRIN |
...Sandman... | -30.2 | 249,783 | 34,296 |
28 | ![]() |
1% | WILL SANDSTAD |
Strix Nebulosa | -30 | 388,087 | 36,581 |
29 | ![]() |
1% | MIKE JOHNSTON |
SpiethMpediment! | -30 | 310,497 | 37,444 |
30 | — | 1% | BRIAN E WALL |
CHUCK NORRIS !. | -30 | 292,899 | 41,027 |
31 | — | 1% | CHRIS GOODIN |
MARCH HAPPINESS | -30 | 249,428 | 34,123 |
32 | — | 1% | MATT WELTER |
I.T. HIRE MYKID | -29.8 | 502,917 | 38,581 |
33 | — | 1% | GEORGE VON K |
Bunnyboo55 | -29.8 | 347,847 | 34,242 |
34 | ![]() |
1% | STEVEN KRAMER |
**. PUFF .** | -29.8 | 267,828 | 36,264 |
35 | ![]() |
1% | Kris Ray |
DEATHRAY | -29.8 | 251,627 | 35,403 |
36 | ![]() |
1% | MARC MUKLEWICZ |
THE MOUTH | -29.8 | 244,704 | 34,851 |
37 | ![]() |
1% | Robert Washburn |
Squeaky Bob | -29.8 | 241,423 | 31,880 |
38 | — | 1% | DANU . |
DANU .. | -29.6 | 390,070 | 40,281 |
39 | — | 1% | SCOTT KOCOL |
SCOOTER K! | -29.6 | 353,393 | 35,598 |
40 | — | 1% | MICHAEL PERES |
Omar Comin' | -29.6 | 328,579 | 34,129 |
41 | — | 1% | AIDAN CLEARY |
ELPRESIDENTE .. | -29.6 | 274,844 | 34,593 |
42 | ![]() |
1% | MARK GOMEZ |
Border Jumper | -29.6 | 272,925 | 33,410 |
43 | ![]() |
1% | JEREMIAH LEHR. |
TROGDOR T. | -29.6 | 267,911 | 35,942 |
44 | ![]() |
1% | JEFFREY HARLOW |
Ponylow | -29.6 | 247,128 | 33,852 |
45 | ![]() |
1% | STEVE BEATTIE |
Mr Misunderstood | -29.6 | 233,140 | 34,861 |
46 | ![]() |
1% | JACK WALLIN |
RUSTY DRIVER !. | -29.6 | 229,516 | 28,860 |
47 | ![]() |
1% | CHARLIE HALL |
LuckoChucko! | -29.6 | 227,324 | 30,877 |
48 | ![]() |
1% | David Blair |
CONNORBEANS | -29.6 | 227,267 | 32,306 |
49 | ![]() |
1% | DAN GILLARD |
DANG! | -29.6 | 226,582 | 35,659 |
50 | ![]() |
1% | Frank Aguiar |
Juan Adueblo | -29.6 | 198,393 | 31,540 |
Where do you stack up? Are you the best in the world? Are you the best in your bar? With Golden Tee World Rankings, it’s time to find out!
To be included in Golden Tee World Rankings, here's what you need to do.
Follow your progress throughout the month by seeing how your ranking has changed from the previous day. The red and green arrows next to the ranking number show how your positioning differs from the day before.
Plus, you can also check your month-to-month progress as well. See how you’ve progressed using the monthly archives located in the upper right to see how your scores stack up.
Where do you stack up? See how you compare against the game's best or take home bragging rights against your buddies!
Note! If your Name is incorrect on the leaderboard, we can correct it for you! Fill out the form here and include your first and last name, along with your Persona ID (your 8-digit player card number).