

- What is GT
- How To Play
- Balls
- Club Sets
- Custom Putters
- Courses: 2021
- Events
- World Rankings
- Daily Contests
- Money Shot
- GT World Championship
- Gift Cards
- GT Home Edition
- Golden Tee GO



Rank | ![]() |
% | Name | Nickname | Avg Score | Great Shot Pts | Golden Tee Pts |
---|---|---|---|---|---|---|---|
1 | — | 1% | RYAN MCCOOK |
THE GAMBLER | -32.6 | 436,102 | 45,087 |
2 | — | 1% | EDWARD GODFREY |
Eddie G. | -32.4 | 388,250 | 43,114 |
3 | — | 1% | PAUL LUNA |
CATCH ME IF YOU CAN | -32.2 | 518,665 | 46,461 |
4 | — | 1% | ANDY FOX |
Fox Force Five * | -32.2 | 497,819 | 41,607 |
5 | — | 1% | CLINT GROVER |
minister Grove | -32.2 | 386,129 | 45,723 |
6 | — | 1% | Christopher Wengler |
cj2four | -32.2 | 313,786 | 41,795 |
7 | ![]() |
1% | JEFF SUTYAK |
LET BE ROCK ! | -32 | 427,219 | 40,330 |
8 | ![]() |
1% | CHRIS BREWER |
Kent Dorfman | -32 | 368,398 | 40,070 |
9 | ![]() |
1% | GEORGE VON K |
Dragon Pants | -32 | 293,164 | 36,855 |
10 | ![]() |
1% | PAUL TAYLOE |
Hole Maker | -31.8 | 464,706 | 42,327 |
11 | ![]() |
1% | JEFFREY LANNEN |
LEMON | -31.8 | 445,550 | 43,053 |
12 | — | 1% | GARY FULLENKAMP |
TB KILLER !. | -31.6 | 465,177 | 41,430 |
13 | — | 1% | MATT WELTER |
.*WELTERIFIC*. | -31.6 | 427,565 | 36,985 |
14 | — | 1% | DAVID DUNCAN |
TRUST JESUS !. | -31.6 | 359,086 | 35,100 |
15 | ![]() |
1% | JOSEPH MASSARA |
*.GIUSEPPE.* | -31.6 | 313,219 | 40,325 |
16 | ![]() |
1% | MIKE SIROIS |
Crispy Linetta | -31.6 | 303,631 | 39,064 |
17 | ![]() |
1% | BRANDON EBY |
B. EZ !. | -31.6 | 301,937 | 39,815 |
18 | ![]() |
1% | JAMES BRADWELL |
AgLiO e HoLiO | -31.6 | 285,314 | 36,484 |
19 | ![]() |
1% | AL ZERULL |
ALJAZZ! | -31.4 | 358,980 | 42,987 |
20 | ![]() |
1% | EVAN GOSSETT |
MEOW CHOPPER *. | -31.4 | 355,912 | 41,933 |
21 | — | 1% | JEFF MCCLELLAN |
URBAN MEYER ' | -31.4 | 334,134 | 36,074 |
22 | — | 1% | BRIAN BERNATOWICZ |
Ginger BeardMan | -31.4 | 331,353 | 39,453 |
23 | — | 1% | SEAN GERVAIS |
The Influencer | -31.4 | 330,904 | 38,715 |
24 | — | 1% | ORLANDO AYALA |
I*AM*O** *. | -31.4 | 302,106 | 36,124 |
25 | — | 1% | BRIAN BERNHARDT |
STOUT CHOPPER * | -31.4 | 300,916 | 35,236 |
26 | — | 1% | OLIVER AYALA |
*****O*****! !. | -31.4 | 235,001 | 34,595 |
27 | — | 1% | ANDY HAAS |
ship it! | -31.2 | 323,701 | 37,615 |
28 | — | 1% | MIKE DEMKO |
*YEET*SKERT* !. | -31.2 | 300,841 | 34,718 |
29 | — | 1% | MARC MUKLEWICZ |
THE MOUTH | -31.2 | 293,261 | 37,310 |
30 | — | 1% | WILL SANDSTAD |
Strix Nebulosa | -31.2 | 282,990 | 34,406 |
31 | — | 1% | AIDAN CLEARY |
ELPRESIDENTE .. | -31.2 | 263,756 | 34,479 |
32 | — | 1% | MATTHEW WEINERT |
THE WORSTEST! | -31.2 | 228,108 | 35,623 |
33 | — | 1% | MARK STENMARK |
.. Suq It .. | -31.2 | 225,034 | 34,260 |
34 | ![]() |
1% | Paul Dennis |
Desk Pop | -31.2 | 222,998 | 35,248 |
35 | ![]() |
1% | MARK GOMEZ |
PrixGerald | -31 | 345,509 | 39,413 |
36 | ![]() |
1% | Eddy DeSimone |
SHREDDY | -31 | 249,063 | 37,337 |
37 | ![]() |
1% | Robert Washburn |
Squeaky Bob | -31 | 241,910 | 34,499 |
38 | ![]() |
1% | SCOTT KOCOL |
SCOOTER K! | -31 | 241,539 | 35,299 |
39 | — | 1% | STEVE BEATTIE |
Mr Misunderstood | -30.8 | 304,481 | 34,515 |
40 | — | 1% | CAM EGER |
CAM E. | -30.8 | 256,385 | 38,352 |
41 | — | 1% | BRYCE LEPPEK |
I am Cornholio! | -30.8 | 230,967 | 34,675 |
42 | — | 1% | Kris Ray |
DEATHRAY | -30.8 | 220,935 | 31,043 |
43 | — | 1% | JACK WALLIN |
RUSTY DRIVER !. | -30.8 | 198,496 | 30,832 |
44 | — | 1% | DAVID KEY |
GREYGOOSE !. | -30.8 | 184,324 | 34,575 |
45 | — | 1% | LUKE NELSON |
Chewychomp! | -30.6 | 348,780 | 38,487 |
46 | — | 1% | DARIO BELAVIC |
THAT'S IT !. | -30.6 | 321,783 | 38,755 |
47 | — | 1% | JUSTIN CLARK |
THE ROC! | -30.6 | 274,812 | 32,667 |
48 | — | 1% | JADE MCGILLEM |
POINT WHOR ! | -30.6 | 263,522 | 36,111 |
49 | — | 1% | THOMAS SHAW |
Whatever Tom | -30.6 | 243,295 | 33,380 |
50 | — | 1% | KNUCKLEHEAD * |
.KICKDABABY .. | -30.6 | 235,416 | 33,101 |
Where do you stack up? Are you the best in the world? Are you the best in your bar? With Golden Tee World Rankings, it’s time to find out!
To be included in Golden Tee World Rankings, here's what you need to do.
Follow your progress throughout the month by seeing how your ranking has changed from the previous day. The red and green arrows next to the ranking number show how your positioning differs from the day before.
Plus, you can also check your month-to-month progress as well. See how you’ve progressed using the monthly archives located in the upper right to see how your scores stack up.
Where do you stack up? See how you compare against the game's best or take home bragging rights against your buddies!
Note! If your Name is incorrect on the leaderboard, we can correct it for you! Fill out the form here and include your first and last name, along with your Persona ID (your 8-digit player card number).