




Best Shot | ||||||
---|---|---|---|---|---|---|
Rank | Name | Nickname | One | Two | Three | Current Prize |
1 | AJ MCGAVIN | KING MIDAS | 2.355 in | 7.770 in | 2.523 ft | $157.89 |
2 | KIM BRADLEY | KIM B. | 2.800 in | 5.209 ft | 5.599 ft | $78.95 |
3 | JOSEPH MASSARA | *.GIUSEPPE.* | 4.463 in | 4.950 ft | 5.329 ft | $52.63 |
4 | JIMBO SHEA | RIK*O*SHEA *. | 7.861 in | 1.137 ft | 1.783 ft | $31.58 |
5 | LEB * | LEB *. | 10.515 in | 2.026 ft | 8.075 ft | $21.05 |
6 | JEFF SUTYAK | LET BE ROCK ! | 11.215 in | 2.181 ft | 2.342 ft | $15.79 |
7 | DAVID DUNCAN | DBOYLVSJESUS *. | 11.389 in | 1.778 ft | 2.061 ft | $15.79 |
8 | RON WISNIEWSKI | WIZZ !. | 11.575 in | 3.591 ft | 4.035 ft | $15.79 |
9 | OPE M | OPE M. | 1.099 ft | 35.764 ft | 42.099 ft | $15.79 |
10 | JEFFREY HARLOW | Parlow | 1.169 ft | 4.994 ft | 5.658 ft | $15.79 |
11 | ERIK RIOS | MEX !. | 1.307 ft | 1.621 ft | 2.250 ft | $10.53 |
12 | DOUG SCOTT | DUG!! !. | 1.351 ft | 4.844 ft | 5.421 ft | $10.53 |
13 | BALL SWEAT ! | Jew C. Twuat | 1.419 ft | 17.007 ft | 21.707 ft | $10.53 |
14 | BRYANT WIEGERS | BIG COUNTRY | 1.454 ft | 4.579 ft | 10.087 ft | $10.53 |
15 | JIM KLOMPARENS | THE KLOMPER | 1.505 ft | 6.917 ft | 7.136 ft | $10.53 |
16 | SHECKADONIA ! | Sheckadonia | 1.535 ft | 3.381 ft | 4.947 ft | $5.26 |
17 | JEFF MCCLELLAN | URBAN MEYER ' | 1.836 ft | 3.222 ft | 3.923 ft | $5.26 |
18 | BRIAN BERNHARDT | Chushy McStouterson | 1.855 ft | 2.058 ft | 2.424 ft | $5.26 |
19 | WILLIAM KEESEE | Happy Hooker | 1.875 ft | 5.106 ft | 5.938 ft | $5.26 |
20 | Justin Ashworth | TomatoBox | 1.922 ft | 3.670 ft | 4.369 ft | $5.26 |
21 | Matt Nichols | GORDON BOMBAY | 2.003 ft | 2.637 ft | 3.107 ft | Tee |
22 | KT** * | KYNZLEIGH !. | 2.019 ft | 5.928 ft | 12.964 ft | Tee |
23 | MIKE KLAERSCH | HIT..MAN... .. | 2.084 ft | 2.382 ft | 8.455 ft | Tee |
24 | GREG MILLER. | MILLZZ.I I. | 2.089 ft | 10.071 ft | 11.396 ft | Tee |
25 | CHARLES NICHOLS | DOCTOR N. | 2.133 ft | 3.092 ft | 5.914 ft | Tee |
26 | MARK G | GOODY !. | 2.155 ft | 4.831 ft | 6.671 ft | Tee |
27 | WILL SANDSTAD | Strix Nebulosa | 2.190 ft | 2.738 ft | 3.783 ft | Tee |
28 | CHRIS.D . | CHRIS.D .. | 2.244 ft | 25.006 ft | 49.044 ft | Tee |
29 | RUSSELL GREENE | GLORYHOLEout!!!! | 2.319 ft | 5.289 ft | 7.141 ft | Tee |
30 | EZ ! | EZ !. | 2.341 ft | 2.996 ft | 3.402 ft | Tee |
31 | EVAN OLSON | ThumbleDore | 2.388 ft | 7.384 ft | 21.766 ft | Tee |
32 | GROMIT SCOUT | Finnadoodle | 2.397 ft | 7.315 ft | 7.723 ft | Tee |
33 | EVAN GOSSETT | MEOW CHOPPER *. | 2.404 ft | 2.453 ft | 3.173 ft | Tee |
34 | JUSTIN CLARK | THE ROC! | 2.405 ft | 4.203 ft | 8.820 ft | Tee |
35 | Colin McKenney | COLINOSCOPY | 2.412 ft | 3.676 ft | 3.978 ft | Tee |
36 | TAD MILMINE | BIG T | 2.568 ft | 6.722 ft | 11.534 ft | Tee |
37 | DANNY SCURLOCK | FREEBIRD .. | 2.701 ft | 4.584 ft | 5.154 ft | Tee |
38 | COOL MOC | COOL M. | 2.705 ft | 5.284 ft | 5.575 ft | Tee |
39 | STEVE ZASKE | KINGKONG !. | 2.734 ft | 5.312 ft | 10.317 ft | Tee |
40 | THEODORE J RICHARDSON | TTT | 2.775 ft | 5.761 ft | 6.127 ft | Tee |
41 | CLINT GROVER | maury warshington | 2.825 ft | 4.530 ft | 4.553 ft | Tee |
42 | CHAD NEW | NEWBELLY !. | 2.863 ft | 39.960 ft | 50.286 ft | Tee |
43 | CHRIS BUDVITIS | SWIMIN !. | 3.015 ft | 4.892 ft | 11.625 ft | Tee |
44 | DANNYBOY BEALL | Solenya | 3.026 ft | 3.090 ft | 3.304 ft | Tee |
45 | STUPIDWHTBOY I | STUPIDWHTBOY I. | 3.055 ft | 29.203 ft | 30.436 ft | Tee |
46 | LANCE HARRIS | Wicked Contender | 3.070 ft | 3.370 ft | 3.921 ft | Tee |
47 | THOMAS SHAW | Whatever Tom | 3.099 ft | 3.438 ft | 15.522 ft | Tee |
48 | JIM M | JIM M. | 3.172 ft | 14.627 ft | 139.878 ft | Tee |
49 | PAUL HERRON | JUBJUB !. | 3.337 ft | 9.052 ft | 10.305 ft | Tee |
50 | RYAN MCCOOK | THE GAMBLER | 3.349 ft | 3.996 ft | 4.926 ft | Tee |
No Pin, No Problems. In Money $hot, players have the opportunity to win huge cash prizes with just one great shot!
For the first time in Golden Tee history, we have removed the cup. There is only a pin, and in Money $hot, that’s all you need. The name of the game in this exciting game mode is to get as close to the pin as you possibly can.
Like the Daily Contest, Money $hot is a 24-hour event. A contest will open at midnight CDT and close at 11:59 p.m. CDT.
In that time, a player can play as many games of Money $hot as they please. Each game will give a player three separate shots on a particular hole that will not change for the entire day. During that individual game, the pin and tee box will also stay the same. The wind will become increasingly difficult after each shot.
Not satisfied with your effort after your three shots? Play again. And again. And again. And so on. The next game, the player will be thrown onto the same exact hole, although the tee box and pin location will be different. For the next three shots, these variables will remain the same while the wind will continue to adjust.
The player who gets closest to the pin wins. In the event that there is a tie, a player’s second best shot of the day will be used as a tiebreaker.
In terms of payouts, all Money $hot games will have a baseline prize pool of $800 that will be disturbed among the top 100 finishers. Each day, however, this prize pool will change based on play from the previous week’s play. Check the leaderboard on the website to see the day’s total payouts.
To enter, select Prizes in the game select menu then select Money $hot. Players will need to swipe their Player Cards, credit cards or use the keypad to identify themselves before the game begins. A player is allowed to swipe only one card in a given day.
Note! If your Name is incorrect on the leaderboard, we can correct it for you! Fill out the form here and include your first and last name, along with your Persona ID (your 8-digit player card number).