51 P. FINNELL -68 40,687 0 -14 -15 -19 -17 -3 90
52 J. WILKINSON -67 42,357 0 -12 -15 -12 -10 -18 90
53 B. S. -67 32,471 0 -12 -17 -5 -17 -16 90
54 C. R. -67 15,477 0 -17 -17 -16 -21 4 90
55 T. R -64 67,638 0 -12 -12 -13 -13 -14 90
56 J. LANE -62 32,967 0 -14 -12 -14 -17 -5 90
57 C. STARK. -61 59,287 0 -15 -12 -14 -11 -9 90
58 K. . -60 16,963 0 -6 -17 -13 -12 -12 90
59 S. REED -60 5,976 0 -12 -18 -12 -9 -9 90
60 M. MUSE -59 64,126 0 -13 -15 -10 -14 -7 90
61 W. BRYANT -59 8,843 0 -11 -16 -8 -15 -9 90
62 M. CRAIG -59 5,112 0 -17 -17 -8 -16 -1 90
63 G. HERRIN -58 77,940 0 -17 -11 -10 -9 -11 90
64 J. LLOYD -55 21,249 0 -13 -16 -8 -8 -10 90
65 N. SOSIENSKI -52 37,321 0 -10 -11 -8 -14 -9 90
66 C. BULLOCK -52 0 0 -14 -11 -13 -9 -5 90
67 R. SAVAGE -43 19,317 0 -10 -14 -11 -9 1 90
68 D. HUMM -43 5,113 0 -11 -8 -5 -12 -7 90
69 J. FREEBURG -42 22,459 0 -10 -13 -3 -6 -10 90
70 J. H. -40 45,558 0 -9 -15 -10 -5 -1 90
71 P. SCANDROLLI -40 24,011 0 -10 -16 -12 -1 -1 90
72 D. DOWDELL -40 4,879 0 -14 -5 -12 -4 -5 90
73 P. KING -36 15,724 0 -11 -9 -6 -5 -5 90
74 T. KULKARNI -35 0 0 -11 -12 0 -5 -7 90
75 B. FREEBERG -35 0 0 -9 -12 -8 -3 -3 90
76 C. RHINE -34 21,115 0 -11 -19 0 -5 1 90
77 M. DALTON -30 0 0 -6 -11 -13 - - 54
78 D. MALKMUS -27 8,660 0 -8 -8 1 -11 -1 90
79 A. H. -26 29,503 0 -5 -6 -6 -4 -5 90
80 M. BROWER. -24 2,696 0 -12 -12 - - - 36
81 J. MARLER -21 19,762 0 -4 -8 -5 -3 -1 90
82 M. HUSTON -14 7,344 0 -1 -7 -4 -1 -1 90
83 R. GRAY -12 5,978 0 -7 -5 -1 0 1 90
84 M. ETTER -5 18,184 0 -2 -4 6 2 -7 90
85 K. LANDRY 2 0 0 2 - - - - 18
1  [2]